As week nine closes and we look toward week 10, several USAG teams continue to distinguish themselves as they ramp up and refine, eyes locked on the end of the season. Texas Woman’s continues to just hold off Air Force by a few tenths, as the top three teams continue their shuffle and dance as they cruise into the end of the season. Brown was awarded its first ever program 10, with Mei Li Costa receiving a perfect score from one judge for her second bar routine of the weekend. There might be a final push from Southern Connecticut for the final nationals qualifying spot, but the top-eight seem pretty locked in with the end of the regular season looming.
Clutch Catch of the Week
JC Ligi, Catcher, 9.975
After bouncing the sticky cloth off Alexis Richardson’s finger tips, JC Ligi nearly stuck the landing in catching the flying object, the only deduction a hop on the landing. All while live tweeting scores.
Just Tell Me What Needs to Happen
Bridgeport
Bridgeport has had itself a year. With illness and injuries really knocking the team down, Bridgeport didn’t take that as an invitation to take it easy and lie in the mud. Instead, Kat Doran has started vaulting again, Gabrielle Jorden opted to compete on floor with a 9.200 start value so the team could rely on a score, in addition to Alexis Richardson competing bars after training for just two weeks. Please excuse the entire team from finals so they can sleep for a week on a beach.
Sparkle on Sparkles
Brown, Hair, 10.000
Brown’s Mei Li Costa went BIG on the sparkles this week, with a stunning teal to blue to purple ombre. We’re calling the team next time we’re in need of sparkly hair.
Overall Standings
Place | Team | Average |
1 | Texas Woman’s | 194.885 |
2 | Air Force | 194.630 |
3 | Lindenwood | 194.315 |
4 | Yale | 193.760 |
5 | SEMO | 193.625 |
6 | West Chester | 193.010 |
7 | Brown | 192.560 |
8 | Cornell | 191.520 |
10 | Southern Connecticut | 190.580 |
11 | Centenary | 187.385 |
12 | Bridgeport | 187.205 |
Top Scores
Gymnast | Team | Event | Score |
Mei Li Costa | Brown | Bars | 9.975 |
Isabel Goyco | TWU | Floor | 9.925 |
Kat Doran | Bridgeport | Bars | 9.900 |
Julia Bedell | Brown | Floor | 9.875 |
Anna Kaziska | SEMO | Beam | 9.875 |
Mara Johnson | TWU | Floor | 9.875 |
Raegan Walker | Yale | Bars | 9.875 |
Raegan Walker | Yale | Beam | 9.875 |
Chelsea Baker | Southern Connecticut | Bars | 9.850 |
Amber Boll | Air Force | Bars | 9.850 |
Lindsay Chia | Yale | Vault | 9.850 |
Mei Li Costa | Brown | Bars | 9.850 |
Kat Doran | Bridgeport | Bars | 9.850 |
Madeline Gose | TWU | Floor | 9.850 |
Madison Greene | SEMO | Floor | 9.850 |
Anna Kaziska | SEMO | Floor | 9.850 |
Ayla McKean | Air Force | Bars | 9.850 |
Jolie Miller | SEMO | Bars | 9.850 |
Lindsay Ockler | SEMO | Bars | 9.850 |
Jessica Meakim | West Chester | Floor | 9.850 |
Genevieve Sabado | Air Force | Floor | 9.850 |
Genevieve Sabado | Air Force | Beam | 9.850 |
Taylor Schulze | Brown | Bars | 9.850 |
Valerie Smith | Air Force | Beam | 9.850 |
Daija Stevenson | Air Force | Beam | 9.850 |
Emerson Adams | TWU | Vault | 9.825 |
Julia Bedell | Brown | Vault | 9.825 |
Julia Bedell | Brown | Floor | 9.825 |
Amber Boll | Air Force | Floor | 9.825 |
Domi Bonzagni | TWU | Floor | 9.825 |
Lindsay Chia | Yale | Floor | 9.825 |
Abby Contello | Brown | Bars | 9.825 |
Nicole Javinett | Bridgeport | Beam | 9.825 |
McKenna Kissinger | West Chester | Floor | 9.825 |
Mackenzie Kunzman | TWU | Beam | 9.825 |
Bianca Leon | Southern Connecticut | Bars | 9.825 |
Natalie Marshall | West Chester | Beam | 9.825 |
Grace Nelson | Air Force | Bars | 9.825 |
Lindsay Ockler | SEMO | Vault | 9.825 |
Genevieve Sabado | Air Force | Bars | 9.825 |
Cameo Stapleton | Air Force | Floor | 9.825 |
Daisy Woodring | TWU | Vault | 9.825 |
Angela Xing | Brown | Floor | 9.825 |
Velandra Brochi | Air Force | Floor | 9.800 |
Velandra Brochi | Air Force | Bars | 9.800 |
Madeline Gose | TWU | Vault | 9.800 |
Gayla Griswold | Lindenwood | Floor | 9.800 |
Anna Kaziska | SEMO | Floor | 9.800 |
Steelie King | TWU | Beam | 9.800 |
Beth Lazarus | TWU | Vault | 9.800 |
Lily McFarland | West Chester | Beam | 9.800 |
Hanna Moon | Lindenwood | Bars | 9.800 |
Ayla McKean | Air Force | Vault | 9.800 |
Sierra Muns | TWU | Floor | 9.800 |
Alixandra Pierce | TWU | Floor | 9.800 |
Kyla Podges | TWU | Beam | 9.800 |
Genevieve Sabado | Air Force | Floor | 9.800 |
Kendall Sanders | Centenary | Floor | 9.800 |
Kiana Session | Bridgeport | Floor | 9.800 |
Daija Stevenson | Air Force | Floor | 9.800 |
Regina Walton | Cornell | Beam | 9.800 |
Lydia Webb | SEMO | Floor | 9.800 |
Taylor Ann Wilson | Centenary | Bars | 9.800 |
Nicole Wojcik | Lindenwood | Bars | 9.800 |
Angela Xing | Brown | Vault | 9.800 |
Click and expand the events below to see results, recaps and more.
Bridgeport, Maryland and Southern Connecticut at Temple
Brown, N.C. State and Southern Connecticut at Rutgers
George Washington and Lindenwood at Nebraska
San Jose State at Air Force
SEMO at Centenary
N.C. State, William & Mary and Yale at Maryland
Air Force, Oklahoma and SEMO at Texas Woman’s
New Hampshire and West Chester at Temple
Bridgeport at Brown
READ THIS NEXT: The NCGA Dismount: Week 8
Article by Allison Freeman and Tavia Smith
Like what you see? Consider donating to support our efforts throughout the year! [wpedon id=”13158″]