It’s time to start thinking about regionals. Yes, really. We have an NQS for nearly every team and individual. (For an explainer on all of your postseason questions, see our post here; there remains confusion around whether we’re calling it a national or regional qualifying score this year. We’re using NQS since that is what is on Road to Nationals as of publishing.) Note that per the NCAA, NQS must be carried out to four decimal places, which we do here.
Keeping track of which teams will qualify to regionals is usually pretty straightforward, but tracking the individuals is much more complicated. This year, we’ve started tracking individual scores in an effort to anticipate the decisive storylines and routines we need to watch in the last few weeks of the season.
A word on methodology: We don’t actually know which teams will qualify to regionals yet! Remember that individual qualifying to regionals applies to teams who finish the regular season outside of the top 28, i.e. those who advance straight to round two and don’t have to compete in a play-in. Since there are still so many moving parts with a month to go until regionals, we’re going to consider individuals from teams currently ranked outside that No. 28 team cutoff. Of course, some of these athletes’ teams will ultimately qualify, so we should all apply common sense and restraint in making predictions at this point.
Bold names indicate the gymnasts who would qualify if the regular season were to end today. A double asterisk (**) indicates that a gymnast in a tie would lose the tie break (highest score not counted in the NQS).
All Around
2019’s regional qualifying NQS cutoff was 39.1650.
Gymnast | School | Current NQS | Remaining Meets | Low score to drop currently counted in NQS |
Denelle Pedrick | Central Michigan | 39.3750 | Two, one away | 39.275 |
Hannah Joyner | Rutgers | 39.3100 | Two, one away | 39.225 |
Lea Mitchell | Michigan State | 39.3050 | Two, two away | 39.225 |
Jovannah East | Bowling Green | 39.2250 | Two, one away | 39.225 |
Lauren Bridgens | Penn State | 39.2500 | Two, two away | 39.025 |
Ariana Castrence | Temple | 39.1600 | Two, one away | 39.050 |
Cassidy Rushlow | Penn State | 39.1300 | Two, two away | 38.900 |
Sofi Sullivan | Utah State | 39.1200 | Two, two away | 38.750 |
Leighton Varnadore | Utah State | 39.1150 | Two, two away | 39.025 |
Nyah Smith | Michigan State | 38.1100 | Two, two away | 39.075 |
Belle Huang | Rutgers | 39.0950 | Two, one away | 38.900 |
Jada Rondeau | Eastern Michigan | 39.0850 | Two, two away | 38.950 |
There wasn’t a ton of movement on this list, which is becoming quite solidified. A few teams— Utah State and Penn State—dropped into regional play-in status, and their individual gymnasts joined the list. Nyah Smith saw a surge after dropping a 38.575, and Belle Huang jumped into the list of qualifiers who would advance if season ended today by dropping a 38.550.
MAC foes Hannah DeMers and Rachel Decavitch each have a big upside, with two quite low scores to drop; if both hit in their final two meets, they can absolutely qualify. Another to keep an eye on is Deja Chambliss, who does not yet have enough scores for an NQS—with two more meets to get one score, she will almost certainly join the qualifying ranks with a hit meet.
Gymnast | School | Current NQS | Remaining Meets | Low score to drop currently counted in NQS |
Elizabeth Culton | North Carolina | 39.0650 | Two, one away | 39.000 |
Taylor Chan | San Jose State | 39.0450 | Two, one away | 38.875 |
Hannah DeMers | Central Michigan | 39.0200 | Two, one away | 38.700 |
Rachel Decavitch | Kent State | 39.0200 | Two, one away | 38.725 |
Anna Kaziska | SEMO | 38.9850 | Two, one away | 38.850 |
Julianna Roland | Bridgeport | 38.9550 | One, one away | 38.750 |
Dahlia Solorzano-Caruso | SEMO | 38.9350 | Two, two away | 38.650 |
Katie Waldman | William & Mary | 38.8950 | Two, one away | 38.725 |
Angelica Labat | Illinois State | 38.8950 | Two, one away | 38.775 |
Riley Freehling | New Hampshire | 38.8800 | Two, two away | 38.675 |
Bria Northrop | Texas Woman’s | 38.8650 | Two, two away | 38.650 |
Darian Burns | Seattle Pacific | 38.8650 | Two, two away | 38.825 |
For the rest of this article, an asterisk next to a gymnast’s name indicates that she’s currently projected to be an all around qualifier; all arounders do not “take up” an event spot.
Vault
2019’s regional qualifying NQS cutoff was 9.8150.
Gymnast | School | Current NQS | Remaining Meets | Low score to drop currently counted in NQS |
Khazia Hislop | North Carolina | 9.9050 | Two, one away | 9.900 |
Deja Chambliss | George Washington | 9.8650 | Two, two away | 9.850 |
Kaitlyn Hall | Rutgers | 9.8550 | Two, one away | 9.825 |
Denelle Pedrick* | Central Michigan | 9.8550 | Two, one away | 9.825 |
Jovannah East* | Bowling Green | 9.8500 | Two, one away | 9.825 |
Hannah DeMers | Central Michigan | 9.8500 | Two, one away | 9.825 |
Alecia Petrikis | Pittsburgh | 9.8500 | Two, two away | 9.775 |
Sydney Jennings | Ohio State | 9.8500 | Two, zero away | 9.775 |
Gabriela Bouza | Boise State | 9.8500 | Two, zero away | 9.825 |
Marissa Nychyk | Ball State | 9.8450 | Three, three away | 9.800 |
Mikayla Robinson | North Carolina | 9.8400 | Two, one away | 9.800 |
Olivia Aepli | Ohio State | 9.8400 | Two, zero away | 9.825 |
Abbie Pierson | West Virginia | 9.8400 | Two, zero away | 9.775 |
Ariana Castrence* | Temple | 9.8300 | Two, one away | 9.800 |
Bri Slonim | Ball State | 9.8300 | Three, three away | 9.800 |
Nyah Smith* | Michigan State | 9.8300 | Two, two away | 9.825 |
Leighton Varnadore* | Utah State | 9.8300 | Two, two away | 9.800 |
Samantha Marion | Bowling Green | 9.8250 | Two, one away | 9.800 |
Stefanie Schweikert | Ball State | 9.8250 | Three, three away | 9.800 |
Deven Herbine | Pittsburgh | 9.8250 | Two, two away | 9.775 |
Kylie Gorgenyi** | New Hampshire | 9.8200 | Three, two away | 9.775 |
Raina Malas** | Ohio State | 9.8200 | Two, zero away | 9.775 |
Gabriella Douglas** | Michigan State | 9.8200 | Two, two away | 9.800 |
Daisy Woodring | Texas Woman’s | 9.8200 | Two, two away | 9.750 |
Julianna Roland** | Bridgeport | 9.8200 | Two, two away | 9.800 |
Lauren Bridgens* | Penn State | 9.8200 | Two, two away | 9.725 |
Alissa Bonsall** | Penn State | 9.8200 | Two, two away | 9.800 |
Kaitlyn Hall dropped a 9.800 to rocket up the list into third place. Alecia Petrikis also made a significant move after dropping a 9.775; she has a second identical score and two remaining meets to drop it, meaning she can climb even higher. Marissa Nychyk dropped a 9.775 of her own, climbing 0.200 in NQS.
Meanwhile, Abbie Pierson ascended from losing a tie break to comfortably in the qualification mix, and Daisy Woodring joined the 9.8200 club, where she would win the tie break for the final spot if season ended today. Woodring still has a 9.750 to drop.
Samantha Marion and Deven Herbine debut on the list in qualifying position.
Gymnast | School | Current NQS | Remaining Meets | Low score to drop currently counted in NQS |
Gabby Welch | Northern Illinois | 9.8150 | Two, two away | 9.800 |
Ciara Ward | Pittsburgh | 9.8150 | Two, two away | 9.775 |
Kourtney Chinnery | Penn State | 9.8100 | Two, two away | 9.800 |
Arden Hudson | Ball State | 9.8050 | Three, three away | 9.800 |
Tara Kofmehl | Northern Illinois | 9.8050 | Two, two away | 9.800 |
Cydney Crasa | George Washington | 9.8050 | Two, two away | 9.800 |
Gayla Griswold | Lindenwood | 9.8050 | Two, one away | 9.750 |
Hannah Joyner* | Rutgers | 9.8050 | Two, one away | 9.775 |
Cassidy Rushlow* | Penn State | 9.8050 | Two, two away | 9.750 |
Bars
2019’s regional qualifying NQS cutoff was 9.8350.
Gymnast | School | Current NQS | Remaining Meets | Low score to drop currently counted in NQS |
Emily Muhlenhaupt | Boise State | 9.9450 | Two, zero away | 9.925 |
Olivia Aepli | Ohio State | 9.8800 | Two, zero away | 9.850 |
Colby Miller | Ohio State | 9.8650 | Two, zero away | 9.850 |
Denelle Pedrick* | Central Michigan | 9.8650 | Two, one away | 9.850 |
Lauren Bridgens* | Penn State | 9.8650 | Two, two away | 9.850 |
Jori Jackard | Michigan State | 9.8600 | Two, two away | 9.825 |
Jazmyn Estrella | Temple | 9.8550 | Two, one away | 9.725 |
Hannah DeMers | Central Michigan | 9.8550 | Two, one away | 9.775 |
Jenna Swartzentruber | Ohio State | 9.8550 | Two, zero away | 9.825 |
Michaela Burton | Pittsburgh | 9.8500 | Two, two away | 9.850 |
Kathryn Doran | Bridgeport | 9.8450 | Two, two away | 9.825 |
Sofia Iribarren | Illinois State | 9.8450 | Two, one away | 9.800 |
Rachel Decavitch | Kent State | 9.8450 | Two, one away | 9.800 |
Maddi Nilson | Boise State | 9.8450 | Two, zero away | 9.825 |
Shannon Farrell | Rutgers | 9.8450 | Two, one away | 9.825 |
Alissa Bonsall | Penn State | 9.8450 | Two, two away | 9.800 |
Angelica Labat | Illinois State | 9.8400 | Two, one away | 9.800 |
Tatum Bruden | Boise State | 9.8400 | Two, zero away | 9.825 |
Emma Milne** | San Jose State | 9.8400 | Two, one away | 9.800 |
Ariana Castrence* | Temple | 9.8400 | Two, one away | 9.825 |
Jada Rondeau* | Michigan State | 9.8400 | Two, two away | 9.825 |
The biggest story on this list is Jazmyn Estrella, who managed to drop one of her nightmare scores to debut in a position that nearly guarantees her qualification to postseason. Emma Milne’s season high of 9.925 on bars shot her into qualifying position, too, but for now she would lose a tiebreak with Tatum Bruden and Angelica Labat. Boise State’s Emily Muhlenhaupt continues to dominate on bars and isn’t particularly threatened by having no more road score opportunities. The other Boise State and Ohio State gymnasts on this list, too, have fairly comparable home and road scores and shouldn’t worry about the impact of their schedules.
Anna Salamone, a senior at Air Force who has qualified to regionals on bars all three years of her career so far, is currently on the outside looking in and needs a strong finish to make it a full set of four. Watch Mei Li Costa from Brown, who has a low score still to drop and a double-meet weekend coming up.
Gymnast | School | Current NQS | Remaining Meets | Low score to drop currently counted in NQS |
Anna Salamone | Air Force | 9.8350 | Two, two away | 9.800 |
Gabriela Bouza | Boise State | 9.8350 | Two, zero away | 9.800 |
Lea Mitchell* | Michigan State | 9.8350 | Two, two away | 9.825 |
Cassidy Rushlow* | Penn State | 9.8350 | Two, two away | 9.800 |
Cortney Bezold | Eastern Michigan | 9.8300 | Two, two away | 9.800 |
Amelia Mohler | Western Michigan | 9.8300 | Two, one away | 9.800 |
Mei Li Costa | Brown | 9.8250 | Three, three away | 9.750 |
Elizabeth Culton | North Carolina | 9.8250 | Two, one away | 9.800 |
Nevin Adamski | Ohio State | 9.8250 | Two, zero away | 9.775 |
Grace Rojas | Utah State | 9.8250 | Two, two away | 9.825 |
Beam
2019’s regional qualifying NQS cutoff was 9.8350.
Gymnast | School | Current NQS | Remaining Meets | Low score to drop currently counted in NQS |
Hannah Joyner* | Rutgers | 9.9100 | Two, one away | 9.900 |
Gabriella Douglas | Michigan State | 9.9000 | Two, two away | 9.875 |
Sofi Sullivan* | Utah State | 9.8950 | Two, two away | 9.850 |
Autumn DeHarde | Utah State | 9.8950 | Two, two away | 9.875 |
Michaela Burton | Pittsburgh | 9.8850 | Two, two away | 9.875 |
Morgan Tong | Central Michigan | 9.8750 | Two, one away | 9.850 |
Mia Lord | Northern Illinois | 9.8700 | Two, two away | 9.850 |
Alyssa Worthington | New Hampshire | 9.8650 | Two, two away | 9.825 |
Anna Kaziska | SEMO | 9.8550 | Two, one away | 9.825 |
Erin McLachlan | Rutgers | 9.8550 | Two, one away | 9.800 |
Hannah Cohen | George Washington | 9.8550 | Two, two away | 9.825 |
Emma Milne | San Jose State | 9.8500 | Two, one away | 9.800 |
Caitlin Satler | Eastern Michigan | 9.8500 | Two, two away | 9.800 |
Isabella Amado | Boise State | 9.8500 | Two, zero away | 9.800 |
Alyssa Ito | UC Davis | 9.8450 | Two, zero away | 9.825 |
Sophia Hyderally | Alaska | 9.8400 | One, one away | 9.750 |
Jovannah East* | Bowling Green | 9.8400 | Two, one away | 9.825 |
Maya Reimers | Bridgeport | 9.8400 | Two, two away | 9.775 |
Denelle Pedrick* | Central Michigan | 9.8400 | Two, one away | 9.800 |
Amelia Mohler | Western Michigan | 9.8350 | Two, one away | 9.825 |
Elizabeth Culton** | North Carolina | 9.8350 | Two, one away | 9.800 |
Ella Hodges** | Ohio State | 9.8350 | Two, zero away | 9.800 |
Lea Mitchell* | Michigan State | 9.8350 | Two, two away | 9.800 |
Erin McLachlan joins the list in qualifying position after competing enough routines to calculate an NQS. Hannah Cohen jumped significantly after dropping a 9.775 this week, and Isabella Amado dropped a 9.700 to jump into a qualifying position. Maya Reimers joined Amado in jumping from the watch list into a qualifying spot. She has one more sub-9.800 total to drop.
Gymnast | School | Current NQS | Remaining Meets | Low score to drop currently counted in NQS |
Tess McCracken | Penn State | 9.8300 | Two, two away | 9.775 |
Hope Masiado | Boise State | 9.8300 | Two, zero away | 9.800 |
Jada Rondeau | Eastern Michigan | 9.8250 | Two, two away | 9.775 |
Hailey Lui | New Hampshire | 9.8250 | Two, two away | 9.825 |
Amber Koeth | Sacramento State | 9.8200 | Two, two away | 9.775 |
Arden Hudson | Ball State | 9.8200 | Three, three away | 9.800 |
Khazia Hislop | North Carolina | 9.8200 | Two, one away | 9.800 |
Gabriela Bouza | Boise State | 9.8200 | Two, zero away | 9.725 |
Floor
2019’s regional qualifying NQS cutoff was 9.8700.
Gymnast | School | Current NQS | Remaining Meets | Low score to drop currently counted in NQS |
Maya Reimers | Bridgeport | 9.9050 | Two, two away | 9.875 |
Taylor Chan | San Jose State | 9.9000 | Two, one away | 9.875 |
Claire Gagliardi | Ohio State | 9.8950 | Two, zero away | 9.875 |
Khazia Hislop | North Carolina | 9.8950 | Two, one away | 9.875 |
Autumn DeHarde | Utah State | 9.8900 | Two, two away | 9.850 |
Claudia Goyco | Ball State | 9.8850 | Three, three away | 9.850 |
Lea Mitchell* | Michigan State | 9.8850 | Two, two away | 9.825 |
Denelle Pedrick* | Central Michigan | 9.8850 | Two, one away | 9.875 |
Lauren Bridgens* | Penn State | 9.8800 | Two, two away | 9.850 |
Jovannah East* | Bowling Green | 9.8750 | Two, one away | 9.850 |
Emma Winer | New Hampshire | 9.8700 | Two, two away | 9.825 |
Melissa Astarita | Penn State | 9.8650 | Two, two away | 9.825 |
Olivia Aepli | Ohio State | 9.8650 | Two, zero away | 9.850 |
Ashley Hofelich | Michigan State | 9.8650 | Two, two away | 9.825 |
Darian Burns | Seattle Pacific | 9.8600 | Two, two away | 9.825 |
Mikayla Robinson | North Carolina | 9.8600 | Two, one away | 9.825 |
Tara Kofmehl | Northern Illinois | 9.8600 | Two, two away | 9.850 |
Chloe Cluchey | West Virginia | 9.8600 | Two, zero away | 9.825 |
Isabel Goyco | Texas Woman’s | 9.8600 | Two, two away | 9.825 |
Michaela Burton | Pittsburgh | 9.8600 | Two, two away | 9.825 |
Taylor Chan dropped out of all around qualification standing and immediately into the race for a floor regional spot, and with five 9.900-plus scores this season she’s a force. Division II Maya Reimers continues to top the list, and fellows Darian Burns from Seattle Pacific and Isabel Goyco from Texas Woman’s join her, with Bria Northrop barely on the outside. Autumn DeHarde’s massive 9.950 season high this past week rocketed her up the standings. Michaela Burton also joins the list this week after dropping an early season 9.650 road score.
Also just on the outside are a crew with exactly one 9.900-plus score this year, including Jade Brown, Cydney Crasa and Emili Dobronics. If they can score another one in the final weeks, they stand to gain.
School | Current NQS | Remaining Meets | Low score to drop currently counted in NQS | |
Leighton Varnadore* | Utah State | 9.8550 | Two, two away | 9.800 |
Stacie Harrison | Western Michigan | 9.8550 | Two, one away | 9.825 |
Belle Huang* | Rutgers | 9.8550 | Two, one away | 9.850 |
Anna Kaziska | SEMO | 9.8550 | Two, one away | 9.825 |
Cydney Crasa | Georgie Washington | 9.8500 | Two, two away | 9.825 |
Jade Brown | Kent State | 9.8500 | Two, one away | 9.825 |
Emili Dobronics | Eastern Michigan | 9.8500 | Two, two away | 9.825 |
Bria Northrop | Texas Woman’s | 9.8500 | Two, two away | 9.800 |
Teams on the Cusp
Stanford (bye) and Arizona (at Boise State) are in serious danger of falling out of the top 28, which could cause a big shake up in the individual qualifiers race due to the amount of strong individuals both teams have. Stanford only has one more meet, the Pac-12 championship, to hang onto its position while Arizona has two, both away, but losing arguably its best gymnast in senior Maddi Leydin will hurt immensely.
Last year we saw what having Arizona and Iowa in the play-in teams did to individual qualifiers. We’re sure a lot of teams with strong gymnasts outside the top 36 even are hoping those teams make a push for higher placement in these last couple remaining meets.
Name | School | Event | Current NQS |
Kyla Bryant | Stanford | All Around | 39.3750 |
Kyla Bryant | Stanford | Vault | 9.8300 |
Kyla Bryant | Stanford | Bars | 9.8500 |
Kyla Bryant | Stanford | Beam | 9.8600 |
Kyla Bryant | Stanford | Floor | 9.9250 |
Chloe Widner | Stanford | Vault | 9.8300 |
Chloe Widner | Stanford | Beam | 9.8500 |
Taylor Lawson | Stanford | Beam | 9.8350 |
Taylor Lawson | Stanford | Floor | 9.8550 |
Morgan Hoang | Stanford | Floor | 9.8600 |
Emma Silberman | Maryland | All Around | 39.0100 |
Emma Silberman | Maryland | Vault | 9.8250 |
Alexsis Rubio | Maryland | Vault | 9.8500 |
Reese McClure | Maryland | Vault | 9.8100 |
Reese McClure | Maryland | Floor | 9.8700 |
Tiara Wright | Maryland | Bars | 9.8850 |
Tiara Wright | Maryland | Beam | 9.8350 |
Aleka Tsiknias | Maryland | Bars | 9.8500 |
Alecia Farina | Maryland | Bars | 9.8300 |
Sabriyya Rouse | Maryland | Floor | 9.8650 |
Christina Berg | Arizona | Bars | 9.8900 |
Kennedi Davis | Arizona | Beam | 9.8600 |
Jenny Leung | Arizona | Beam | 9.8250 |
Lauren Guerin | Iowa | Vault | 9.8600 |
Lauren Guerin | Iowa | Floor | 9.9200 |
Bridget Killian | Iowa | Vault | 9.8150 |
Allyson Steffensmeier | Iowa | Bars | 9.8550 |
Dani Castillo | Iowa | Beam | 9.8200 |
Note: Maddi Leydin of Arizona is ranked in some events, but was not included since she recently suffered a season-ending injury.
Article by Rebecca Scally, Emily Minehart, Elizabeth Grimsley and Jenna King
Like what you see? Consider donating to support our efforts throughout the year!