On the tail end of a record-breaking season, let’s take a dive into the eight qualified teams that are bound for Ithaca, NY this weekend. Collectively these teams have broken a dozen records and many are well-poised to smash a few more this weekend. For those teams competing in the final, they’ll get one more chance this season to forge their names into the history books.
Take a look at who is within two points of smashing a new team total record and the team members within a tenth of smashing a record of their own.
Texas Woman’s
Previous | Date Broken | 2022 | Date Broken | How Can It Be Broken? | |
Team Score | 196.525 | 4/14/2018 | 195.750 | 3/18/22 | 9.827 avg or better |
Vault | 49.175 | 4/7/17 | 49.025 | 3/18/22 | 9.836 avg or better |
Bar | 49.325 | 3/22/14 | 48.925 | 3/18/22 | 9.866 avg or better |
Beam | 49.225 | 4/13/18 | 48.975 | 2/11/22 | 9.846 avg or better |
Floor | 49.325 | 3/21/15 | 49.275 | 3/6/22 | 9.866 avg or better |
Indv. | Previous | Date Broken | 2022 | Date Broken/By Whom | Who Could Break It? |
Vault | 9.925 | Brittany Parker (4/10/09), Lindsey Clowers (3/16/03), Schyler Jones (4/7/17) | Daisy Woodring (9.875), Madeline Gose (9.875), Emerson Adams (9.850) | ||
Bars | 9.925 | Courtney Cochefski (4/12/14), Brittainy Johnson (4/11/14), Courtney Arno-Templet (3/1/05, 3/10/07, 4/18/08), Erin MacNabb (3/20/02, 4/18/03, 3/12/04), Stephanie Loudat (3/16/03) | Mara Johnson (9.850), Isabel Goyco (9.825), Steeling King (9.825) | ||
Beam | 10.000 | Kim Koenig (4/16/99, 4/18/99) | Madeline Gose (9.900), Steelie King (9.900), Mackenzie Kunzman (9.875) | ||
Floor | 9.950 | Amber McMeans (3/16/03), Rachel Goddard (2/28/04), Cari Casazzra (2/20/99, 3/17/99) | Isabel Goyco (9.925), Madeline Gose (9.900), Sierra Muns (9.900) |
Texas Woman’s is in a great position to set a new team record on both vault and floor. Keep an eye on individuals on floor as well.
Lindenwood
Previous | Date Broken | 2022 | Date Broken | How Can It Be Broken? | |
Team | 196.400 | 3/11/2018 | 195.475 | 1/21/22 | 9.821 avg or better |
Vault | 49.500 | 3/21/15 | 49.075 | 2/18/22 | 9.910 avg or better |
Bars | 49.100 | 3/11/18, 3/7/21 | 48.950 | 1/29/22 | 9.821 avg or better |
Beam | 49.425 | 3/11/18 | 49.150 | 3/12/22 | 9.886 avg or better |
Floor | 49.475 | 4/8/16 | 49.025 | 1/21/22 | 9.896 avg or better |
Indv. | Previous | Date Broken | 2022 | Date Broken/By Whom | Who Could Break It? |
Vault | 9.950 | Courtney Heise (3/21/15) | 9.975 | Gayla Griswold | Gayla Griswold (9.975) |
Bars | 9.900 | Courtney Heise (1/17/14, 3/21/15, 4/11/15), Kierstin Sokolowski (4/9/17), Courtney Mitchell (1/18/19) | Hannah Appleget (9.850), Carley Scott (9.825) | ||
Beam | 9.950 | Kierstin Sokolowski (4/8/17) | Hadley Roberts (9.900), Hannah Moon (9.875), Nicole Wojcik (9.875) | ||
Floor | 9.975 | Andavea Alexander (4/8/16) | Gayla Griswold (9.900) |
Lindenwood is cruising through this season and could possibly break a new team record on bars this weekend, and with a few strong routines, certainly rewrite beam history. Gayla Griswold is a standout individual for Lindenwood, qualifying her way to NCAA nationals this year, too.
Air Force
Previous | Date Broken | 2022 | Date Broken | How Can It Be Broken? | |
Team | 195.725 | 3/23/19 | 195.700 | 3/6/22 | 9.787 avg or better |
Vault | 49.000 | 3/9/04 | 48.875 | 2/27/22 | 9.810 avg or better |
Bars | 49.300 | 4/12/14 | 49.025 | 3/4/22 | 9.861 avg or better |
Beam | 49.150 | 3/9/04 | 49.050 | 3/4, 3/6/22 | 9.831 avg or better |
Floor | 49.300 | 3/9/04 | 49.125 | 1/30, 2/4/22 | 9.861 avg or better |
Indv. | Previous | Date Broken | 2022 | Date Broken/By Whom | Who Could Break It? |
AA | 39.475 | Jessa Liegl (2004) | Genevieve Sabado (39.300) | ||
Vault | 9.925 | Jessica Wallander (2013) | Ayla McKean (9.825) | ||
Bars | 9.950 | Anna Salamone (2019) | Amber Boll (9.875), Ayla McKean (9.850) | ||
Beam | 9.925 | Analise Howard (2018) | Genevieve Sabado (9.900), Ayla McKean (9.875) | ||
Floor | 9.950 | Tyler Davis (2019) | Cameo Stapleton (9.900), Briona Carswell (9.900), Velandra Brochi (9.875), Ayla McKean (9.875), Genevieve Sabado (9.875) |
Air Force is a whisper away from setting a new overall team record,\ and could easily do so on vault, beam and floor as a team as well. A few individuals are also on the verge of setting records in the all-around, beam and floor.
Yale
Previous | Date Broken | 2022 | Date Broken | How Can It Be Broken? | |
Team | 195.325 | 3/24/2018 | 195.050 | 2/27/22 | 9.767 avg or better |
Vault | 48.800 | 3/11/18 | 48.625 | 2/27/22 | 9.761 avg or better |
Bars | 49.075 | 2/25/18 | 49.175 | 3/19/22 | 9.836 avg or better |
Beam | 49.200 | 2/23/20 | 49.100 | 2/27/22 | 9.841 avg or better |
Floor | 49.500 | 2/1/03 | 49.000 | 1/30/22 | 9.901 avg or better |
Indv. | Previous | Date Broken | 2022 | Date Broken/By Whom | Who Could Break It? |
AA | 39.350 | Kathryn Fong (2/1/03) | Lindsay Chia (39.275) | ||
Vault | 9.900 | Tara Field (3/12/13) | Lindsay Chia (9.850), Oren Aviad (9.825), Raegan Walker (9.800) | ||
Bars | 9.925 | Jessica Wang (3/15/19) | 9.950 | Raegan Walker (3/19/22) | Raegan Walker (9.950), Sherry Wang (9.875), Kendal Toy (9.850) |
Beam | 9.925 | Jacey Boldovino (2/10/18) | Raegan Walker (9.900), Lindsay Chia (9.875), Kendal Toy (9.875), Riley Meeks (9.850) | ||
Floor | 9.950 | Kathryn Fong (2/1/03) | Lindsay Chia (9.875), Sherry Wang (9.850) |
The Bulldogs are having a great season, peaking as the season goes on. Yale could break a team record on vault, bars, and beam. Keep an eye on the all around, vault, bars, beam, and floor, as anyone could strike and make a new record.
Brown
Previous | Date Broken | 2022 | Date Broken | How Can It Be Broken? | |
Team | 195.175 | 4/8/16 | 195.975 | 3/19/22 | 9.799 avg or better |
Vault | 48.750 | 3/12/13, 3/10/19 | 48.975 | 3/19/22 | 9.796 avg or better |
Bars | 49.125 | 4/11/14 | 49.225 | 3/19/22 | 9.846 avg or better |
Beam | 48.900 | 2/23/13, 4/13/18 | 48.575 | 3/19/22 | 9.781 avg or better |
Floor | 49.125 | 2/23/14 | 49.200 | 3/19/22 | 9.841 avg or better |
Indv. | Previous | Date Broken | 2022 | Date Broken/By Whom | Who Could Break It? |
Vault | 9.900 | Alicia Sacramone (3/07) | Mei Li Costa (9.825), Angela Xing (9.825), Julia Bedell (9.825) | ||
Bars | 9.900 | Mei Li Costa (4/19, 1/20) | 9.975 | Mei Li Costa (3/6/22) | Abby Contello (9.925), Ella Poley (9.875) |
Beam | 9.925 | Jayne Finst (2/01) | Taylor Schulze (9.875) | ||
Floor | 9.925 | Caroline Morant (2/17), Danielle Hoffman (2/14), Alicia Sacramone (3/07) | Julia Bedell (9.900), Maya Davis (9.900), Carolanne Van Zandt (9.875) |
Brown is on fire this year, and at the inaugural GEC championship it set a new team record on every single event except beam. Keep an eye on bars for Mei Li Costa to top her own score, in addition to individuals on floor.
SEMO
Previous | Date Broken | 2022 | Date Broken | How Can It Be Broken? | |
Vault | 49.075 | 2/28/20 | 48.400 | 3/4/22 | 9.816 avg or better |
Bars | 49.250 | 3/22/14 | 48.675 | 1/21, 2/11/22 | 9.886 avg or better |
Beam | 49.375 | 4/10/21 | 49.150 | 2/25/22 | 9.876 avg or better |
Floor | 49.500 | 2/14/04 | 49.175 | 2/25/22 | 9.901 avg or better |
Indv. | Previous | Date Broken | 2022 | Date Broken/By Whom | Who Could Break It? |
Bars | 9.925 | Ashley Godwin (2/14/04), Malia Roberts (2/21/99) | 9.950 | Jolie Miller (2/25/22) | Lindsay Ockler (9.900), Lydia Webb (9.825) |
Beam | 9.975 | Ashley Godwin (3/29/03) | Anna Kaziska (9.900), Anna Speller (9.900), Lyda Webb (9.875) | ||
Floor | 10.000 | Ashley Godwin (2/14/04), Erin Chenier (3/14/97), Kate Farrington (3/14/97) | Anna Kaziska (9.950), Madison Greene (9.925) |
SEMO is in great shape to set a new record on both beam and floor at nationals. After setting an individual record on bars earlier this year, watch beam and floor for new records there as well.
West Chester
Previous | Date Broken | 2022 | Date Broken | How Can It Be Broken? | |
Team | 194.400 | 2/11/17 | 195.250 | 3/19/22 | 9.763 avg or better |
Vault | 48.675 | 3/5/17 | 48.525 | 2/25/22 | 9.736 avg or better |
Bars | 48.700 | 3/17/18 | 48.975 | 3/19/22 | 9.796 avg or better |
Beam | 49.050 | 3/18/17 | 48.800 | 3/19/22 | 9.761 avg or better |
Floor | 49.125 | 2/24/17 | 49.150 | 3/11/22 | 9.831 avg or better |
Indv. | Previous | Date Broken | 2022 | Date Broken/By Whom | Who Could Break It? |
Vault | 9.850 | Majesta Valentine (2/11/17) | Jessica Meakim (9.800), Kiah Johnson (9.800), Kiley Fred (9.775) | ||
Bars | 9.875 | Meghan Brannon (4/8/16) | Jordan Coleman (9.850), Jessica Meakim (9.825), Hyla Betters (9.825), Lauren Wicker (9.825), Kristina Rodriguez (9.800) | ||
Beam | 9.875 | Majesta Valentine (2/24/17), Sarah Boyd (3/16/19), Yoli Nodarse (2/22/19) | Lily McFarland (9.850), Natalie Marshall (9.850), Caroline Cascadden (9.800), Madison Whitaker (9.775) | ||
Floor | 9.925 | Majesta Valentine (2/24/17), Jessica Meakim (3/16/19) | 9.925 | Tied – Jessica Meakim (3/19/22) | McKenna Kissinger (9.875), Rose Fanara (9.850), Caroline Cascadden (9.825) |
West Chester has already set three program records this year as well as an individual record on floor. Keep an eye on vault and beam for a full set of new program records this weekend.
Cornell
Previous | Date Broken | 2022 | Date Broken | How Can It Be Broken? | |
Team | 195.000 | 4/13/18 | 194.175 | 3/19/22 | 9.751 avg or better |
Vault | 48.850 | 2/20/11 | 48.900 | 3/19/22 | 9.806 avg or better |
Bars | 49.050 | 2/29/04 | 48.400 | 3/11/22 | 9.811 avg or better |
Beam | 48.9250 | 3/23/19 | 48.750 | 1/16/22 | 9.821 avg or better |
Floor | 49.125 | 3/11, 4/13/18 | 49.050 | 2/13/22 | 9.826 avg or better |
Indv. | Previous | Date Broken | 2022 | Date Broken/By Whom | Who Could Break It? |
Vault | 9.900 | Donna Webster (3/17/19) | Sydney Beers (9.850), Donna Webster (9.800), Calista Brady (9.800) | ||
Bars | 9.900 | Cathy Schnell (3/2/03), Meghan Miller (3/21/04), Kaitlin Green (2/18, 4/8, 4/9/17) | Kate Michelini (9.825) | ||
Beam | 9.900 | Melanie Standridge (3/12, 4/8/11), Kaitlin Green (1/23, 3/6/16, 4/14/19) | Regina Walton (9.850), Victoria DeMeo (9.825), Miranda Lund (9.800), Eva Phair (9.800) | ||
Floor | 9.950 | Izzy Herczeg (3/23/19) | Calista Brady (9.900), Miranda Lund (9.850), Kate Michelini (9.850), Victoria DeMeo (9.825) |
Watch the Big Red as they roar their way closer to new team vault and floor records. A new individual vault, beam and floor record could be in the cards, too.
READ THIS NEXT: 2022 USAG Nationals Preview
Article by Allison Freeman
Like what you see? Consider donating to support our efforts throughout the year! [wpedon id=”13158″]
One comment