Note that ranking by regional qualifying score begins this week. RQS is determined by taking a team’s top three road scores plus its next top three scores—home or away—dropping the high and averaging the remaining five. This system allows teams to drop bad meets they might have had at the beginning of the season that are holding down their average, as well as put an emphasis on road scores to those with bigger home scoring advantages don’t capitalize too much on subjective judging.
Overall Team
| Place | Team | RQS | High Score |
| 1 | Oklahoma | 197.855 | 198.150 |
| 2 | UCLA | 197.610 | 198.075 |
| 3 | LSU | 197.545 | 198.175 |
| 4 | Utah | 197.415 | 197.700 |
| 5 | Florida | 197.250 | 198.150 |
| 6 | Alabama | 196.850 | 197.300 |
| 7 | Michigan | 196.800 | 197.550 |
| 8 | Oregon State | 196.605 | 197.300 |
| 9 | Kentucky | 196.560 | 197.100 |
| 10 | Arkansas | 196.530 | 197.175 |
Team Vault
| Place | Team | RQS | High Score |
| 1 | Oklahoma | 49.485 | 49.575 |
| 2 | Florida | 49.415 | 49.525 |
| 3 | UCLA | 49.395 | 49.500 |
| Utah | 49.625 | ||
| 5 | KSU | 39.360 | 49.525 |
Team Bars
| Place | Team | RQS | High Score |
| 1 | LSU | 49.515 | 49.725 |
| 2 | Oklahoma | 49.495 | 49.575 |
| 3 | Florida | 49.395 | 49.525 |
| 4 | UCLA | 49.335 | 49.525 |
| 5 | Alabama | 49.325 | 49.550 |
Team Beam
| Place | Team | RQS | High Score |
| 1 | UCLA | 49.520 | 49.725 |
| 2 | Oklahoma | 49.490 | 49.775 |
| 3 | LSU | 49.339 | 49.525 |
| 4 | Michigan | 49.285 | 49.475 |
| 5 | Utah | 49.275 | 49.400 |
Team Floor
| Place | Team | RQS | High Score |
| 1 | LSU | 49.490 | 49.650 |
| 2 | Utah | 49.485 | 49.600 |
| 3 | UCLA | 49.435 | 49.775 |
| 4 | Florida | 49.415 | 49.625 |
| 5 | Oklahoma | 49.395 | 49.575 |
Individual All Around
| Place | Team | RQS | High Score |
| 1 | Maggie Nichols (OU) | 39.700 | 39.900 |
| 2 | Sarah Finnegan (LSU) | 39.610 | 39.775 |
| 3 | Elizabeth Price (Stan) | 39.600 | 39.775 |
| MyKayla Skinner (Utah) | 39.725 | ||
| 5 | Myia Hambrick (LSU) | 39.580 | 39.700 |
| 6 | MaKenna Merrell-Giles (Utah) | 39.535 | 39.675 |
| Maddie Karr (DU) | 39.750 | ||
| 8 | Alicia Boren (UF) | 39.515 | 39.600 |
| 9 | Cairo Leonard-Baker (ASU) | 39.455 | 39.575 |
| 10 | Shani Remme (Boise) | 39.420 | 39.500 |
Individual Vault
| Place | Team | RQS | High Score |
| 1 | Alex McMurtry (UF) | 9.940 | 10.000 |
| 2 | MyKayla Skinner (Utah) | 9.925 | 9.950 |
| Brenna Dowell (OU) | 10.000 | ||
| 4 | Maggie Nichols (OU) | 9.920 | 9.975 |
| 5 | Elizabeth Price (Stan) | 9.915 | 9.975 |
| 6 | Nickie Guerrero (Ala) | 9.905 | 9.950 |
| Rachel Slocum (UF) | 9.950 | ||
| 8 | Pua Hall (UCLA) | 9.900 | 9.950 |
| 9 | MaKenna Merrell-Giles (Utah) | 9.895 | 10.000 |
| Kirah Koshinski (WVU) | 9.950 | ||
| Cami Drouin-Allaire (GW) | 9.925 |
Individual Bars
| Place | Team | RQS | High Score |
| 1 | Maggie Nichols (OU) | 9.945 | 9.950 |
| 2 | Sarah Finnegan (LSU) | 9.940 | 9.975 |
| Alex McMurtry (UF) | 9.975 | ||
| 4 | Kyla Ross (UCLA) | 9.935 | 9.975 |
| 5 | Elizabeth Price (Stan) | 9.930 | 10.000 |
| 6 | Ivy Lu (Minn) | 9.930 | 9.975 |
| 7 | Lexie Priessman (LSU) | 9.915 | 9.975 |
| Nicole Lehrmann (OU) | 9.950 | ||
| 9 | Kiana Winston (Ala) | 9.910 | 9.925 |
| 10 | Kennedi Edney (LSU) | 9.905 | 9.975 |
| Peng-Peng Lee (UCLA) | 9.975 | ||
| Cairo Leonard-Baker (ASU) | 9.950 | ||
| MyKayla Skinner (Utah) | 9.975 |
Individual Beam
| Place | Team | RQS | High Score |
| 1 | Maggie Nichols (OU) | 9.945 | 10.000 |
| 2 | Peng-Peng Lee (UCLA) | 9.935 | 10.000 |
| 3 | Katelyn Ohashi (UCLA) | 9.925 | 9.975 |
| 4 | Sarah Finnegan (LSU) | 9.920 | 9.975 |
| 5 | Rachel Gowey (UF) | 9.915 | 9.950 |
| Lexy Ramler (Minn) | 9.950 | ||
| 7 | Rachel Stypinski (KSU) | 9.910 | 9.925 |
| Nickie Guerrero (Ala) | 9.950 | ||
| Katy Clements (CMU) | 9.925 | ||
| 10 | Myia Hambrick (LSU) | 9.905 | 9.925 |
Individual Floor
| Place | Team | RQS | High Score |
| 1 | Myia Hambrick (LSU) | 9.965 | 9.975 |
| 2 | Elizabeth Price (Stan) | 9.935 | 10.000 |
| 3 | MaKenna Merrell-Giles (Utah) | 9.930 | 9.975 |
| Toni-Ann Williams (Cal) | 9.975 | ||
| Maggie Nichols (OU) | 9.975 | ||
| MyKayla Skinner (Utah) | 9.975 | ||
| 7 | Alicia Boren (UF) | 9.920 | 9.950 |
| Emma McLean (UM) | 9.975 | ||
| 9 | Sarah Finnegan (LSU) | 9.915 | 9.975 |
| 10 | Cairo Leonard-Baker (ASU) | 9.905 | 9.950 |
| Maddie Karr (DU) | 9.925 |
Want to receive the latest collegiate gymnastics news in your inbox? Sign up for the NCAA Gym NewsLetter here.
Article by Elizabeth Grimsley



