As a reminder, a team’s regional qualifying score is calculated by taking a team’s top six scores—three of which must be away—dropping the highest and averaging the remaining five. RQS determines the top 36 teams that move on from the regular season to regionals.
Overall Team
| Place | Team | RQS | High Score |
| 1 | Oklahoma | 197.980 | 198.375 |
| 2 | LSU | 197.715 | 198.175 |
| 3 | UCLA | 197.650 | 198.075 |
| 4 | Utah | 197.415 | 197.700 |
| 5 | Florida | 197.325 | 198.150 |
| 6 | Alabama | 197.005 | 197.525 |
| 7 | Michigan | 196.930 | 197.550 |
| 8 | Kentucky | 196.715 | 197.100 |
| 9 | Washington | 196.670 | 197.075 |
| 10 | Arkansas | 196.660 | 197.275 |
Team Vault
| Place | Team | RQS | High Score |
| 1 | Oklahoma | 49.510 | 49.650 |
| 2 | Florida | 49.415 | 49.525 |
| 3 | UCLA | 49.395 | 49.500 |
| Utah | 49.625 | ||
| 5 | LSU | 49.365 | 49.525 |
Team Bars
| Place | Team | RQS | High Score |
| 1 | LSU | 49.515 | 49.725 |
| 2 | Oklahoma | 49.500 | 49.575 |
| 3 | Florida | 49.435 | 49.525 |
| 4 | UCLA | 49.380 | 49.525 |
| 5 | Alabama | 49.355 | 49.550 |
Team Beam
| Place | Team | RQS | High Score |
| 1 | Oklahoma | 49.550 | 49.775 |
| 2 | UCLA | 49.520 | 49.725 |
| 3 | LSU | 49.455 | 49.525 |
| 4 | Michigan | 49.335 | 49.475 |
| Alabama | 49.400 |
Team Floor
| Place | Team | RQSw | High Score |
| 1 | LSU | 49.540 | 49.700 |
| 2 | UCLA | 49.495 | 49.775 |
| 3 | Utah | 49.485 | 49.600 |
| 4 | Oklahoma | 49.455 | 49.575 |
| 5 | Florida | 49.415 | 49.625 |
Individual All Around
| Place | Team | RQS | High Score |
| 1 | Maggie Nichols (OU) | 39.755 | 39.900 |
| 2 | Elizabeth Price (Stan) | 39.645 | 39.775 |
| 3 | Sarah Finnegan (LSU) | 39.620 | 39.775 |
| 4 | Myia Hambrick (LSU) | 39.615 | 39.725 |
| 5 | MyKayla Skinner (Utah) | 39.600 | 39.725 |
| 6 | Kyla Ross (UCLA) | 39.575 | 39.700 |
| 7 | MaKenna Merrell-Giles (Utah) | 39.535 | 39.675 |
| Maddie Karr (DU) | 39.750 | ||
| 9 | Alicia Boren (UF) | 39.525 | 39.600 |
| 10 | Cairo Leonard-Baker (ASU) | 39.455 | 39.575 |
Individual Vault
| Place | Team | RQS | High Score |
| 1 | Alex McMurtry (UF) | 9.945 | 10.000 |
| 2 | Brenna Dowell (OU) | 9.940 | 10.000 |
| Maggie Nichols (OU) | 10.000 | ||
| 4 | MyKayla Skinner (Utah) | 9.925 | 9.950 |
| 5 | Elizabeth Price (Stan) | 9.920 | 9.975 |
| 6 | Cami Drouin-Allaire (GW) | 9.910 | 9.925 |
| 7 | Nickie Guerrero (Ala) | 9.905 | 9.950 |
| Rachel Slocum (UF) | 9.950 | ||
| 9 | Pua Hall (UCLA) | 9.900 | 9.950 |
| Myia Hambrick (LSU) | 9.950 | ||
| Sienna Crouse (Neb) | 9.975 |
Individual Bars
| Place | Team | RQS | High Score |
| 1 | Alex McMurtry (UF) | 9.945 | 9.975 |
| Maggie Nichols (OU) | 9.950 | ||
| 3 | Elizabeth Price (Stan) | 9.940 | 10.000 |
| Sarah Finnegan (LSU) | 9.975 | ||
| Ivy Lu (Minn) | 9.975 | ||
| Kyla Ross (UCLA) | 9.975 | ||
| 7 | Nicole Lehrmann (OU) | 9.925 | 9.950 |
| 8 | Kennedi Edney (LSU) | 9.915 | 9.975 |
| Peng-Peng Lee (UCLA) | 9.975 | ||
| Lexie Priessman (LSU) | 9.975 |
Individual Beam
| Place | Team | RQS | High Score |
| 1 | Peng-Peng Lee (UCLA) | 9.960 | 10.000 |
| Maggie Nichols (OU) | 10.000 | ||
| 3 | Katelyn Ohashi (UCLA) | 9.930 | 9.975 |
| 4 | Nickie Guerrero (Ala) | 9.920 | 9.950 |
| Lexy Ramler (Minn) | 9.950 | ||
| Sarah FInnegan (LSU) | 9.975 | ||
| 7 | Rachel Gowey (UF) | 9.915 | 9.950 |
| Grace Glenn (UCLA) | 9.950 | ||
| 9 | Rachel Stypinski (KSU) | 9.910 | 9.925 |
| Alicia Boren (UF) | 9.925 | ||
| Katy Clements (CMU) | 9.925 |
Individual Floor
| Place | Team | RQS | High Score |
| 1 | Myia Hambrick (LSU) | 9.970 | 10.000 |
| 2 | Maggie Nichols (OU) | 9.945 | 9.975 |
| 3 | Sarah Finnegan (LSU) | 9.935 | 10.000 |
| Elizabeth Price (Stan) | 10.000 | ||
| Katelyn Ohashi (UCLA) | 10.000 | ||
| 6 | Alicia Boren (UF) | 9.930 | 9.950 |
| MaKenna Merrell-Giles (Utah) | 9.975 | ||
| Toni-Ann Williams (Cal) | 9.975 | ||
| MyKayla Skinner (Utah) | 9.975 | ||
| Felicia Hano (UCLA) | 10.000 |
Want to receive the latest collegiate gymnastics news in your inbox? Sign up for the NCAA Gym NewsLetter here.
Article by Elizabeth Grimsley



