The Jade Carey era of Oregon State gymnastics is over. Along with her, several strong performers also graduated, leaving at least half of the lineup spots open on nearly every event. How will the first year of the post-Carey era look for the Beavers?
2025 Rewind
No. 14 overall | No. 14 in regular season | Regional final
After a rough opening meet, Oregon State settled in. Led by senior Carey, the Beavers had a largely successful season. Small errors like vault landings hindered the Beavers at times, but ultimately they ended the postseason exactly where they finished the regular season at No. 14 overall.
Losses & Gains
| RETURNING |
| Fifth Years: Lauren Letzsch |
| Seniors: Francesca Caso, Jennifer McMillan, Savannah Miller, Ellie Weaver |
| Juniors: Olivia Buckner, Taylor DeVries, Sophia Esposito, Mia Heather |
| Sophomores: Guilianna Fiorillo, Sophia Kaloudis, Reina Marchal, Paulina Vargas |
| IN |
| Freshmen: Kaylee Cheek, Taylor McMahon, Rafaela O’Neill, Katie Rude, Paloma Spiridonova, Giavanna Tatone |
| Other Additions: Kyanna Crabb (Joined as a sophomore), Camryn Richardson (Joined as a sophomore) |
| OUT |
| Graduated: Carley Beeman, Natalie Briones (VT/UB), Jade Carey (AA), Karlie Chavez, Kaitlin Garcia (VT/FX), Sydney Gonzales (BB), Sage Thompson (VT/UB/FX) |
Fresh Faces
Former five-star recruit Spiridonova headlines a class of six freshmen. She is particularly strong on bars and beam, but has the potential to compete all-around. Cheek and McMahon look to be role players on bars and beam. McMahon hasn’t competed floor recently, but could be an option there as well. Rounding out the newcomers are two sophomore transfers: Crabb from a community college and former four-star recruit Richardson, who left UCLA before the 2025 season.
Apparatus Deep Dive
Vault
2025 Event Ranking: No. 17 | NQS: 49.195 | Average: 49.089 | High: 49.325
| Event Overview: Despite Carey’s prowess, vault was a weaker event for Oregon State last season. With a number of key departures, including Carey, it could be hard to improve. That said, the newcomers provide additional options to the lineup, including two 10.0 start values. | ||
| Locks: Sophia Esposito Esposito’s Yurchenko one and a half should lead the way this season. | ||
| Contenders: Olivia Buckner, Guilianna Fiorillo, Jennifer McMillan, Camryn Richardson, Katie Rude, Paloma Spiridonova Buckner also boasts a one and a half but has struggled with the landing at times. However, with the lineup turnover, she should contend for time. Richardson competed a one and a half in level 10. Sophomore Fiorillo vaulted an Omelianchik during her level 10 career, but did not compete last season. Rude vaults a unique 10.0 vault: an Ilg. | ||
| Wildcards: Kyanna Crabb, Sophia Kaloudis, Giavanna Tatone All three possess solid Yurchenko fulls that should provide depth. |
Bars
2025 Event Ranking: No. 13 | NQS: 49.305 | Average: 49.211 | High: 49.350
| Event Overview: Bars was a strength for Oregon State last year, led by Carey and fellow senior Thompson. Although this lineup sees turnover, the freshmen are strong on this event, and there are plenty of internal options. | ||
| Locks: Kaylee Cheek, Taylor DeVries, Jennifer McMillan, Paloma Spiridonova Freshmen Cheek and Spiridonova are both excellent bar workers who should immediately be ready for lineup time, while McMillan and DeVries add experience to the lineup. | ||
| Contenders: Francesca Caso, Taylor McMahon, Savannah Miller, Camryn Richardson, Ellie Weaver Caso saw lineup time last season and could very well again this season. Transfer Richardson was strong on bars in level 10, while McMahon could be another freshman option. | ||
| Wildcards: Sophia Esposito, Guilianna Fiorillo, Sophia Kaloudis Esposito has competed bars in the past, while Fiorillo and Kaloudis will provide depth options. |
Beam
2025 Event Ranking: No. 6 | NQS: 49.410 | Average: 49.262 | High: 49.575
| Event Overview: Beam was another strong event for Oregon State last season. It will be hard to replace Carey, but this lineup faces little turnover overall. | ||
| Locks: Sophia Esposito, Lauren Letzsch, Jennifer McMillan A nice core of gymnasts returns to the beam lineup in Esposito, Letzsch, and McMillan. Returning Letzsch for a fifth year will boost the lineup as well. | ||
| Contenders: Olivia Buckner, Kaylee Cheek, Mia Heather, Taylor McMahon, Paloma Spiridonova, Ellie Weaver Freshmen Cheek, McMahon, and Spiridonova all should immediately be in the mix for lineup time, while Buckner, Heather, and Weaver have all seen lineup time in the past. | ||
| Wildcards: Guilianna Fiorillo, Camryn Richardson Both Fiorillo and Richardson have potential; it’s a matter of consistency. |
Floor
2025 Event Ranking: No. 15 | NQS: 49.380 | Average: 49.357 | High: 49.625
| Event Overview: Oregon State was a great home floor team last year, but struggled to put up stronger away scores to boost its NQS. Losing Carey will again be a blow to this lineup, and this time there are no obvious replacements. | ||
| Locks: Sophia Esposito, Savannah Miller Esposito is the strongest floor worker returning to the lineup, while Miller also saw consistent lineup time last season. | ||
| Contenders: Olivia Buckner, Giulianna Fiorillo, Taylor DeVries, Sophia Kaloudis, Jennifer McMillan, Paloma Spiridonova Spiridonova is the most likely freshman to see lineup time. Buckner, DeVries, and McMillan all saw lineup time last season but struggled to hit consistently. | ||
| Wildcards: Kaylee Cheek, Taylor McMahon, Camryn Richardson, Ellie Weaver Weaver has competed floor in the past but hasn’t since returning from a knee injury. McMahon and Richardson don’t have extensive recent performances on floor, but could be options. |
The Big Picture
Replacing Carey will be tough for the Beavers, as she was consistently a high scorer. Adding transfer Richardson boosts a freshman class headlined by Spiridonova will help, but a drop in performance isn’t out of the question.
Likely 2026 finish: Regionals round two
READ THIS NEXT: Which Teams Have the Most Roster Questions for 2026?
Article by Tara Graeve



