Thanks to the pandemic and teams’ ability to compete in fewer meets than in a typical season, NQS was tweaked slightly for 2021. This year, only the top four scores—two of which must be away—figure into the average. Normally, the top six scores are taken—three of which must be away—and the high is dropped before averaging the remaining five.
However, we thought it would be fun to calculate each team’s 2021 NQS using the standard formula to see who is benefiting from the change and who might have liked to stick to counting the top six scores.
Note that George Washington, San Jose State, Stanford, Michigan State and William & Mary, as well as the NCGA teams, do not have six scores from this season and won’t be figured into this article.
Regionals Seeds
Team (Current Rank) | NQS w/ 4 Scores | NQS w/ 6 Scores | Ranking Change |
---|---|---|---|
No. T-1 Florida | 197.94375 | 197.685 | ↓ 1 |
No. T-1 Oklahoma | 197.94375 | 197.700 | – |
No. 3 LSU | 197.81250 | 197.560 | – |
No. 4 Michigan | 197.8000 | 197.540 | – |
No. 5 California | 197.61250 | 197.350 | ↓ 1 |
No. 6 Utah | 197.55625 | 197.430 | ↑ 1 |
No. 7 Alabama | 197.53750 | 197.240 | ↓ 1 |
No. 8 Minnesota | 197.43125 | 197.245 | ↑ 1 |
No. 9 Denver | 197.34375 | 197.065 | – |
No. 10 Arkansas | 197.22500 | 197.030 | – |
No. 11 Arizona State | 197.08750 | 196.785 | ↓ 3 |
No. 12 BYU | 197.06875 | 196.960 | ↑ 1 |
No. 13 UCLA | 197.03750 | 196.905 | ↑ 1 |
No. 14 Kentucky | 196.96875 | 196.800 | ↑ 1 |
No. 15 Auburn | 196.87500 | 196.705 | – |
No. 16 Illinois | 196.86250 | 196.480 | ↓ 2 |
No. 17 Boise State | 196.78750 | 196.600 | – |
No. 18 Georgia | 196.78125 | 196.410 | ↓ 1 |
No. 19 Iowa | 196.75625 | 196.640 | ↑ 3 |
No. 20 Iowa State | 196.70625 | 196.390 | ↓ 1 |
No. 21 Southern Utah | 196.67500 | 196.405 | ↑ 1 |
No. 22 Utah State | 196.53125 | 196.365 | – |
No. 23 Missouri | 196.44375 | 196.160 | – |
No. 24 Oregon State | 196.41875 | 196.120 | – |
No. 25 Central Michigan | 196.27500 | 195.940 | – |
No. 26 N.C. State | 196.2500 | 195.930 | – |
No. 27 Ohio State | 196.19375 | 195.930 | ↑ 1 |
No. 28 Towson | 196.00625 | 195.765 | – |
We’ll start off by taking a look at the top 16 teams plus the unseeded round two qualifiers. There are a couple interesting changes to note. While the majority of differences only resulted in a team moving up or down a single ranking position, Arizona and Illinois were particularly hurt by using the standard NQS formula. However, each team is hurt in a different way.
Arizona State had three scores of 197-plus in 2021, as well as two in the high 196s. But the Sun Devils’ final counting score was a 196.375, which kept the team’s total down. When only using four scores, they’re able to drop that low number and move up the rankings because of it.
Illinois was hurt by having to drop its high score with the old formula. The Illini scored a huge 197.575 on senior night this season, but none of its other five counting scores came close to that number. In fact, Illinois’ next highest score is nearly a point lower: 196.650.
Iowa benefits the most from expanding the formula to count six scores with the high dropped. The Hawkeyes benefit from consistency. They may not have that single huge number that would have boosted them in the four-highest-scores-count method, but the difference between the team’s season high and its sixth -counting score is just 0.375. When it comes to the standard NQS, consistency is definitely the name of the game.
This is significant because it jumps Iowa from the team’s current ranking of No. 19 all the way into regionals seeding at No. 16 while Illinois is the odd team out, dropping to No. 18. Then there’s of course Oklahoma, who takes sole possession of No. 1 when using the standard NQS, mainly due to having one more high 197 in its top six than Florida. The Sooners also competed in three more meets than the Gators, which increases their advantage when counting six meets instead of four, as they had more opportunities to drop lower scores.
Bubble Teams
Team | NQS w/ 4 Scores | NQS w/ 6 Scores | Ranking Change |
---|---|---|---|
No. 29 Kent State | 195.98125 | 195.570 | ↓ 3 |
No. 30 Temple | 195.96250 | 195.460 | ↓ 3 |
No. 31 Eastern Michigan | 195.95000 | 195.730 | ↑ 2 |
No. 32 Maryland | 195.91250 | 195.605 | ↑ 2 |
No. 33 Penn State | 195.81250 | 195.570 | ↑ 2 |
No. 34 Arizona | 195.78125 | 195.400 | ↓ 3 |
No. T-35 W. Michigan | 195.76875 | 195.225 | ↓ 4 |
No. T-35 West Virginia | 195.76875 | 195.430 | ↑ 1 |
No. 37 Ball State | 195.72500 | 195.400 | ↑ 1 |
No. 38 New Hampshire | 195.71875 | 195.205 | ↓ 2 |
No. 39 Nebraska | 195.71250 | 195.415 | ↑ 4 |
No. 40 Rutgers | 195.60000 | 195.165 | ↓ 1 |
No. 41 North Carolina | 195.58125 | 195.325 | ↑ 3 |
No. 42 Washington | 195.48750 | 194.720 | ↓ 3 |
No. 43 Illinois State | 195.33750 | 194.885 | – |
No. 44 Lindenwood | 195.30000 | 194.865 | – |
No. 45 Northern Illinois | 195.22500 | 195.000 | ↑ 3 |
No. 46 George Washington | 195.19375 | – | ↓ 7* |
No. 47 SEMO | 194.86250 | 194.505 | ↑ 1 |
No. 48 Texas Woman’s | 194.76875 | 194.205 | ↑ 1 |
No. 49 Pittsburgh | 194.68125 | 194.190 | ↑ 1 |
No. 50 Bowling Green | 194.15000 | 193.160 | ↑ 1 |
No. 51 San Jose State | 193.86875 | – | ↓ 2* |
No. 52 Stanford | 193.39375 | – | ↓ 1* |
No. 53 Air Force | 193.26875 | 193.020 | ↑ 3 |
No. 54 LIU | 192.20000 | 191.345 | ↑ 3 |
No. 55 Centenary | 190.11875 | 188.390 | ↑ 3 |
We start to see a lot more movement as we get closer to the regionals cutoff at No. 36. A lot of teams that made regionals this season would not have under standard NQS and vise versa. When calculating with six scores, Ball State and Nebraska slide into the top 36 and would qualify for regionals while Arizona and Western Michigan fall out.
For Arizona, there’s about a 0.400 gap between its fourth-highest and fifth-highest scores, meaning that while it can drop the less attractive numbers in 2021’s version of the NQS formula, it’s hurt by having to count those lower numbers when using the standard calculation. The same is true for Western Michigan but even more amplified. The Broncos have a pretty big drop off after their fourth-highest score, going from 195.425 all the way down to 194.600 as their next highest. Using six scores kills their total.
Again, like Iowa, Nebraska and Ball State simple benefit from being consistent, as all six of their scores, even their season highs, fit in a relatively small range. This doesn’t help the teams much when using 2021’s methods, but it sets them up for potential success in future seasons when things go back to normal.
READ THIS NEXT: Data Deep Dive: New NQS Rules Applied to the 2020 Season
Article by Elizabeth Grimsley and Jenna King
Like what you see? Consider donating to support our efforts throughout the year! [wpedon id=”13158″]