The opportunities for teams to improve their regional qualifying score have run out, and regional selection is upon us. As a reminder, a team’s RQS is calculated by taking a team’s top six scores—three of which must be away—dropping the highest and averaging the remaining five. RQS determines the top 36 teams that move on from the regular season to regionals. The top 18 teams will be seeded while the following 18 will be placed geographically, with a few exceptions based on conference rematches, for example. The No. 1 team pairs with Nos. 12 and 13 while No. 2 pairs with Nos. 11 and 14 and so forth. The six regional hosts for 2018 are Alabama, Minnesota, N.C. State, Ohio State, Penn State and Utah. Tune into the regional selection show on NCAA.com/live at 4 p.m. ET on Monday, March 26 to find out where each team will go.
As for individuals, RQS is used not only to determine who competes at regionals without a team but regular season All-America honors as well. The top eight gymnasts on each event and the all around, plus ties, will be named regular season first-team All-Americans while those finishing Nos. 9-16 will be named to the second-team. Final regular season rankings for 2018 can be found below.
Overall Team
Place | Team | RQS |
1 | Oklahoma | 198.120 |
2 | LSU | 197.890 |
3 | UCLA | 197.840 |
4 | Utah | 197.540 |
5 | Florida | 197.390 |
6 | Alabama | 197.165 |
7 | Michigan | 197.160 |
8 | Washington | 196.960 |
9 | California | 196.890 |
10 | Arkansas | 196.820 |
11 | Nebraska | 196.815 |
12 | Kentucky | 196.800 |
13 | Denver | 196.785 |
14 | Oregon State | 196.780 |
15 | Boise State | 196.745 |
16 | Auburn | 196.595 |
17 | Arizona State | 196.545 |
18 | Georgia | 196.515 |
Team Vault
Place | Team | RQS |
1 | Oklahoma | 49.535 |
2 | Florida | 49.445 |
3 | Utah | 49.440 |
4 | UCLA | 49.435 |
5 | LSU | 49.400 |
Team Bars
Place | Team | RQS |
1 | LSU | 49.580 |
2 | Oklahoma | 49.545 |
3 | Florida | 49.470 |
4 | UCLA | 49.425 |
5 | Alabama | 49.415 |
Team Beam
Place | Team | RQS |
1 | Oklahoma | 49.605 |
2 | UCLA | 49.570 |
3 | LSU | 49.475 |
4 | Florida | 49.440 |
5 | Michigan | 49.390 |
Team Floor
Place | Team | RQS |
1 | UCLA | 49.575 |
2 | LSU | 49.540 |
3 | Oklahoma | 49.530 |
4 | Utah | 49.520 |
5 | Florida | 49.420 |
Individual All Around
Place | Team | RQS |
First-Team All-America |
||
1 | Maggie Nichols (OU) | 39.830 |
2 | MyKayla Skinner (Utah) | 39.695 |
3 | Elizabeth Price (Stan) | 39.680 |
4 | Sarah Finnegan (LSU) | 39.645 |
5 | Maddie Karr (DU) | 39.630 |
6 | Kyla Ross (UCLA) | 39.625 |
7 | Myia Hambrick (LSU) | 39.615 |
8 | MaKenna Merrell-Giles (Utah) | 39.585 |
Second-Team All-America |
||
9 | Alicia Boren (UF) | 39.535 |
10 | Kennedi Edney (LSU) | 39.530 |
11 | Toni-Ann Williams (Cal) | 39.520 |
12 | Anastasia Webb (OU) | 39.495 |
13 | Lexy Ramler (Minn) | 39.485 |
14 | Mollie Korth (UK) | 39.475 |
15 | Shani Remme (Boise) | 39.470 |
Cairo Leonard-Baker (ASU) |
Individual Vault
Place | Team | RQS |
First-Team All-America |
||
1 | Maggie Nichols (OU) | 9.975 |
2 | Alex McMurtry (UF) | 9.955 |
3 | Brenna Dowell (OU) | 9.945 |
4 | Elizabeth Price (Stan) | 9.935 |
5 | MyKayla Skinner (Utah) | 9.930 |
6 | Maddie Karr (DU) | 9.925 |
MaKenna Merrell-Giles (Utah) | ||
8 | Sienna Crouse (Neb) | 9.920 |
Second-Team All-America |
||
9 | Pua Hall (UCLA) | 9.915 |
10 | Rachel Slocum (UF) | 9.910 |
Cami Drouin-Allaire (GW) | ||
Kirah Koshinski (WVU) | ||
13 | Myia Hambrick (LSU) | 9.905 |
Nickie Guerrero (Ala) | ||
15 | Mollie Korth (UK) | 9.900 |
Felicia Hano (UCLA) | ||
Kennedi Edney (LSU) | ||
AJ Jackson (OU) |
Individual Bars
Place | Team | RQS |
First-Team All-America |
||
1 | Sarah Finnegan (LSU) | 9.960 |
Elizabeth Price (Stan) | ||
Alex McMurtry (UF) | ||
Kyla Ross (UCLA) | ||
5 | Nicole Lehrmann (OU) | 9.955 |
Ivy Lu (Minn) | ||
7 | Lexie Priessman (LSU) | 9.950 |
Maggie Nichols (OU) | ||
Second-Team All-America |
||
9 | Peng-Peng Lee (UCLA) | 9.940 |
10 | MyKayla Skinner (Utah) | 9.925 |
11 | Sienna Crouse (Neb) | 9.920 |
Kiana Winston (Ala) | ||
13 | Kennedi Edney (LSU) | 9.915 |
Myia Hambrick (LSU) | ||
15 | Rachel Stypinski (KSU) | 9.910 |
Lauren Bridgens (PSU) | ||
Maddie Karr (DU) | ||
Lexy Ramler (Minn) | ||
Brenna Dowell (OU) |
Individual Beam
Place | Team | RQS |
First-Team All-America |
||
1 | Peng-Peng Lee (UCLA) | 9.985 |
2 | Maggie Nichols (OU) | 9.980 |
3 | Katelyn Ohashi (UCLA) | 9.945 |
4 | Sarah Finnegan (LSU) | 9.940 |
5 | Nickie Guerrero (Ala) | 9.930 |
6 | Alex McMurtry (UF) | 9.925 |
Grace Glenn (UCLA) | ||
Lexy Ramler (Minn) | ||
Myia Hambrick (LSU) | ||
Second-Team All-America |
||
10 | Rachel Stypinski (KSU) | 9.920 |
Alicia Boren (UF) | ||
Kaitlyn Schou (DU) | ||
Alyssa Baumann (UF) | ||
14 | Rachel Gowey (UF) | 9.915 |
Katy Clements (CMU) | ||
MyKayla Skinner (Utah) | ||
Maddie Karr (DU) |
Individual Floor
Place | Team | RQS |
First-Team All-America |
||
1 | Myia Hambrick (LSU) | 9.970 |
Katelyn Ohashi (UCLA) | ||
3 | Maggie Nichols (OU) | 9.960 |
MyKayla Skinner (Utah) | ||
Elizabeth Price (Stan) | ||
6 | MaKenna Merrell-Giles (Utah) | 9.940 |
7 | Toni-Ann Williams (Cal) | 9.935 |
Sarah Finnegan (LSU) | ||
Felicia Hano (UCLA) | ||
Megan Schweihofer (Neb) | ||
Second-Team All-America |
||
11 | Khazia Hislop (UNC) | 9.930 |
Alicia Boren (UF) | ||
Emma McLean (UM) | ||
Kennedi Edney (LSU) | ||
15 | Briannah Tsang (PSU) | 9.925 |
16 | Kaitlyn Yanish (OSU) | 9.920 |
Want to receive the latest collegiate gymnastics news in your inbox? Sign up for the NCAA Gym NewsLetter here.
Rankings curated by Elizabeth Grimsley