Oklahoma Maintains Lead, UCLA Jumps to Second

Overall Team

Place Team Average High Score
1 Oklahoma 197.880 198.150
2 UCLA 197.346 197.950
3 Utah 197.292 197.700
4 LSU 197.267 197.450
5 Florida 197.125 198.150
6 Michigan 196.563 197.550
7 Alabama 196.475 197.075
8 Arkansas 196.383 197.175
9 Kentucky 196.321 196.950
10 Denver 196.296 196.800

Team Vault

Place Team Average High Score
1 Oklahoma 49.490 49.575
2 Utah 49.429 49.625
3 Florida 49.304 49.500
4 LSU 49.292 49.525
5 UCLA 49.254 49.500

Team Bars

Place Team Average High Score
1 Oklahoma 49.495 49.575
2 LSU 49.350 49.625
3 UCLA 49.317 48.525
4 Utah 49.275 49.325
5 Florida 49.258 49.500

Team Beam

Place Team Average High Score
1 Oklahoma 49.525 49.775
2 UCLA 49.375 49.625
3 Florida 49.271 49.675
4 Arkansas 49.200 49.425
LSU 49.200 49.450

Team Floor

Place Team Average High Score
1 Utah 49.450 49.600
2 LSU 49.425 49.650
3 UCLA 49.400 49.675
4 Oklahoma 49.370 49.575
5 Florida 49.292 49.625

Individual All Around

Place Team Average High Score
1 Maggie Nichols (OU) 39.744 39.900
2 MyKayla Skinner (Utah) 39.596 39.725
3 Kyla Ross (UCLA) 39.575 39.700
4 Sarah Finnegan (LSU) 39.546 39.650
5 Elizabeth Price (Stan) 39.525 39.775
6 Myia Hambrick (LSU) 39.500 39.700
7 Alicia Boren (UF) 39.483 39.600
8 MaKenna Merrell-Giles (Utah) 39.421 39.675
9 Maddie Karr (DU) 39.408 39.625
10 Lynnzee Brown (DU) 39.405 39.550

Individual Vault

Place Team Average High Score
1 Maggie Nichols (OU) 9.938 9.975
2 Alex McMurtry (UF) 9.937 10.000
3 Brenna Dowell (OU) 9.930 10.000
4 MyKayla Skinner (Utah) 9.917 9.950
MaKenna Merrell-Giles (Utah) 9.917 10.000
6 Lena Greene (OSU) 9.900 9.900
7 Elizabeth Price (Stan) 9.896 9.950
8 AJ Jackson (OU) 9.890 9.925
9 Sienna Crouse (Neb) 9.890 9.975
10 Camille Drouin-Allaire (GWU) 9.883 9.925
Kim Tessen (Utah) 9.883 9.950

Individual Bars

Place Team Average High Score
1 Maggie Nichols (OU) 9.945 9.950
2 Ivy Lu (Minn) 9.930 9.975
3 Kyla Ross (UCLA) 9.929 9.950
4 Nicole Lehrmann (OU) 9.920 9.950
5 Alex McMurtry (UF) 9.908 9.975
MyKayla Skinner (Utah) 9.908 9.975
Sarah Finnegan (LSU) 9.908 9.975
8 Peng Peng Lee (UCLA) 9.900 9.975
9 Kiana Winston (Ala) 9.896 9.925
10 Samantha Cerio (Aub) 9.896 9.900
Brenna Dowell (OU) 9.895 9.925

Individual Beam

Place Team Average High Score
1 Peng Peng Lee (UCLA) 9.940 10.000
2 Maggie Nichols (OU) 9.935 10.000
3 Lexy Ramler (Minn) 9.925 9.950
4 Brehanna Showers (OU) 9.910 9.975
5 Katy Clements (CMU) 9.908 9.925
6 Rachel Gowey (UF) 9.900 9.950
Katelyn Ohashi (UCLA) 9.900 9.950
8 Anastasia Webb (OU) 9.895 10.000
9 Kyla Ross (UCLA) 9.888 9.975
10 Shani Remme (Boise) 9.885 9.925

Individual Floor

Place Team Average High Score
1 Myia Hambrick (LSU) 9.963 9.975
2 Kennedy Baker (UF) 9.945 10.000
3 MaKenna Merrell-Giles (Utah) 9.938 9.975
4 Elizabeth Price (Stan) 9.935 9.975
5 Emma McLean (UM) 9.929 9.975
6 Megan Skaggs (UF) 9.912 9.925
Alicia Boren (UF) 9.912 9.950
Felicia Hano (UCLA) 9.912 10.000
9 MyKayla Skinner (Utah) 9.908 9.975
10 Maggie Nichols (OU) 9.905 9.975

Want to receive the latest collegiate gymnastics news in your inbox? Sign up for the NCAA Gym NewsLetter here.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.