Common Vaults
Entry | Post-Flight | Start Value |
---|---|---|
Front handspring | Double twist or greater Front tuck full or greater, half back tuck half Pike half or greater Layout, all twists including half back layout Double front | 10.0 |
Front handspring | Front tuck Front tuck half Front pike | 9.8 9.9 9.9 |
Front handspring half-on | 3/2 twist off | 10.0 |
Front handspring full-on | 3/2 or greater twist off Any-shaped salto | 10.0 |
Tsuk | Tuck 3/2 Layout half or greater Double tuck | 10.0 |
Front handspring into board | FHS + front tuck half FHS + any front pike variation FHS + double twist Tsuk + back tuck full or greater Tsuk + back layout half or greater Tsuk + double tuck | 10.0 |
Front handspring into board | FHS + front tuck | 9.90 |
Yurchenko | Back tuck 3/2 or greater Back layout 3/2 or greater Double back | 10.0 |
Yurchenko | Half Full | 9.95 |
Yurchenko | Layout | 9.75 |
Yurchenko half-on | Double twist Front tuck half or greater or half back tuck Any pike or layout variation | 10.0 |
Yurchenko half-on | Front tuck | 9.95 |
Yurchenko full-on | Double twist Any salto variations | 10.0 |
Yurchenko 1.5-on | Full twist | 10.0 |
Common Deductions
Pre-flight | Support/Repulsion | Post-flight | Landing |
---|---|---|---|
Flexed feet: ≤ 0.10 | Staggered hand placement: ≤ 0.10 | Flexed feet: ≤ 0.10 | Small hop/step: ≤ 0.10 |
Legs – Crossed: ≤ 0.10 – Separated: ≤ 0.20 – Bent knees: ≤ 0.30 | Shoulder angle: ≤ 0.20 | Under-rotated salto: ≤ 0.10 Under-rotated twist: ≤ 0.10 | Arm swings: ≤ 0.10 |
Hip angle: ≤ 0.20 | Arch: ≤ 0.20 | Legs – Crossed: ≤ 0.10 – Separated: ≤ 0.20 – Bent knees: ≤ 0.30 | Incorrect body posture (ex. Low chest): ≤ 0.20 |
Arch: ≤ 0.20 | Twisting too early: ≤ 0.30 | Brush or hit body or head on vault: ≤ 0.20 | Large step or jump: flat 0.20 |
Incomplete pre-flight turn: ≤ 0.30 | Bent arms: ≤ 0.50 | Insufficient distance: ≤ 0.30 | Deviation from straight direction: ≤ 0.30 |
Pike down: ≤ 0.30 | |||
Insufficient height: ≤ 0.50 | |||