As we cruise out of week eight and closer to the postseason, teams have started to distinguish themselves as possible champions. Lindenwood has been the front runner all season long, but as the Lions have lost some steam, TWU raced ahead. Perhaps Lindenwood doesn’t quite have the USAG championship in the bag. Yale posted its first score over 195 this season to take the Ivy Classic. Now that makes three teams who are capable of scoring that high in 2022 with Air Force not far behind. Expect some more rankings shuffling in the next couple weeks as teams get to drop the lowest scores still counting in their NQS.
The Must Watch Meet Replay
Illinois State @ SEMO
This meet was a 9.9-fest, including 9.950s awarded on vault, bars and floor. Jolie Miller joined current head coach Ashley Lawson as partial owner of the SEMO bars program record. Meanwhile, senior Anna Kaziska continued to show fans that she is the beam and floor queen with 9.9-plus scores on both events. In a preview of the MIC championship, this competition was worth a double take. Both teams posted season highs, pushing each other to elevate their game.
Leo of the Week
Texas Woman’s
The Pioneers threw it back to 1997 for alumni night, and we’re here for it! There’s nothing quite like velvet and a keyhole back. With velvet leos coming back in style, we could stand for a few more looks just like this in college gymnastics.
Raegan Walker Redemption Tour
Vault 9.725, Bars 9.875, Beam 9.900
After a few hiccups, Raegan Walker has returned to delivering soothing heart-skipping routines. The world can’t bother you between her salutes.
Overall Standings
Place | Team | NQS | Average |
1 | Texas Woman’s | 194.535 | 193.547 |
2 | Lindenwood | 194.315 | 193.934 |
3 | Air Force | 193.955 | 193.506 |
4 | Yale | 193.760 | 193.163 |
5 | SEMO | 193.240 | 193.079 |
6 | West Chester | 192.940 | 192.884 |
7 | Brown | 191.695 | 191.486 |
8 | Cornell | 191.520 | 191.189 |
9 | SCSU | 190.580 | 190.250 |
10 | Centenary | 187.080 | 187.246 |
11 | Bridgeport | — | 184.781 |
Top Scores
Gymnast | Team | Event | Score |
Anna Kaziska | SEMO | Floor | 9.950 |
Jolie Miller | SEMO | Bars | 9.950 |
Mei Li Costa | Brown | Bars | 9.900 |
Madison Greene | SEMO | Floor | 9.900 |
Anna Kaziska | SEMO | Beam | 9.900 |
Raegan Walker | Yale | Beam | 9.900 |
Lindsay Chia | Yale | Beam | 9.875 |
Lindsay Chia | Yale | Floor | 9.875 |
Mackenzie Kunzman | TWU | Beam | 9.875 |
Kendal Toy | Yale | Beam | 9.875 |
Raegan Walker | Yale | Bars | 9.875 |
Lydia Webb | SEMO | Beam | 9.875 |
Emerson Adams | TWU | Vault | 9.850 |
Molly Maxwell | SEMO | Floor | 9.850 |
Anna Speller | SEMO | Beam | 9.850 |
Lydia Webb | SEMO | Floor | 9.850 |
Lindsay Chia | Yale | Vault | 9.825 |
Madeline Gose | TWU | Floor | 9.825 |
Gayla Griswold | Lindenwood | Beam | 9.825 |
Mara Johnson | TWU | Floor | 9.825 |
Steelie King | TWU | Bars | 9.825 |
Ayla McKean | Air Force | Vault | 9.825 |
Kyla Podges | TWU | Beam | 9.825 |
Michelle Reed | Lindenwood | Vault | 9.825 |
Hadley Roberts | Lindenwood | Beam | 9.825 |
Genevieve Sabado | Air Force | Floor | 9.825 |
Genevieve Sabado | Air Force | Floor | 9.825 |
Taylor Schulze | Brown | Bars | 9.825 |
Sherry Wang | Yale | Bars | 9.825 |
Sherry Wang | Yale | Floor | 9.825 |
Sydney Beers | Cornell | Floor | 9.800 |
Amber Boll | Air Force | Vault | 9.800 |
Mei Li Costa | Brown | Vault | 9.800 |
Ayla McKean | Air Force | Bars | 9.800 |
Hannah Moon | Lindenwood | Bars | 9.800 |
Lily McFarland | West Chester | Beam | 9.800 |
Jessica Meakim | West Chester | Floor | 9.800 |
Lindsay Ockler | SEMO | Vault | 9.800 |
Alixandra Pierce | TWU | Floor | 9.800 |
Ella Poley | Brown | Bars | 9.800 |
Nyah Reader | SEMO | Beam | 9.800 |
Genevieve Sabado | Air Force | Beam | 9.800 |
Cameo Stapleton | Air Force | Floor | 9.800 |
Daija Stevenson | Air Force | Beam | 9.800 |
Daija Stevenson | Air Force | Floor | 9.800 |
Lydia Webb | SEMO | Bars | 9.800 |
Daisy Woodring | TWU | Beam | 9.800 |
Click and expand the events below to see results, recaps and more.
Centenary, LSU and Pittsburgh at Texas Woman’s
West Chester at William & Mary
Illinois State at SEMO
Lindenwood at Iowa State
Sacramento State at Air Force
Rhode Island College and Southern Connecticut at Springfield
Ivy Classic
Air Force at Denver
READ THIS NEXT: OPINION: Scoring Bias Is Real. This Is Why.
Article by Allison Freeman and Tavia Smith
Like what you see? Consider donating to support our efforts throughout the year! [wpedon id=”13158″]