Welcome to your monthly recruiting news. Take a look at all NCAA commits, top club meet results and training updates for the past month in college gymnastics recruiting. Additionally, check out how this month’s commits changed their teams’ class rankings.
Team Class Ranking Tracker
In the class of 2022, Michigan climbed up the rankings from No. 14 to No. 4 thanks to the commitment of 5-star recruit Paige Thaxton. LSU moved up from No. 9 to No. 8 after the commitment of 4-star Ashley Cowan. Unranked Rutgers is now No. 25 thanks to the commitment of 4-star recruit Nailah Adams.
Committed Tracker
- Utah State commit Riley Sorrell, in the class of 2023, is training a full-twisting double pike on floor.
Uncommitted Watch
- Raleigh Moore, in the class of 2023, is training a double Arabian off bars.
- Jackie Patterson, in the class of 2023, is training a cat leap into side aerial to knee on beam.
- Elliot Goldsmith, in the class of 2023, is training a Yurchenko 1.5 and a Yurchenko half on pike off on vault.
Elite Corner
- Florida freshman Leanne Wong won a silver medal in the all around and a bronze medal on floor at the world championships. Florida commit Kayla DiCello won bronze in the all around.
- Danyella Richards, in the class of 2023, represented Jamaica at the Central American Championships.
Interviews
- Lily Smith chatted with us about her commitment to Alabama and the importance of a family feeling in her life.
- Kylie Coen talked to us about her commitment to LSU and her new nickname Ceaux Ceaux.
Commits (Class of 2022)
Gymnast | NCAA Team | Club Gym | Personal Bests | Videos | Social Media and News |
Chelsea Boyer | Air Force | Docksiders, MD | VT: 9.500 UB: 9.425 BB: 9.275 FX: 9.600 | ||
Riley Henderson | Air Force | Crenshaw Athletic Club, TX | VT: 9.325 UB: 9.325 BB: 8.550 FX: 8.700 | ||
Emily Wisehart ⭐️⭐️⭐️⭐️ | Air Force | Gold Medal, AZ | VT: 9.850 UB: 9.350 BB: 9.475 FX: 9.700 | ||
Kenna Geibel | Ball State | Stallone, PA | VT: 9.700 UB: 8.775 BB: 8.450 FX: 9.525 | ||
Zoe Middleton ⭐️⭐️⭐️ | Ball State | First State, DE | VT: 9.850 UB: 9.575 BB: 9.800 FX: 9.825 | ||
Olivia Rickle | Ball State | Integrity, OH | VT: 9.500 UB: 9.200 BB: 9.550 FX: 9.600 | ||
Alauna Simms | Ball State | Gym Center of Chattanooga, TN | VT: 9.400 UB: 9.250 BB: 8.625 FX: 9.350 | ||
Sarah Coghlan | Boise State | Byers, CA | VT: 9.475 UB: 9.475 BB: 9.500 FX: 9.675 | ||
Anna Ferguson | Boise State | Salcianu, NV | VT: 9.050 UB: 8.825 BB: 9.025 FX: 9.500 | ||
Kylee Hamby | Boise State | Dynamo, OK | VT: 9.600 UB: 9.650 BB: 9.375 FX: 9.400 | ||
Sydney Leitch | Boise State | Azarian, CA | VT: 9.300 UB: 8.550 BB: 8.150 FX: 7.900 | ||
Bri Duffy | Brown | All Pro, MD | VT: 0.000 UB: 7.100 BB: 0.000 FX: 0.000 | ||
Elaina Greco | BYU | Brestyan’s, MA | VT: 9.350 UB: 9.325 BB: 9.575 FX: 9.325 | ||
Madison Raesly-Patton ⭐️⭐️⭐️⭐️ | BYU (previously committed to Nebraska) | Denton, TX | VT: 9.775 UB: 9.725 BB: 9.725 FX: 9.675 | ||
Michaela DeFrancisco | Cornell | World Class, NY | VT: 9.325 UB: 8.700 BB: 8.975 FX: 9.000 | Personal YouTube Channel | |
Emily Joyce | Cornell | Xtreme, CO | VT: 9.400 UB: 9.175 BB: 9.175 FX: 9.650 | ||
Morgen Shambo | Cornell | Airborne, CO | VT: 9.500 UB: 9.625 BB: 9.650 FX: 9.525 | ||
Cami Whitaker | Cornell | Gym-Nasti, IL | VT: 9.475 UB: 8.950 BB: 9.300 FX: 9.325 | ||
Priya Karle | Eastern Michigan | Metro South, MA | VT: 9.725 UB: 8.900 BB: 9.625 FX: 9.650 | ||
Lily Martinez | Hamline | Above the Bar, TX | Level XB VT: 9.500 UB: 9.400 BB: 9.500 FX: 9.600 | ||
Avery Chambers | Iowa | Balance Institute, IL | VT: 9.750 UB: 9.425 BB: 9.425 FX: 9.550 | ||
Bailey Libby | Iowa | Iowa Gymnastics Academy, IA | VT: 9.125 UB: 8.250 BB: 8.725 FX: 9.500 | ||
Reagan Loftis | Iowa State | Empire, TX | VT: 9.175 UB: 9.125 BB: 9.450 FX: 9.550 | ||
Kennedy Bowen | Kent State | Stallone, PA | VT: 9.475 UB: 9.025 BB: 9.300 FX: 9.425 | ||
Zoe Rankin | Kent State | Centre Elite, PA | VT: 9.600 UB: 9.525 BB: 9.350 FX: 9.475 | ||
Nya Kraus ⭐️⭐️⭐️⭐️ | Lindenwood | Gymnastics Adventures, Canada | – | ||
Alexa Henshaw | LIU | Galaxy, NY | VT: 9.650 UB: 9.375 BB: 9.550 FX: 9.350 | ||
Annalisa Page | LIU | Niagara, NY | VT: 9.475 UB: 9.400 BB: 9.375 FX: 9.175 | ||
Isabella Savino | LIU | Ace Gymnastics, MI | VT: 9.575 UB: 9.075 BB: 9.025 FX: 9.450 | ||
Ashley Cowan ⭐️⭐️⭐️⭐️ | LSU (previously committed to Missouri) | Bull City, NC | VT: 9.725 UB: 9.850 BB: 9.700 FX: 9.750 | Personal YouTube Channel | |
Paige Thaxton ⭐️⭐️⭐️⭐️⭐️ | Michigan | Michigan Academy of Gymnastics, MI | VT: 9.875 UB: 9.800 BB: 9.625 FX: 9.675 | ||
Emalee Frost | Nebraska | Let It Shine, TN | VT: 9.250 UB: 9.675 BB: 9.550 FX: 9.750 | ||
Samantha Nokes ⭐️⭐️⭐️ | New Hampshire | National Elite, TX | VT: 9.650 UB: 9.750 BB: 9.125 FX: 9.275 | Personal YouTube Channel | – |
Kiera O’Shea | Northern Illinois | All Around, IL | VT: 9.675 UB: 9.275 BB: 9.050 FX: 9.475 | ||
Abbey Bunch | Rhode Island | Paulding, GA | Level 9 VT: 9.350 UB: 8.950 BB: 9.175 FX: 9.125 | ||
Nailah Adams ⭐️⭐️⭐️⭐️ | Rutgers | Pearland Elite, TX | VT: 9.850 UB: 9.800 BB: 9.400 FX: 9.875 | ||
Harmony Webster | Rutgers | Georgia Elite, GA | VT: 9.200 UB: 9.250 BB: 9.225 FX: 9.675 | ||
Amanda Scheuerman | Temple | Action, NJ | VT: 9.225 UB: 9.425 BB: 9.550 FX: 9.325 | ||
Lauren Greene | Towson | Apex, VA | VT: 9.200 UB: 9.375 BB: 9.250 FX: 8.900 | ||
Rylin Zimmerman | Sac State | Dynamic, WA | VT: 9.700 UB: 9.075 BB: 9.600 FX: 9.650 | ||
Sydney Crouch | SEMO | American Twisters, FL | VT: 9.550 UB: 9.600 BB: 9.150 FX: 9.675 | ||
Jehaan Poonja | UC Davis | Gymnastics Olympica, CA | VT: 9.375 UB: 9.575 BB: 9.600 FX: 9.600 | ||
Val Hurtado | Ursinus | Long Island, NY | Level 9 VT: 9.050 UB: 9.100 BB: 9.100 FX: 9.150 | ||
Molly Campbell | UW-Eau Claire | Solid Rock, NE | VT: 9.150 UB: 8.350 BB: 9.275 FX: 9.175 | ||
Ava Obermoller | UW-Eau Claire | American Gold, ND | VT: 9.250 UB: 9.175 BB: 8.725 FX: 9.050 | ||
Renata Stefaniuk | UW-La Crosse | Balance Institute, IL | VT: 9.050 UB: 8.350 BB: 8.600 FX: 9.450 | ||
Hunter Matulka | UW-La Crosse | Omega School of Gymnastics, NE | VT: 9.150 UB: 7.800 BB: 9.225 FX: 9.475 | ||
Heidi Benningfield | UW-Stout | Elevate, MO | VT: 9.375 UB: 8.550 BB: 9.300 FX: 9.100 | ||
Caitlin McWilliams | Washington | Incline, CO | VT: 9.250 UB: 9.525 BB: 9.100 FX: 9.650 | ||
Cameron Joyce | West Chester | Pittsburgh Northstars, PA | VT: 9.375 UB: 8.500 BB: 9.400 FX: 9.250 | ||
Macarthy Keane | West Chester | Johns Academy of Gymnastics, CT | VT: 0.000 UB: 8.725 BB: 9.125 FX: 0.000 | ||
Makenna King | William & Mary | Indiana Elite, IN | VT: 9.450 UB: 9.075 BB: 9.050 FX: 9.425 | ||
Michelle Ngo | William & Mary | Elevate, CA | VT: 9.375 UB: 8.850 BB: 9.300 FX: 9.450 | ||
Lily Walker | William & Mary | Gold Medal, AZ | VT: 9.500 UB: 9.125 BB: 9.400 FX: 9.525 | ||
Meredith Donovan | Yale | BIG, IL | VT: 9.550 UB: 9.200 BB: 9.525 FX: 9.525 | ||
Lauren Holt | Yale | GTC-Rochester Hills, MI | VT: 9.475 UB: 9.625 BB: 9.350 FX: 9.650 |
[ad1]
Commits (Class of 2023)
Gymnast | NCAA Team | Club Gym | Personal Bests | Videos | Social Media and News |
Gabriella Binger | Air Force | Colorado Aerials, CO | VT: 9.400 UB: 9.650 BB: 9.400 FX: 9.650 | ||
Jamison Sears ⭐️⭐️⭐️⭐️⭐️ | Alabama | World Class, VA | VT: 9.800 UB: 9.700 BB: 9.700 FX: 9.775 | YouTube Video | |
Lily Smith ⭐️⭐️⭐️⭐️⭐️ | Alabama | Silvia’s, PA | VT: 9.850 UB: 9.775 BB: 9.825 FX: 9.975 | Personal YouTube Channel | |
Sophie Derr | Arizona | WOGA, TX | VT: 9.850 UB: 9.775 BB: 9.825 FX: 9.975 | ||
Sophia Maisel | Arizona | World Champions, TX | VT: 9.550 UB: 9.525 BB: 9.400 FX: 9.475 | ||
Abigayle Martin ⭐️⭐️⭐️ | Arizona | Pearland Elite, TX | VT: 9.600 UB: 9.600 BB: 9.525 FX: 9.500 | ||
Anya Pilgrim ⭐️⭐️⭐️⭐️ | Florida | Hill’s, MD | – | ||
Holly Snyder ⭐️⭐️⭐️⭐️ | Georgia | Docksiders, MD | VT: 9.750 UB: 9.750 BB: 9.675 FX: 9.775 | ||
Paige Wills | Iowa State | Parkettes, PA | VT: 9.700 UB: 9.800 BB: 9.300 FX: 9.350 | ||
Cadence Gormley ⭐️⭐️⭐️⭐️ | Kentucky | Virginia International, VA | VT: 9.725 UB: 9.825 BB: 9.750 FX: 9.550 | ||
Cecily Rizo ⭐️⭐️⭐️⭐️ | Kentucky | Texas Dreams, TX | VT: 9.625 UB: 9.775 BB: 9.500 FX: 9.625 | ||
Kylie Coen ⭐️⭐️⭐️⭐️⭐️ | LSU | Empire, TX | VT: 9.775 UB: 9.950 BB: 9.750 FX: 9.950 | ||
Leah Miller | LSU | JPAC, IN | VT: 9.650 UB: 9.375 BB: 9.150 FX: 9.825 | ||
Zoe Miller ⭐️⭐️⭐️ | LSU | World Champions, TX | VT: 9.750 UB: 9.825 BB: 9.550 FX: 9.625 | ||
Lauren Brendlinger | Maryland | Capital, VA | VT: 9.650 UB: 9.200 BB: 9.175 FX: 9.575 | ||
Natalie Martin | Maryland | Buckeye, OH | VT: 9.725 UB: 9.675 BB: 9.525 FX: 9.475 | ||
Olivia Burns | Nebraska | Xtreme, MO | VT: 9.700 UB: 9.550 BB: 9.450 FX: 9.425 | ||
Isabel Sikon ⭐️⭐️⭐️ | Nebraska | J & R, TX | VT: 9.650 UB: 9.400 BB: 9.375 FX: 9.475 | ||
Hannah Scheible ⭐️⭐️⭐️⭐️ | Oklahoma | All American Flames, MI | VT: 9.650 UB: 9.675 BB: 9.750 FX: 9.950 | Personal YouTube Channel | – |
Caitlin Smith ⭐️⭐️⭐️⭐️⭐️ | Oklahoma | World Champions, TX | VT: 9.800 UB: 9.925 BB: 9.625 FX: 9.900 | ||
Keira Wells ⭐️⭐️⭐️⭐️ | Oklahoma | JAG, KS | VT: 10.000 UB: 9.600 BB: 9.775 FX: 9.700 | ||
Olivia Buckner ⭐️⭐️⭐️⭐️ | Oregon State | Olympus, UT | VT: 9.750 UB: 9.700 BB: 9.600 FX: 9.750 | ||
Emily Todd | Pittsburgh | The Academy, Great Britain | – | ||
Kayla Reingold | San Jose State | Gymnastics Olympica, | VT: 9.350 UB: 9.325 BB: 9.675 FX: 9.350 | ||
Brinlee Christensen | Southern Utah | Olympus, UT | VT: 9.650 UB: 9.600 BB: 9.800 FX: 9.550 | ||
Elizabeth Gantner ⭐️⭐️⭐️⭐️⭐️ | Utah (previously committed to Georgia) | JPAC, IN | VT: 9.850 UB: 9.800 BB: 9.700 FX: 9.850 | YouTube Video | |
Riley Sorrell | Utah State | Sonshine, NC | VT: 9.625 UB: 9.450 BB: 9.475 FX: 9.425 | ||
Kristin Lin ⭐️⭐️⭐️⭐️ | Washington | Airborne, CA | VT: 9.825 UB: 9.625 BB: 9.675 FX: 9.900 |
READ THIS NEXT: Family Feeling Key to Lily Smith’s Gymnastics Success and Commitment to Alabama
Article by Talitha Ilacqua
Like what you see? Consider donating to support our efforts throughout the year! [wpedon id=”13158″]