The NCAA held its annual regionals selection show Monday afternoon, announcing the team draw and individual qualifiers for the 2024 NCAA Gymnastics Championships. Once again, regionals will include four regional sites and three days of competition. Sixteen seeded teams are spread over the four sites based on ranking while the remaining 16 teams are placed geographically. Finally, the top 16 individuals in the all-around and across the four events, not on a non-play-in team, are spread out over the regions as well.
The four regionals will be staggered with two taking place on Wednesday/Thursday/Saturday and the other two on Thursday/Friday/Sunday. Regionals will be held from Wednesday, April 3 to Sunday, April 7 with a “play-in” between two teams Wednesday and Thursday afternoon with the winner advancing. Thursday and Friday feature round two regional competition with two sessions of four teams. The top two from each session advance to the regional final, with the top two from those Saturday and Sunday competitions qualifying to nationals.
To learn more about how individuals qualify to nationals, as well as what will happen in the case of a tie, check out our postseason resource guide.
Ann Arbor Regional
Wednesday, April 3 to Saturday, April 6
Teams
Round One | Round Two Semi One | Round Two Semi Two | Regional Final |
---|---|---|---|
Illinois | No. 8 Alabama | No. 1 Oklahoma | Winner from R1 S1 |
Ball State | No. 9 Michigan | No. 16 N.C. State | Winner from R1 S2 |
Kent State | Ohio State | Runner up from R1 S1 | |
Penn State | Winner from R1 | Runner up from R1 S2 |
Individuals
AA | VT | UB | BB | FX |
---|---|---|---|---|
Zoe Middleton (BSU) | Victoria Henry (BSU) | Ashley Szymanski (BSU) | Ella Chemotti (EMU) | Suki Pfister (BSU) |
Raisa Boris (EMU) | Suki Pfister (BSU) | Megan Teter (BSU) | Mia Takekawa (UIUC) | Mia Takekawa (UIUC) |
Payton Murphy (WMU) | Alana Fisher (EMU) | Lyden Saltness (UIUC) | Nya Kraus (Lindenwood) | Jaye Mack (ISU) |
Arielle Ward (UIUC) | Mia Takekawa (UIUC) | Jordyn Ewing (Pitt) | ||
Jaye Mack (ISU) | Cassie St. Clair (WMU) |
Gainesville Regional
Thursday, April 4 to Sunday, April 7
Teams
Round One | Round Two Semi One | Round Two Semi Two | Regional Final |
---|---|---|---|
Clemson | No. 5 Utah | No. 4 Florida | Winner from R1 S1 |
Iowa State | No. 12 Michigan State | No. 13 Missouri | Winner from R1 S2 |
Towson | Georgia | Runner up from R1 S1 | |
Maryland | Winner from R1 | Runner up from R1 S2 |
Individuals
AA | VT | UB | BB | FX |
---|---|---|---|---|
Rebecca Wells (CU) | Molly Arnold (CU) | Lali Dekanoidze (UNC) | Kielyn McCright (CU) | Julia Bedell (Brown) |
Syd Morris (LIU) | Noelle Adams (ISU) | Isabelle Schaefer (UNC) | Noelle Adams (ISU) | Molly Arnold (CU) |
Kylie Gorgenyi (UNH) | Josie Bergstrom (ISU) | Avery Balser (RU) | Josie Bergstrom (ISU) | Brie Clark (CU) |
Lali Dekanoidze (UNC) | Noelle Adams (ISU) | |||
Emily Leese* (RU) | Kaia Parker (ISU) |
Berkeley Regional
Thursday, April 4 to Sunday, April 7
Teams
Round One | Round Two Semi One | Round Two Semi Two | Regional Final |
---|---|---|---|
Southern Utah | No. 6 Denver | No. 3 California | Winner from R1 S1 |
San Jose State | No. 11 UCLA | No. 14 Auburn | Winner from R1 S2 |
Arizona State | Stanford | Runner up from R1 S1 | |
Washington | Winner from R1 | Runner up from R1 S2 |
Individuals
AA | VT | UB | BB | FX |
---|---|---|---|---|
Maggie Slife (USAFA) | Kayla Pardue (SUU) | Kara Houghton (Sac St) | Ilka Juk (Iowa) | Emily Erb (Iowa) |
Karina Muñoz (Iowa) | Keanna Abraham (UCD) | Jada Mazury (SJSU) | Katherine Weyhmiller (SJSU) | Jada Mazury (SJSU) |
Lauren MacPherson (SJSU) | Megan Ray (UCD) | Isabella Neff (SUU) | Ellie Cacciola (SUU) | Keanna Abraham (UCD) |
Niya Randolph (SUU) | Brianna Brooks (USU) | Kennedi McClain (SUU) | ||
Fayetteville Regional
Wednesday, April 3 to Saturday, April 6
Teams
Round One | Round Two Semi One | Round Two Semi Two | Regional Final |
---|---|---|---|
Boise State | No. 7 Kentucky | No. 2 LSU | Winner from R1 S1 |
BYU | No. 10 Arkansas | No. 15 Minnesota | Winner from R1 S2 |
Arizona | Oregon State | Runner up from R1 S1 | |
Nebraska | Winner from R1 | Runner up from R1 S2 |
Individuals
AA | VT | UB | BB | FX |
---|---|---|---|---|
Luciana Alvarado-Reid (CMU) | Sydney Benson (BYU) | Courtney Blackson* (BSU) | Emily Lopez (BSU) | Courtney Blackson* (BSU) |
Kendall Whitman (GW) | Sarah Zois (GW) | Emily Lopez (BSU) | Emma Loyim (BSU) | Emma Loyim (BSU) |
Kiera O’Shea (NIU) | Anyssa Alvarado (BYU) | Adriana Popp (BSU) | Hallie Hornbacher (CMU) | |
Anna Bramblett (BYU) | Brynlee Andersen (BYU) | |||
Alyssa Al-Ashari (NIU) | Elease Rollins (BYU) | |||
Maya Peters (GW) |
READ THIS NEXT: Projected 2024 Regular Season All-Americans
Article by Elizabeth Grimsley
Why do the rankings change when the move seeded teams due to hosting conflicts? Shouldn’t the teams retain their actual ranking?