As a reminder, a team’s regional qualifying score is calculated by taking a team’s top six scores—three of which must be away—dropping the highest and averaging the remaining five. RQS determines the top 36 teams that move on from the regular season to regionals.
Overall Team
| Place | Team | RQS | High Score |
| 1 | Oklahoma | 198.120 | 198.375 |
| 2 | LSU | 197.890 | 198.175 |
| 3 | UCLA | 197.840 | 198.275 |
| 4 | Utah | 197.540 | 198.150 |
| 5 | Florida | 197.365 | 198.150 |
| 6 | Alabama | 197.165 | 197.525 |
| 7 | Michigan | 197.075 | 197.550 |
| 8 | Washington | 196.915 | 197.400 |
| 9 | Kentucky | 196.800 | 197.100 |
| 10 | California | 196.775 | 197.500 |
Team Vault
| Place | Team | RQS | High Score |
| 1 | Oklahoma | 49.535 | 49.650 |
| 2 | UCLA | 49.435 | 49.625 |
| 3 | Florida | 49.415 | 49.525 |
| 4 | Utah | 49.410 | 49.625 |
| 5 | LSU | 49.390 | 49.525 |
Team Bars
| Place | Team | RQS | High Score |
| 1 | LSU | 49.580 | 49.750 |
| 2 | Oklahoma | 49.520 | 49.625 |
| 3 | Florida | 49.455 | 49.575 |
| 4 | UCLA | 49.425 | 49.625 |
| 5 | Alabama | 49.415 | 49.550 |
Team Beam
| Place | Team | RQS | High Score |
| 1 | Oklahoma | 49.605 | 49.775 |
| 2 | UCLA | 49.555 | 49.725 |
| 3 | LSU | 49.475 | 49.725 |
| 4 | Michigan | 49.385 | 49.475 |
| 5 | Florida | 49.365 | 49.675 |
Team Floor
| Place | Team | RQS | High Score |
| 1 | UCLA | 49.560 | 49.775 |
| 2 | LSU | 49.540 | 49.700 |
| 3 | Oklahoma | 49.530 | 49.650 |
| 4 | Utah | 49.520 | 49.775 |
| 5 | Florida | 49.420 | 49.625 |
Individual All Around
| Place | Team | RQS | High Score |
| 1 | Maggie Nichols (OU) | 39.830 | 39.900 |
| 2 | MyKayla Skinner (Utah) | 39.685 | 39.725 |
| 3 | Elizabeth Price (Stan) | 39.670 | 39.825 |
| 4 | Sarah Finnegan (LSU) | 39.645 | 39.775 |
| 5 | Myia Hambrick (LSU) | 39.615 | 39.725 |
| 6 | Maddie Karr (DU) | 39.605 | 39.750 |
| 7 | Kyla Ross (UCLA) | 39.600 | 39.700 |
| 8 | MaKenna Merrell-Giles (Utah) | 39.575 | 39.675 |
| 9 | Alicia Boren (UF) | 39.535 | 39.600 |
| 10 | Kennedi Edney (LSU) | 39.515 | 39.775 |
Individual Vault
| Place | Team | RQS | High Score |
| 1 | Maggie Nichols (OU) | 9.975 | 10.000 |
| 2 | Brenna Dowell (OU) | 9.945 | 10.000 |
| Alex McMurtry (UF) | 10.000 | ||
| 4 | Elizabeth Price (Stan) | 9.935 | 9.975 |
| 5 | MyKayla Skinner (Utah) | 9.930 | 9.950 |
| 6 | Sienna Crouse (Neb) | 9.920 | 9.975 |
| 7 | Pua Hall (UCLA) | 9.915 | 9.975 |
| Maddie Karr (DU) | 9.975 | ||
| 9 | Cami Drouin-Allaire (GW) | 9.910 | 9.925 |
| Kirah Koshinski (WVU) | 9.950 |
Individual Bars
| Place | Team | RQS | High Score |
| 1 | Sarah Finnegan (LSU) | 9.960 | 10.000 |
| 2 | Alex McMurtry (UF) | 9.955 | 9.975 |
| Ivy Lu (Minn) | 9.975 | ||
| Kyla Ross (UCLA) | 10.000 | ||
| 5 | Elizabeth Price (Stan) | 9.950 | 10.000 |
| Lexie Priessman (LSU) | 9.975 | ||
| Maggie Nichols (OU) | 9.950 | ||
| 8 | Nicole Lehrmann (OU) | 9.945 | 9.975 |
| 9 | Peng-Peng Lee (UCLA) | 9.940 | 10.000 |
| 10 | MyKayla Skinner (Utah) | 9.920 | 9.975 |
| Kiana Winston (Ala) | 9.925 |
Individual Beam
| Place | Team | RQS | High Score |
| 1 | Maggie Nichols (OU) | 9.980 | 10.000 |
| 2 | Peng-Peng Lee (UCLA) | 9.975 | 10.000 |
| 3 | Katelyn Ohashi (UCLA) | 9.945 | 9.975 |
| 4 | Sarah Finnegan (LSU) | 9.935 | 10.000 |
| 5 | Grace Glenn (UCLA) | 9.925 | 9.950 |
| Lexy Ramler (Minn) | 9.950 | ||
| Myia Hambrick (LSU) | 9.950 | ||
| 8 | Rachel Stypinski (KSU) | 9.920 | 9.975 |
| Nickie Guerrero (Ala) | 9.950 | ||
| 10 | Rachel Gowey (UF) | 9.915 | 9.950 |
| Katy Clements (CMU) | 9.925 | ||
| Alicia Boren (UF) | 9.925 | ||
| Maddie Karr (DU) | 9.950 | ||
| Kaitlyn Schou (DU) | 9.950 |
Individual Floor
| Place | Team | RQS | High Score |
| 1 | Myia Hambrick (LSU) | 9.970 | 10.000 |
| 2 | Katelyn Ohashi (UCLA) | 9.965 | 10.000 |
| 3 | Maggie Nichols (OU) | 9.960 | 10.000 |
| MyKayla Skinner (Utah) | 9.975 | ||
| 5 | Elizabeth Price (Stan) | 9.950 | 10.000 |
| 6 | MaKenna Merrell-Giles (Utah) | 9.940 | 10.000 |
| 7 | Toni-Ann Williams (Cal) | 9.935 | 9.975 |
| Sarah Finnegan (LSU) | 10.000 | ||
| 9 | Alicia Boren (UF) | 9.930 | 9.950 |
| Emma McLean (UM) | 9.975 | ||
| Kennedi Edney (LSU) | 9.975 | ||
| Felicia Hano (UCLA) | 10.000 |
Want to receive the latest collegiate gymnastics news in your inbox? Sign up for the NCAA Gym NewsLetter here.
Article by Elizabeth Grimsley



