The NCAA will hold its annual regionals selection show today at 12 p.m. ET, revealing the team and individual qualifiers for the 2026 NCAA women’s gymnastics championships. The show, broadcast on ESPNU (and ESPN+), gives fans their first official look at the postseason bracket and the path teams and individuals will take in pursuit of a national championship berth.
As in recent years, the postseason begins with four regional sites hosting three days of competition, bringing together the country’s top teams and individual qualifiers. The stakes are simple: survive and advance to nationals.
The top 16 teams nationally are seeded and distributed across the four regional sites based on the final rankings, while the remaining 16 teams are assigned geographically to complete each field. Individual qualifiers are also placed into regional competitions with an eye toward geographic proximity and competitive balance.
2026 Regionals Format & Schedule
The four regionals will again be staggered, with two sites competing on Wednesday/Thursday/Saturday and the other two on Thursday/Friday/Sunday to allow for maximum national coverage. Regionals will take place from Wednesday, April 1 to Sunday, April 5.
- Play-in meets between two teams will kick things off at each site on Wednesday and Thursday afternoons, with winners advancing to round two.
- Second-round (semifinals) action will follow on Thursday and Friday, featuring two sessions of four teams each.
- The top two teams from each semifinal session will advance to the regional final on Saturday or Sunday, depending on the site.
- The top two teams in each final will then punch their ticket to nationals in Fort Worth, Texas.
Individual Qualification & Tiebreakers
Alongside team berths, individual spots at nationals will also be up for grabs, including all-arounders and event specialists whose teams do not advance. For a detailed breakdown of individual qualification procedures and tie-breaking rules, check out our Postseason Resource Guide.
Stay tuned for full previews of each regional and the key matchups to watch!
Tempe Regional
Wednesday, April 1 to Saturday, April 4
Host: Arizona State
Teams
| Round One | Round Two Semi One | Round Two Semi Two | Regional Final |
|---|---|---|---|
| No. 32 Arizona State | No. 6 Georgia | No. 4 Florida | Winner from R2 S1 |
| No. 33 Arizona | No. 11 Michigan State | No. 14 California | Winner from R2 S2 |
| No. 24 BYU | No. 20 Penn State | Runner-up from R2 S1 | |
| No. 28 Southern Utah | Winner from R1 | Runner-up from R2 S2 |
Individuals
| AA | VT | UB | BB | FX |
|---|---|---|---|---|
| Kimberly Smith (Arizona State) | Jessa Janicke (Arizona) | Lola Montevago (George Washington) | Tirzah Wise (Arizona) | Emma Strom* (Arizona) |
| Abigayle Martin (Arizona) | Safia El Mammann (Arizona State) | Kayla Lee (Arizona State) | Manama Fofana (Pennsylvania) | |
| Jordan Barrow (Pennsylvania) | Kyleigh Ghanbari* (Texas Woman’s) | |||
| Sophia Isbell (Texas Woman’s) | Sophie Hernandez (Texas Woman’s) | |||
| Deana Sheremeta (George Washington) |
* Emma Strom and Kyleigh Ghanbari are both believed to be injured. If they withdraw within 24 hours, alternates could be named.
Baton Rouge Regional
Wednesday, April 1 to Saturday, April 4
Host: LSU
Teams
| Round One | Round Two Semi One | Round Two Semi Two | Regional Final |
|---|---|---|---|
| No. 30 Air Force | No. 7 Stanford | No. 2 LSU | Winner from R2 S1 |
| No. 34 Nebraska | No. 10 Michigan | No. 15 Clemson | Winner from R2 S2 |
| No. 22 North Carolina | No. 17 Auburn | Runner-up from R2 S1 | |
| No. 26 Utah State | Winner from R1 | Runner-up from R2 S2 |
Individuals
| AA | VT | UB | BB | FX |
|---|---|---|---|---|
| Maggie Slife (Air Force) | Polina Belanovski (Towson) | Molly Peterson (Nebraska) | Mady Harvey (New Hampshire) | Lauren Homecillo (Nebraska) |
| Alyssa Bigler (Air Force) | Jocelyn Lannon (Towson) | Hallie Copperwheat (Pittsburgh) | Amber Lowe (West Virginia) | Isabella DeCroo (Towson) |
| Kylee Greene (Air Force) | Sophia Rice (West Virginia) | Jaime Pratt (Pittsburgh) | Celia Trotter (Towson) | Adriana Hoffman (Towson) |
| Whitney Jencks* (Nebraska) | Camryn Chiu (Pittsburgh) | McCall McMullen (New Hampshire) | ||
| Isabella Minervini (Towson) | Reese Samuelson (Western Michigan) | Emerson Smith (West Virginia) | ||
| Serena Mullin^ (New Hampshire) |
^ Serena Mullin was added as an all arounder according to the New Hampshire press release, due to Jencks withdrawal.
* According to the rotation order, Whitney Jencks has withdrawn from regionals, presumably due to the injury she sustained at Big Tens.
Lexington Regional
Thursday, April 2 to Sunday, April 5
Host: Kentucky
Teams
| Round One | Round Two Semi One | Round Two Semi Two | Regional Final |
|---|---|---|---|
| No. 31 Central Michigan | No. 8 Missouri | No. 1 Oklahoma | Winner from R2 S1 |
| No. 36 Rutgers | No. 9 Arkansas | No. 16 Kentucky | Winner from R2 S2 |
| No. 21 N.C. State | No. 18 Ohio State | Runner-up from R2 S1 | |
| No. 27 Maryland | Winner from R1 | Runner-up from R2 S2 |
Individuals
| AA | VT | UB | BB | FX |
|---|---|---|---|---|
| Luciana Alvarado-Reid (Central Michigan) | Lia Kmieciak (Central Michigan) | Lia Kmieciak (Central Michigan) | Summer Clancy (Illinois) | Emily Leese (Rutgers) |
| Gabrielle Dildy (Rutgers) | Emily Leese (Rutgers) | Charlie Behner (Kent State) | Delaney McMahon (Ball State) | Sophia Dewar (Brown) |
| Chloe Cho (Illinois) | Charlie Behner (Kent State) | Mary Rose Bellan (Ball State) | Heidi Schultz (Kent State) | Eden King (Illinois) |
| Zoe Middleton (Ball State) | Jersey Bingman (Kent State) | Ashley Szymanski (Ball State) | Ashley Szymanski (Ball State) | Ava Molina (Ball State) |
| Taylor Ingle (S.E. Missouri) | Lyden Saltness (Illinois) | Abby Royer (Southern Conn.) | ||
| Nova Staruk (Bridgeport) |
* Lyden Saltness was not announced during the selection show despite being the top qualifier. Illinois has since announced on social media that she has qualified.
Corvallis Regional
Thursday, April 2 to Sunday, April 5
Host: Oregon State
Teams
| Round One | Round Two Semi One | Round Two Semi Two | Regional Final |
|---|---|---|---|
| No. 29 San Jose State | No. 5 Alabama | No. 4 UCLA | Winner from R2 S1 |
| No. 35 Washington | No. 12 Utah | No. 13 Minnesota | Winner from R2 S2 |
| No. 23 Denver | No. 19 Iowa | Runner-up from R2 S1 | |
| No. 25 Oregon State | Winner from R1 | Runner-up from R2 S2 |
Individuals
| AA | VT | UB | BB | FX |
|---|---|---|---|---|
| Amelia Moneymaker (UC Davis) | Kaviana Jurries (San Jose State) | Samantha Macasu (San Jose State) | Sophie Patterson (San Jose State) | Caitlin McWilliams (Washington) |
| Mikaela Pitts (San Jose State) | Lilly Tubbs (Washington) | Chelsea Hallinan (Washington) | ||
| Sophie Patterson (San Jose State) | Deiah Moody (Washington) | Lilly Tubbs (Washington) | ||
| Kristina Shchennikova (Boise State) | Deiah Moody (Washington) | |||
| Mahleea Werline (Boise State) | Kristin Lin (Washington) | |||
| Kaitlyn Driessen (Sacramento State) | ||||
| Sydney Kho (Boise State) |
READ THIS NEXT: Judge’s Inquiry: Breaking Down February’s Perfect 10s
Live blog by Claire Harmon




Just a heads up that in the last column of each draw, it always says round 1 instead of round 2