This season projects to be a year of transition for the Illini, as new head coach Josh Nilson takes the reins of the program and a plethora of newcomers replace a large departing class. But, not all is lost, with key gymnasts like Chloe Cho back to be Illinois’ leading all-arounder, and Olivia Coppola returning on three events to help keep the program in balance despite the turnover.
2025 Rewind
No. 31 overall | No. 6 at Big Ten | No. 29 in regular season | Regionals round two
For just the second time in the last decade, the Illini finished the season outside the top-25, but did qualify for regionals. That, plus just a sixth-place finish at Big Tens, was not enough for Illinois to renew the contract for former head coach Nadalie Walsh.
Losses & Gains
| RETURNING |
| Seniors: Alea Byrne, Tali Joelson, Megan Sapp, Arielle Ward |
| Juniors: Olivia Coppola, Destiny Denning, Mareli Muller, Lyden Saltness |
| Sophomores: Kennedy Brown, Chloe Cho, Mya Gordon, Eden King |
| IN |
| Freshmen: Ava Banks, Summer Clancy, Skylar Ray Dixon, Sydney Enriquez, Piper Gow, Callie Kauffman, Hayden Seymour |
| Transfers: Rachel Goldstein (Iowa St.) |
| OUT |
| Graduated: Micheala Gentry, Amelia Knight (UB/BB), Ruthuja Nataraj (BB), Emmalise Nock (FX), Emma White |
| Transferred: Makayla Green (Missouri – UB) |
| Retired: Maddie Vitolo, Ashlyn Doyle, Marly Esteves, Sydney Wilke |
Apparatus Deep Dive
Vault
2025 Event Ranking: No. 24 | NQS: 49.040 | Average: 48.907 | High: 49.200
| Event Overview: A year after a top-25 ranking on the event, prospects are high for the Illini on vault as five NQSs of 9.8 or better return, and depth should be plentiful. Of the rookies, Kauffman brings in a sharp Yurchenko full that should threaten for lineup time immediately, but the biggest question mark for Illinois will be its ability to add any 10.0 start values to the mix to move toward the top 20. | ||
| Locks: Chloe Cho, Olivia Coppola, Eden King, Mareli Muller, Arielle Ward | ||
| Contenders: Kennedy Brown, Mya Gordon, Callie Kauffman | ||
| Wildcards: Alea Byrne, Summer Clancy, Skylar Ray Dixon, Piper Gow, Tali Joelson, Hayden Seymour |
Bars
2025 Event Ranking: No. 33 | NQS: 49.105 | Average: 48.957 | High: 49.200
| Event Overview: While bars wasn’t a strength of the Illini a year ago, they did give plenty of gymnasts lineup time, giving them numerous experienced options to make up the 2026 top six. The potential return of Saltness to her signature event would be a major boost to Illinois’ lineup, with her 9.975 career high serving as the ideal anchor routine after not competing on the event last season due to a lingering injury. | ||
| Locks: Chloe Cho, Arielle Ward | ||
| Contenders: Kennedy Brown, Destiny Denning, Mya Gordon, Piper Gow, Lyden Saltness | ||
| Wildcards: Skylar Ray Dixon, Rachel Goldstein, Mareli Muller, Hayden Seymour |
Beam
2025 Event Ranking: No. 35 | NQS: 48.995 | Average: 48.685 | High: 49.325
| Event Overview: Beam gave the Illini the most trouble in 2025, with inconsistency plaguing a lineup that had high scoring potential. The opportunity for turnaround is there as Illinois returns its best two from a season ago, Cho and Coppola, to give it a solid core. Plenty of routines from returners and rookies should fill out the rest of the lineup. Freshman Seymour’s floaty leaps and transfer Goldstein’s experience could lead them to important roles in this top six. | ||
| Locks: Chloe Cho, Olivia Coppola | ||
| Contenders: Summer Clancy, Rachel Goldstein, Eden King, Lyden Saltness, Megan Sapp, Hayden Seymour | ||
| Wildcards: Ava Banks, Skylar Dixon, Sydney Enriquez, Piper Gow, Tali Joelson, Callie Kauffman, Mareli Muller |
Floor
2025 Event Ranking: No. 24 | NQS: 49.235 | Average: 49.057 | High: 49.375
| Event Overview: Easily Illinois’ best event a year ago, it’s shaping up to be the same in 2026 with all but one NQS returning and a roster loaded with experience and talent capable of breaking through into this lineup. Expect a majority of lineup time to be consumed by the four returning 9.8-plus NQSs, and there will be plenty of competition for the final two spots. This is another event where newcomers Seymour or Kauffman could break through with their execution and tumbling, respectively, while Ward was a lineup regular on floor in 2025 and should factor in again. | ||
| Locks: Chloe Cho, Tali Joelson, Eden King, Mareli Muller | ||
| Contenders: Kennedy Brown, Olivia Coppola, Piper Gow, Callie Kauffman, Hayden Seymour, Arielle Ward | ||
| Wildcards: Ava Banks, Alea Byrne, Summer Clancy, Skylar Ray Dixon, Mya Gordon |
Records Watch
Team: 197.575 | AA: 39.750 (Mia Takekawa) | VT: 49.475/10.000 (Amber See) | UB: 49.475/10.000 (Cara Pomeroy) | BB: 49.675/10.000 (Mia Takekawa) | FX: 49.525/9.975 (Alina Weinstein)
More than likely, any record threat will come from Cho, who hit a high mark of 9.95 on both bars and floor last year, in her debut campaign.
The Big Picture
With both the roster and coaching staff turnover in the offseason, building on last season’s results will be tough, but creating positive momentum is well within this squad’s capabilities. Now with a year of experience under her belt, Cho is one of the darkhorse all-arounders in the Big Ten and will be looked upon to lead the Illini.
Likely 2026 finish: Regional Round Two
READ THIS NEXT: Most Anticipated Freshmen on Floor
Article by Brandis Heffner


