It’s that time of year again: transfer season! The transfer portal has brought a new level of transparency to the sport, as we saw over 70 student-athletes, underclassmen, and graduates transfer for the 2025 season. With COVID years coming to an end and potential new legislation on roster limits, there’s sure to be lots of movement in the portal during the offseason. On this page, we’ll provide you with the latest up-to-date information on who’s on the move and who’s in the portal.
Per the NCAA, the transfer window for women’s gymnastics opened on March 31 and closes on May 14. To find a list of all the known transfers from the past 18 years, take a look at our transfer database here! To learn about the transfer process, you can read our article here!
Disclaimer: As compelling as some of the transfer rumors are, we’ll be sticking to the facts and only including athletes whose portal status we can confirm in some way, either through social media posts from the athletes or email submissions to [email protected]. Feel free to speculate on your favorite athlete’s status in the comments below.
Transfers
Gymnast | Class (2025-26) | Former Team | New Team |
---|---|---|---|
Megan Bingham | SR | Bowling Green | Maryland |
Chelsey Dennis | JR | Towson | Maryland |
Dakota Essenpries | JR | Arkansas | Missouri |
Marisa Fisher | JR | Minnesota | Penn State |
Callie Gardner | SO | Towson | Kentucky |
Hayden Gough | JR | UW-Whitewater | Towson |
Makayla Green | 5th | Illinois | Missouri |
Reese Grolla | JR | Illinois State | Arizona State |
Madison Gustitus | SO | San Jose State | Arkansas |
Emily Innes | SR | Washington | LSU |
Aliyah Kelly | SO | Northern Illinois | Western Michigan |
Jayda Lewter | SO | Minnesota | Rutgers |
Kate Parks | JR | Ohio State | Western Michigan |
Morgan Price | SR | Fisk | Arkansas |
Aine Reade | SO | New Hampshire | Maryland |
Aria Roberts | SO | Centenary | Cortland |
Sara Wabi | 5th | Illinois State | Missouri |
Emma Wehry | JR* | West Virginia | Auburn |
*Denotes unknown class status
In The Portal
Gymnast | Class (2025-26) | Former Team |
---|---|---|
Paige Anastasi | JR | UCLA |
Cassie Bergin | GR | Eastern Michigan |
Grace Briles | JR | Brockport |
Chandler Buntin | JR | Arkansas |
McClaine Daigle | SR* | Arizona State |
Bella Ferraccio | JR | Maryland |
eMjae Frazier | SR | California |
Addie Gallun | SO | UW-Eau Claire |
Rachel Goldstein | SO | Iowa State |
Chloe Hammond | JR | UW-Whitewater |
Naya Howard | SR | Georgia |
Micaela Kifer | SO | Towson |
Kendall Landry | SO | Minnesota |
Kaylee Larson | JR | Pittsburgh |
Natalie Martin | JR | Maryland |
Brooke McNamara | JR | Bowling Green |
Katrina Mendez Abolnik | 5th | Bowling Green |
Kylie Minard | SO | Missouri |
Sierra Muns | 5th | West Virginia |
Maggie Murphy | SO | Maryland |
Reagan Sams | SO | Ohio State |
Lola Sepulveda | SR | Bridgeport |
Samantha Schenider | R-FR | Minnesota |
Megan Thompson | SO | Towson |
Madison Ulrich | JR | Denver |
Chayse Williams | JR | Towson |
Courtney Woods | JR | Missouri |
Taylor Wurtz | SO | New Hampshire |
Haley Zampella | JR | Northern Illinois |
*Denote athletes who have missed at least one year of NCAA competition and thus have an uncertain eligibility status
READ THIS NEXT: The Transfer Portal: How It Works and How to Normalize It in Gymnastics