It’s that time of year again: transfer season! The transfer portal has brought a new level of transparency to the sport, as we saw over 70 student-athletes, underclassmen, and graduates transfer for the 2025 season. With COVID years coming to an end and potential new legislation on roster limits, there’s sure to be lots of movement in the portal during the offseason. On this page, we’ll provide you with the latest up-to-date information on who’s on the move and who’s in the portal.
Per the NCAA, the transfer window for women’s gymnastics opened on March 31 and closes on May 14. To find a list of all the known transfers from the past 18 years, take a look at our transfer database here! To learn about the transfer process, you can read our article here!
Disclaimer: As compelling as some of the transfer rumors are, we’ll be sticking to the facts and only including athletes whose portal status we can confirm in some way, either through social media posts from the athletes or email submissions to [email protected]. Feel free to speculate on your favorite athlete’s status in the comments below.
Transfers
| Gymnast | Class (2025-26) | Former Team | New Team |
|---|---|---|---|
| Paige Anastasi | JR | UCLA | Clemson |
| Abby Bednar | SO | Kentucky | Michigan State |
| Sadie Jane Berry | SO | Georgia | Ohio State |
| Megan Bingham | SR | Bowling Green | Maryland |
| Courtney Blackson | 5th | Boise State | LSU |
| Kaylee Bluffstone | JR | Florida | Auburn |
| Ella Cesario | 5th | California | Clemson |
| Alexis Czarrunchick | SO | Georgia | Maryland |
| Chelsey Dennis | JR | Towson | Maryland |
| Dakota Essenpries | JR | Arkansas | Missouri |
| Marisa Fisher | JR | Minnesota | Penn State |
| eMjae Frazier | SR | California | Florida |
| Callie Gardner | SO | Towson | Kentucky |
| Rachel Goldstein | SO | Iowa State | Illinois |
| Hayden Gough | JR | UW-Whitewater | Towson |
| Makayla Green | 5th | Illinois | Missouri |
| Reese Grolla | JR | Illinois State | Arizona State |
| Madison Gustitus | SO | San Jose State | Arkansas |
| Chloe Hammond | JR | UW-Whitewater | Iowa State |
| Addie Hewitt | SO | Maryland | Denver |
| Naya Howard | SR | Georgia | Michigan State |
| Emily Innes | SR | Washington | LSU |
| Aliyah Kelly | SO | Northern Illinois | Western Michigan |
| Kendall Landry | SO | Minnesota | Eastern Michigan |
| Kaylee Larson | JR | Pittsburgh | San Jose State |
| Jayda Lewter | SO | Minnesota | Rutgers |
| Natalie Martin | JR | Maryland | Ohio State |
| Katrina Mendez Abolnik | 5th | Bowling Green | Maryland |
| Kylie Minard | SO | Missouri | Texas Woman’s |
| Sierra Muns | 5th | West Virginia | UC Davis |
| Maggie Murphy | SO | Maryland | Pennsylvania |
| Kate Parks | JR | Ohio State | Western Michigan |
| Morgan Price | SR | Fisk | Arkansas |
| Aine Reade | SO | New Hampshire | Maryland |
| Juliette Rider | R-FR* | LIU | UW-Whitewater |
| Aria Roberts | SO | Centenary | Cortland |
| Faye Rodio | SO | Alabama | Towson |
| Reagan Sams | SO | Ohio State | SEMO |
| Lola Sepulveda | SR | Bridgeport | Southern Connecticut |
| Samantha Schneider | R-FR | Minnesota | Iowa State |
| Sadie Smith | SO | Arkansas | Arizona |
| Madison Ulrich | JR | Denver | LSU |
| Sara Wabi | 5th | Illinois State | Missouri |
| Abigail Walters | SO | Utica | Springfield |
| Emma Wehry | JR* | West Virginia | Auburn |
| Katelyn Wiederspahn | R-SO | Iowa | New Hampshire |
| Courtney Woods | JR | Missouri | Illinois State |
| Taylor Wurtz | SO | New Hampshire | Bowling Green |
| Haley Zampella | JR | Northern Illinois | UW-Eau Claire |
*Denotes unknown class status
In The Portal
| Gymnast | Class (2025-26) | Former Team |
|---|---|---|
| Cassie Bergin | GR | Eastern Michigan |
| Grace Briles | JR | Brockport |
| McClaine Daigle | SR* | Arizona State |
| Bella Ferraccio | JR | Maryland |
| Addie Gallun | SO | UW-Eau Claire |
| Micaela Kifer | SO | Towson |
| Brooke McNamara | JR | Bowling Green |
| Megan Thompson | SO | Towson |
| Chayse Williams | JR | Towson |
*Denote athletes who have missed at least one year of NCAA competition and thus have an uncertain eligibility status
READ THIS NEXT: The Transfer Portal: How It Works and How to Normalize It in Gymnastics



