The NCAA held its annual regionals selection show Monday afternoon, announcing the team draw and individual qualifiers for the 2023 NCAA Gymnastics Championships. Once again, regionals will include four regional sites and three days of competition. Sixteen seeded teams are spread over the four sites based on ranking while the remaining 16 teams are placed geographically. Finally, the top 16 individuals in the all-around and across the four events, not on a non-play-in team, are spread out over the regions as well.
This season the four regionals will be staggered with two taking place on Wednesday/Thursday/Saturday and the other two on Thursday/Friday/Sunday. Regionals will be held from Wednesday, March 29 to Sunday, April 2 with a “play-in” between two teams Wednesday and Thursday afternoon with the winner advancing. Thursday and Friday features round two regional competition with two sessions of four teams. The top two from each session advance to the regional final with the top two from those Saturday and Sunday competitions qualifying to nationals.
To learn more about how individuals qualify to nationals, as well as what will happen in the case of a tie, check out our postseason resource guide.
Denver Regional
Thursday, March 30 to Sunday, April 2
Teams
Round One | Round Two Semi One | Round Two Semi Two | Regional Final |
---|---|---|---|
Arizona | No. 6 LSU | No. 3 Michigan | Winner from R1 S1 |
North Carolina | No. 11 Oregon State | No. 14 Denver | Winner from R1 S2 |
Georgia | Minnesota | Runner up from R1 S1 | |
Nebraska | Winner from R1 | Runner up from R1 S2 |
Individuals
AA | VT | UB | BB | FX |
---|---|---|---|---|
Deja Chambliss (GW) | Malia Hargrove (Ariz) | Alysen Fears (Ariz) | Jessica Castles (Ariz) | Malia Hargrove (Ariz) |
Julia Knower (UNC) | Lali Dekanoidze (UNC) | Lali Dekanoidze (UNC) | Malia Hargrove (Ariz) | Kendall Whitman (GW) |
Alyssa Al-Ashari (NIU) | Sirena Linton (Ariz) | Maddie Diab (ISU) | ||
Natalie Hamp (NIU) | Alyssa Al-Ashari (NIU) | Emmalise Nock (NIU) |
Los Angeles Regional
Wednesday, March 29 to Saturday, April 1
Teams
Round One | Round Two Semi One | Round Two Semi Two | Regional Final |
---|---|---|---|
BYU | No. 5 Utah | No. 4 UCLA | Winner from R1 S1 |
Boise State | No. 12 Auburn | No. 13 Missouri | Winner from R1 S2 |
Southern Utah | Stanford | Runner up from R1 S1 | |
Washington | Winner from R1 | Runner up from R1 S2 |
Individuals
AA | VT | UB | BB | FX |
---|---|---|---|---|
Hannah Demers (CMU) | Emily Lopez (Boise) | Courtney Blackson (Boise) | Elease Rollins (BYU) | Courtney Blackson (Boise) |
Syd Morris (LIU) | Sydney Benson (BYU) | Emily Lopez (Boise) | Ilka Juk (LIU) | Taylor Pitchell (CMU) |
Lauren Macpherson (SJSU) | Kylie Eaquinto (VT) | Anyssa Alvarado (BYU) | Amber Koeth (Sac St) | Jada Mazury (SJSU) |
Jaudai Lopes (SJSU) | Mara Titarsolej (LIU) | Emma Milne (SJSU) | ||
Courtney Blackson (Boise) | Emma Milne (SJSU) |
Norman Regional
Wednesday, March 29 to Saturday, April 1
Teams
Round One | Round Two Semi One | Round Two Semi Two | Regional Final |
---|---|---|---|
N.C. State | No. 8 Alabama | No. 1 Oklahoma | Winner from R1 S1 |
Ball State | No. 9 Kentucky | No. 16 Ohio State | Winner from R1 S2 |
Illinois | Arkansas | Runner up from R1 S1 | |
Iowa | Winner from R1 | Runner up from R1 S2 |
Individuals
AA | VT | UB | BB | FX |
---|---|---|---|---|
Hannah Ruthberg (Ball St) | Victoria Henry (Ball St) | Megan Teter (Ball St) | Alyssa Worthington (UNH) | Megan Teter (Ball St) |
Rachel Decavitch (KSU) | Suki Pfister (Ball St) | Kylie Gorgenyi (UNH) | Chloe Negrete (NCSU) | Jaye Mack (Ill St) |
Emily Shepard (NCSU) | Alana Laster (Ill St) | Grace Sumner (Ball St) | Robyn Kelley (UNH) | Karlie Franz (KSU) |
Hannah Joyner (RU) | Chloe Negrete (NCSU) | Stephanie Zannella (RU) | Alyssa Guns (KSU) | |
Emily Leese (RU) | Chloe Negrete (NCSU) |
Pittsburgh Regional
Thursday, March 30 to Sunday, April 2
Teams
Round One | Round Two Semi One | Round Two Semi Two | Regional Final |
---|---|---|---|
Towson | No. 7 California | No. 2 Florida | Winner from R1 S1 |
Penn State | No. 10 Michigan State | No. 15 Arizona State | Winner from R1 S2 |
Western Michigan | Maryland | Runner up from R1 S1 | |
West Virginia | Winner from R1 | Runner up from R1 S2 |
Individuals
AA | VT | UB | BB | FX |
---|---|---|---|---|
Ava Piedrahita (PSU) | Katrina Mendez (BGSU) | Cassidy Rushlow (PSU) | Ella Chemotti (EMU) | Brooke Donabedian (Temple) |
Maddie Johnston (PSU) | Polina Belanovski (Towson) | Natalia Pawlak (Pitt) | Reyna Garvey (Pitt) | Renee Schugman (Temple) |
Hallie Copperwheat (Pitt) | Keanna Abraham (UCD) | Isabella Minervini (Towson) | Sofi Sullivan (USU) | Keanna Abraham (UCD) |
Megan Ray (UCD) | Grace Vaillancourt (Towson) | Megan Ray (UCD) | ||
Brianna Brooks (USU) |
READ THIS NEXT: Projected 2023 Regular Season All-Americans
Article by Elizabeth Grimsley
Like what you see? Consider donating to support our efforts throughout the year! [wpedon id=”13158″]
2 comments