For the first time in three years, a national champion has been crowned! With an exciting turn of events, UW-Oshkosh upset No. 1 Brockport to take the title with a new program record performance. The meet came down to the team that could remain consistent throughout, and the Titans could not be denied. The national stage was also a place for individuals to shine with Mikala Bugge and Kennedy O’Connor snagging a share of the vault title, and Olivia Keyes had another program-record-breaking day to take second all-around and on beam. 2022 has proven to be a tide-turning year in Division III gymnastics with records dropping left and right. Here’s to hoping that these trends will continue into seasons to come.
Cut out of the Week
Shemar Moore, courtesy of Ithaca
The Criminal Minds star made an appearance at practice day just as he did at the NCGA-East regional. We suppose gymnastics really is becoming popular.
Hype Video of the Week
UW-Oshkosh
Oshkosh has been on its social media game all season long, but this video even got us motivated enough to want to do a flip or two. We loved seeing hype videos making their way to Division III gymnastics this season. We guess it did the trick. The Titans did indeed “Finish it,” and came home with the gold.
Glitter Hair of the Week
Springfield
Springfield definitely didn’t leave the glitter at home. After all, any team knows that the key to a good meet is glitter. The more, the better.
Sentimental Favorite Win of the Week
Mikala Bugge, vault, 9.800
In her sixth year, one season after sitting out due to an Achilles rupture, Mikala Bugge is the 2022 vault champion. Her front handspring front tuck half soared through the sky and came up nearly stuck. It was the perfect ending to an amazing career.
Tear-Jerking Moment of the Week
Senior Circle
The end of a season marks the end of careers for all the senior athletes. There is a tradition for NCGA teams of the entire nationals competitive field to surround the seniors as they stand arm in arm. Thank goodness the Flo feed turned off before we had the chance to get tearful.
Overall Standings
Place | Team | Nationals score |
1 | UW-Oshkosh | 194.100 |
2 | Brockport | 192.600 |
3 | UW-La Crosse | 192.575 |
4 | Ithaca | 192.325 |
5 | UW-Whitewater | 191.975 |
6 | Springfield | 186.700 |
Top Scores
Gymnast | Team | Event | Score |
Kyra Figurelli | Brockport | Floor | 9.900 |
Sarah Knetzke | Whitewater | Beam | 9.875 |
Kelsey Gates | Rhode Island | Floor | 9.850 |
Mikala Bugge | Stout | Vault | 9.800 |
Emily Buffington | Oshkosh | Bars | 9.800 |
Taylor Bushey | Brockport | Bars | 9.800 |
Effie Ferguson | Stout | Beam | 9.800 |
Natalie Galioto | Brockport | Beam | 9.800 |
Olivia Keyes | Rhode Island | Beam | 9.800 |
Kelsey Kollhoff | Whitewater | Beam | 9.800 |
Kerrie Legault | La Crosse | Bars | 9.800 |
Faith Mylin | Whitewater | Floor | 9.800 |
Kennedy O’Connor | Winona State | Vault | 9.800 |
Winter Osborne | Springfield | Bars | 9.800 |
Kirsten Paultre | Brockport | Floor | 9.800 |
Trinity Sawyer | Oshkosh | Floor | 9.800 |
Emmie White | Brockport | Floor | 9.800 |
Amelia Bailey | Ithaca | Beam | 9.775 |
Lexi Castellaneta | Brockport | Beam | 9.775 |
Jillian Freyman | Ithaca | Beam | 9.775 |
Natalie Galioto | Brockport | Floor | 9.775 |
Lauren Goble | Whitewater | Beam | 9.775 |
Olivia Keller | Oshkosh | Beam | 9.775 |
Olivia Keyes | Rhode Island | Floor | 9.775 |
Olivia Opheim | La Crosse | Beam | 9.775 |
Kara Welsh | Whitewater | Vault | 9.775 |
Alex Wood | La Crosse | Vault | 9.775 |
Amelia Bailey | Ithaca | Floor | 9.750 |
Abby Bang | Cortland | Floor | 9.750 |
Kaylie Berens | Oshkosh | Beam | 9.750 |
Jenna Danninger | La Crosse | Floor | 9.750 |
Kaira Hammond | Oshkosh | Beam | 9.750 |
Rahdea Jarvis | Oshkosh | Bars | 9.750 |
MacKenzie MacLeod | Springfield | Floor | 9.750 |
Emily North | Whitewater | Floor | 9.750 |
Trinity Sawyer | Oshkosh | Vault | 9.750 |
Kennedy Springer | Oshkosh | Floor | 9.750 |
Rianna Adams | Cortland | Bars | 9.725 |
Jordyn Faust | La Crosse | Beam | 9.725 |
Jillian Freyman | Ithaca | Floor | 9.725 |
Cassidy Gallivan | Ithaca | Floor | 9.725 |
Kelsey Kollhoff | Whitewater | Bars | 9.725 |
Izzy Kropiwiec | Winona | Floor | 9.725 |
Rachel Lewellen | Whitewater | Vault | 9.725 |
Naimah Muhammad | Brockport | Floor | 9.725 |
Olivia Opheim | La Crosse | Floor | 9.725 |
Sophia Redding | Gustavus | Bars | 9.725 |
Sydney Schumaker | Brockport | Vault | 9.725 |
Kara Welsh | Whitewater | Floor | 9.725 |
Emily Buffington | Oshkosh | Floor | 9.700 |
Rachel Chesley | La Crosse | Vault | 9.700 |
Rachel Chesley | La Crosse | Bars | 9.700 |
Rachel Chesley | La Crosse | Floor | 9.700 |
Skye Cohen | Ithaca | Floor | 9.700 |
Emily Gilot | Oshkosh | Vault | 9.700 |
Emily Gilot | Oshkosh | Bars | 9.700 |
Rahdea Jarvis | Oshkosh | Floor | 9.700 |
Zoe Kyriakopoulos | Ithaca | Beam | 9.700 |
Trinity Sawyer | Oshkosh | Bars | 9.750 |
Rachel Swick | Brockport | Bars | 9.700 |
Anna Zoromski | Oshkosh | Beam | 9.700 |
Click and expand the events below to see results, recaps and more.
NCGA National Championships
READ THIS NEXT: The Balancing Act: Kendall Knaps is Putting the Art in Artistic Gymnastics
Article by Allison Freeman and Tavia Smith
Like what you see? Consider donating to support our efforts throughout the year! [wpedon id=”13158″]