Welcome to your monthly recruiting news. Take a look at all NCAA commits, top club meet results and training updates for the past month in college gymnastics recruiting. Additionally, check out how this month’s commits changed their teams’ class rankings.
Team Class Rankings
In the class of 2021, Utah moved up the rankings from No. 5 to No. 3 thanks to the last-minute commitment of 4-star recruit and Olympic medalist Amelie Morgan of Great Britain. In the class of 2022, Denver climbed the rankings from No. 22 to No. 17 after the commitment of 3-star recruit Cecilia Cooley while Oregon State moved up from being unranked to No. 23 after the commitment of 4-star recruit Savannah Miller.
Committed Tracker
- West Virginia commit Ellie Sigman, in the class of 2022, is training a laid out Jaeger on bars.
- West Virginia commit Miranda Smith, in the class of 2022, is training a punch front to full-in on floor.
- UCLA commit Sydney Barros, in the class of 2023, is training a Nabieva on bars.
- Utah commit Ella Zirbes, in the class of 2023, is training a beautiful Ray on bars.
Uncommitted Tracker
- Paige Thaxton, in the class of 2022, is training a double-twisting Yurchenko on vault.
- Ashley Gallen, in the class of 2023, is training a double Arabian on floor.
- Savannah West, in the class of 2023, is training a double layout on floor.
- Eugenia Verlezza, in the class of 2023, is also training a double layout on floor.
- Canadian elite Maya Zonneveld, in the class of 2023, is training a double pike off beam.
- Lexi Boone, in the class of 2023, is training a full-in on floor.
- Sophia Pujols, in the class of 2024, is training a BHS to layout to two feet on beam.
Interviews
- We caught up with Stanford’s four commits in the class of 2022, who talked to us about their unique friendship and the equally unique recruiting process they had to go through.
- California commit Miki Aderinto recounted the difficulties she had to overcome before her impressive 2021 season.
- LSU commit Konnor McClain talked to us about her difficult Olympic year and her goals for the future.
Commits (Class of 2021)
Gymnast | NCAA Team | Club Gym | Personal Bests | Videos | Social Media and News |
Sydney Thomas-Lutchmedial | Alaska | Nina’s, NY | VT: 8.900 UB: 7.650 BB: 7.800 FX: 8.450 | Personal YouTube Channel | – |
Aleysia Kolyvanova | Central Michigan (previously Air Force) | Synergy, IA | VT: 9.725 UB: 9.600 BB: 9.550 FX: 9.525 | Personal YouTube Channel | |
Marina González | Iowa State | Salt Gimnastic Club, Spain | – | YouTube Video | |
Lizzie Crawford | Sac State | Byers, CA | VT: 9.750 UB: 9.350 BB: 9.475 FX: 9.450 | Personal YouTube Channel | |
Amelie Morgan ⭐️⭐️⭐️⭐️ | Utah | Academy of Gymnastics, Great Britain | – | YouTube Video | |
Margo Van Linden | Western Michigan | Gympies, Belgium | – | Personal YouTube Channel |
Commits (Class of 2022)
Gymnast | NCAA Team | Club Gym | Personal Bests | Videos | Social Media and News |
Jordan Schultz ⭐️⭐️⭐️ | Arizona | LaFleur’s, WI | VT: 9.625 UB: 9.550 BB: 9.500 FX: 9.825 | Personal YouTube Channel | |
Aislyn Labadie | Ball State | Central Bucks, PA | VT: 9.325 UB: 9.500 BB: 9.425 FX: 9.650 | Personal YouTube Channel | |
Starr Ogilvie | Bowling Green | Bull City, NC | VT: 9.150 UB: 9.625 BB: 9.575 FX: 9.325 | Personal YouTube Channel | |
Jessica Lin | Brown | Azarian, CA | VT: 9.400 UB: 9.050 BB: 9.750 FX: 9.625 | Personal YouTube Channel | |
Liza Marcus | Brown | Chelsea Piers, NY | VT: 9.400 UB: 9.350 BB: 9.400 FX: 9.250 | ||
Victoria Justincic | Cortland | GMGC Huntington, NY | VT: 9.300 UB: 7.350 BB: 8.850 FX: 9.125 | ||
Gianna Mirigliano | Cortland | AJS Pancott, PA | VT: 9.550 UB: 7.800 BB: 9.150 FX: 9.250 | ||
Cecilia Cooley ⭐️⭐️⭐️ | Denver | NYC Elite, NY | VT: 9.275 UB: 9.700 BB: 9.650 FX: 9.675 | ||
Nicole King | Georgia | BIO, GA | VT: 9.750 UB: 9.275 BB: 9.500 FX: 9.625 | ||
Mya Migliore | Kent State (previously Illinois) | Gymnastix, GA | VT: 9.700 UB: 9.550 BB: 9.625 FX: 9.775 | Personal YouTube Channel | |
Elle Beaufait | Michigan State | Olympia, MI | VT: 9.175 UB: 8.375 BB: 9.200 FX: 9.550 | ||
Courtney Woods | Missouri | Missouri Valley, CO | VT: 9.250 UB: 8.725 BB: 9.675 FX: 9.500 | ||
Savannah Miller ⭐️⭐️⭐️⭐️ | Oregon State | Michigan Elite, MI | VT: 9.900 UB: 9.750 BB: 9.650 FX: 9.775 | Personal YouTube Channel | |
Carly Oniki | Penn | San Mateo, CA | VT: 0.000 UB: 9.350 BB: 9.625 FX: 0.000 | ||
Alisha Werlen | Penn | Arena, NJ | VT: 9.550 UB: 9.475 BB: 9.525 FX: 9.525 | Personal YouTube Channel | |
Taylor Ingle | SEMO | Texas Dreams, TX | VT: 9.800 UB: 9.575 BB: 9.650 FX: 9.700 | Personal YouTube Channel | |
Ashley Glynn ⭐️⭐️⭐️ | Temple | Stallone, PA | VT: 9.800 UB: 9.525 BB: 9.500 FX: 9.625 | Personal YouTube Channel | |
Adriana Hoffman | Towson | VA Techniques, VA | VT: 9.700 UB: 9.450 BB: 9.550 FX: 9.700 | Personal YouTube Channel | |
Lilly Tubbs ⭐️⭐️⭐️ | Washington | Acrotex, TX | VT: 9.525 UB: 9.800 BB: 9.875 FX: 9.675 | Personal YouTube Channel | |
Ellie Sigman | West Virginia | Team Central, MO | VT: 9.150 UB: 9.450 BB: 9.275 FX: 9.225 | ||
Brynn Vetrano | William & Mary | South Shore, MA | VT: 9.300 UB: 8.450 BB: 9.175 FX: 8.950 | Personal YouTube Channel |
Commits (Class of 2023)
Gymnast | NCAA Team | Club Gym | Personal Bests | Videos | Social Media and News |
Chloee Hoke | BYU | X-Cel, PA | VT: 9.450 UB: 9.150 BB: 9.450 FX: 9.300 | YouTube Video | |
Konnor McClain ⭐️⭐️⭐️⭐️⭐️ | LSU | WOGA, TX | – | YouTube Video | |
Gabriella Ortiz ⭐️⭐️⭐️⭐️ | Pittsburgh | La Fleur’s, FL | VT: 9.900 UB: 9.750 BB: 9.725 FX: 9.650 | Personal YouTube Channel | |
Julie Røttum Madsø | Pittsburgh | Norway | – | Personal YouTube Channel | |
Delaney Dehaan ⭐️⭐️⭐️ | Towson | Tampa Bay Turner, FL | VT: 9.450 UB: 9.375 BB: 9.650 FX: 9.800 | Personal YouTube Channel |
Transfers
Gymnast | Previous Team | New Team | Career Highs | Videos | Social Media and News |
Mayleigh Vanderbeek (JR) | Central Michigan | Eastern Michigan | BB: 9.850 | Personal YouTube Channel | |
Erin Hutchinson (JR) | Oklahoma | Pittsburgh | – | Personal YouTube Channel | – |
Winter Osborne (Grad) | Alaska | Springfield | BB: 9.475 | Alaska Meet | |
Kennedi Davis (SR) | Arizona | Washington | VT: 9.800 BB: 9.875 FX: 9.850 | Arizona Meet |
READ THIS NEXT: After Almost Quitting Gymnastics, Konnor McClain Commits to LSU and 2024 Olympics
Article by Talitha Ilacqua
Like what you see? Consider donating to support our efforts throughout the year! [wpedon id=”13158″]