Women
Women’s rankings are determined by regional qualifying score. RQS is determined by taking the top six scores—three of which must be away—dropping the highest score and averaging the remaining five. These rankings are used to determine teams that qualify to regionals and the play-in meets.
Overall Team
| Place | Team | RQS |
| 1 | Oklahoma | 198.025 |
| 2 | UCLA | 197.885 |
| 3 | Florida | 197.675 |
| 4 | LSU | 197.475 |
| 5 | Denver | 197.365 |
| 6 | Utah | 197.315 |
| 7 | Michigan | 197.140 |
| 8 | Georgia | 197.100 |
| 9 | Minnesota | 196.845 |
| 10 | Kentucky | 196.845 |
| 11 | Alabama | 196.820 |
| 12 | Auburn | 196.670 |
| 13 | Boise State | 196.610 |
| 14 | BYU | 196.550 |
| 15 | Oregon State | 196.485 |
| 16 | California | 196.460 |
Team Events
| Event | Team | RQS |
| VT | Oklahoma | 49.540 |
| UB | Oklahoma | 49.555 |
| BB | Oklahoma | 49.505 |
| FX | UCLA | 49.665 |
Individual
| Event | Gymnast | RQS | High Score |
| AA | Kyla Ross (UCLA) | 39.750 | 39.850 |
| VT | Kyla Ross (UCLA) | 9.970 | 10.000 |
| UB | Kyla Ross (UCLA) | 9.985 | 10.000 |
| BB | Maggie Nichols (OU) | 9.970 | 9.975 |
| FX | Katelyn Ohashi (UCLA) | 9.985 | 10.000 |
USAG
USAG rankings are derived the same way as overall women’s rankings but include only those teams that are eligible to compete at USAG nationals at the end of the season, teams that are alloted less than seven scholarships. The top eight teams in these rankings qualify to nationals. Note: Penn has opted out of competing at USAG nationals this year and therefore won’t be included in these rankings.
Overall Team
| Place | Team | RQS |
| 1 | UIC | 195.340 |
| 2 | Lindenwood | 195.135 |
| 3 | Bridgeport | 194.585 |
| 4 | Yale | 194.200 |
| 5 | Air Force | 194.075 |
| 6 | Texas Woman’s | 193.765 |
| 7 | Cornell | 192.975 |
| 8 | West Chester | 192.285 |
NCGA
NCGA rankings are for those DIII teams, with the exception of Centenary, that are eligible to compete at NCGA nationals at the end of the season. Rather than showing the rankings this week, we listed the six qualifiers to NCGA nationals, in no particular order.
Overall Team
| Place | Team |
| 1 | Brockport |
| 2 | Ithaca |
| 3 | UW-Oshkosh |
| 4 | UW-Stout |
| 5 | UW-Whitewater |
| 6 | Cortland |
Men
Overall Team
| Place | Team | Four-Score Average |
| 1 | Stanford | 417.317 |
| 2 | Oklahoma | 415.267 |
| 3 | Michigan | 410.783 |
| 4 | Illinois | 408.883 |
| 5 | Penn State | 408.733 |
| 6 | Minnesota | 407.000 |
| 7 | Nebraska | 403.400 |
| 8 | Iowa | 402.367 |
| 9 | Ohio State | 402.250 |
| 10 | Navy | 400.550 |
| 11 | California | 399.550 |
| 12 | Army | 396.583 |
Individual
| Event | Gymnast | NQA |
| AA | Shane Wiskus (Minn) | 83.017 |
| FX | Jacob Moore (UM) | 14.550 |
| PH | Stephen Nedoroscik (PSU) | 15.133 |
| SR | Alex Diab (Ill) | 14.867 |
| VT | Anton Stephenson (Neb) | 14.817 |
| PH | Yul Moldauer (OU) | 14.717 |
| HB | Levi Anderson (OU) | 14.317 |
Article by Elizabeth Grimsley
Like what you see? Consider donating to support our efforts throughout the year! [wpedon id=”13158″]



