Women
Women’s rankings are determined by average until next week. Then, the ranking method is switched to regional qualifying score, which is determined by taking the top six scores—three of which must be away—dropping the highest score and averaging the remaining five. These rankings are used to determine teams that qualify to regionals and the play-in meets.
Overall Team
Place | Team | Average | High Score |
1 | Oklahoma | 197.850 | 198.325 |
2 | UCLA | 197.639 | 198.025 |
3 | Florida | 197.613 | 198.025 |
4 | Utah | 197.179 | 197.375 |
5 | LSU | 197.000 | 197.650 |
6 | Denver | 196.879 | 197.625 |
7 | Georgia | 196.656 | 197.475 |
8 | Michigan | 196.482 | 197.350 |
9 | Alabama | 196.386 | 196.900 |
10 | Boise State | 196.367 | 197.175 |
11 | Auburn | 196.293 | 197.100 |
12 | Oregon State | 196.254 | 197.450 |
13 | Kentucky | 196.196 | 197.225 |
14 | Minnesota | 196.046 | 196.925 |
15 | California | 195.975 | 196.700 |
Nebraska | 197.250 |
A few notes on RQS as it stands now with the switch next week, thanks to the Balance Beam Situation’s calculator: Alabama would sit at No. 6 if RQS were in effect, pushing down Georgia and Michigan one spot each. Auburn would also move up to No. 10 and Boise State down to No. 13. Minnesota would sit at No. 11 and Kentucky No. 12 while Oregon State is down at No. 16 from No. 12. Missouri also hops into the top 16.
Team Events
Event | Team | Average | High Score |
VT | Oklahoma | 49.471 | 49.625 |
UB | Oklahoma | 49.518 | 49.725 |
BB | Oklahoma | 49.418 | 49.575 |
FX | Florida | 49.575 | 49.725 |
Individual
Event | Gymnast | Average | High Score |
AA | Olivia Trautman (OU) | 39.725 | 39.725 |
VT | Maggie Nichols (OU) | 9.942 | 10.000 |
UB | Maggie Nichols (OU) | 9.950 | 9.975 |
BB | Lexy Ramler (Minn) | 9.932 | 9.950 |
FX | Katelyn Ohashi (UCLA) | 9.979 | 10.000 |
USAG
USAG rankings are derived the same way as overall women’s rankings but include only those teams that are eligible to compete at USAG nationals at the end of the season, teams that are alloted less than seven scholarships. The top eight teams in these rankings qualify to nationals. Note: Penn has opted out of competing at USAG nationals this year and therefore won’t be included in these rankings.
Overall Team
Place | Team | Average | High Score |
1 | UIC | 194.768 | 195.250 |
2 | Lindenwood | 194.336 | 195.350 |
3 | Bridgeport | 193.992 | 195.075 |
4 | Yale | 193.779 | 194.125 |
5 | Air Force | 192.750 | 194.775 |
6 | Texas Woman’s | 192.586 | 194.300 |
7 | Cornell | 192.138 | 194.000 |
8 | West Chester | 191.564 | 192.675 |
NCGA
NCGA rankings are for those DIII teams, with the exception of Centenary, that are eligible to compete at NCGA nationals at the end of the season. These rankings are determined by SAS, which is calculated by averaging four scores based on the following criteria: scores from meets held with more than half the teams being NCAA varsity teams, scores from meets help with more than half teams being non-collegiate will not be considered, any meet scheduled after the regional tournament will not be counted, at least one score must be from an away meet, for east region teams no more than one of the away meets can be out of the school’s respective region, for west region teams no more than one of the away meets can be hosted by a DI, DII or out of region (north central) school.
Overall Team
Place | Team | SAS | Average | High Score |
1 | Brockport | 190.1188 | 188.892 | 192.575 |
2 | Ithaca | 189.0625 | 187.996 | 189.950 |
3 | UW-Stout | 188.2983 | 187.795 | 189.950 |
4 | UW-La Crosse | 187.5188 | 186.817 | 189.000 |
5 | Springfield | 187.1563 | 186.385 | 188.200 |
6 | Cortland | 185.7313 | 184.257 | 187.125 |
7 | UW-Oshkosh | 185.1563 | 184.357 | 189.100 |
8 | UW-Whitewater | 184.9375 | 184.450 | 186.000 |
Men
Men’s rankings are done by average score until about midway through the season.
Overall Team
Place | Team | Three-Score Average | High Score |
1 | Oklahoma | 417.933 | 423.950 |
2 | Stanford | 417.317 | 418.350 |
3 | Michigan | 417.317 | 413.900 |
4 | Minnesota | 417.317 | 408.600 |
5 | Illinois | 406.050 | 410.450 |
6 | Penn State | 404.567 | 409.700 |
7 | Navy | 403.383 | 408.500 |
8 | Nebraska | 400.200 | 404.350 |
9 | California | 399.517 | 404.000 |
10 | Iowa | 399.383 | 401.600 |
11 | Ohio State | 398.867 | 402.700 |
12 | Army | 397.333 | 400.550 |
Individual
Event | Gymnast | NQA | High Score |
AA | Brody Malone (Stan) | 82.917 | 84.550 |
FX | Gage Dyer (OU) | 14.583 | 14.900 |
PH | Stephen Nedoroscik (PSU) | 15.100 | 15.300 |
SR | Alex Diab (Ill) | 14.817 | 15.050 |
VT | Emyre Cole (UM) | 14.683 | 14.850 |
PB | Yul Moldauer (OU) | 14.717 | 15.000 |
HB | Levi Anderson (OU) | 14.333 | 14.700 |
Article by Elizabeth Grimsley
Like what you see? Consider donating to support our efforts throughout the year! [wpedon id=”13158″]