leotards

Leotard Rankings: 2018 Season in Review

The offseason is a time to reflect on 2018 and reminisce on all the best and worst parts. When it comes to leotards, that means finding the one true leotard ranking champion. So that’s exactly what we set out to do. Each editor ranked the top 25 leotards from this season (one per team) with 1 being the individual’s favorite and 25 being their least (but by no means a bad one—the competition was stiff!). Then, each ranking’s numeral was taken for each editor and averaged to find that leotards score. The leotard with the lowest score is the 2018 champion. We’ve included each editor’s total ranking order at the bottom for your reference.

1. Illinois: 3.000

New Leo alert for tonight’s meet against Minnesota! #illini

A post shared by Illinois Women's Gymnastics (@illiniwgym) on

2. Stanford: 4.875

https://www.instagram.com/p/BhUNFk2lBmy/

3. North Carolina: 7.125

✨ Check out senior Morgan Lane rocking our new leotards! ✨

A post shared by Carolina Gymnastics (@uncgymnastics) on

4. UW-La Crosse: 7.500

https://twitter.com/UWLgymnastics/status/970361561347973128

5. Yale: 8.875

6. Michigan: 9.000

https://twitter.com/NCAAGymNews/status/977703517275197440

7. California: 9.750

8T. BYU: 11.500

https://twitter.com/BYUgymnastics/status/949854319272083462

8T. Denver: 11.500

10T. Maryland: 11.875

https://twitter.com/TerpsGymnastics/status/972881724018515970

10T. Nebraska: 11.875

12. Oklahoma: 12.875

https://www.instagram.com/p/Bh2arqeh8d1/?taken-by=ou_wgymnastics

 

13T. George Washington: 13.750

https://twitter.com/cyddcrasa23/status/964699780923445248

13T. Oregon State: 13.750

OSU @ Sac State-62

15. Lindenwood: 14.375

16. Southern Utah: 15.500

17T. Kentucky: 16.500

17T. Texas Woman’s: 16.500

19. Missouri: 16.625

https://twitter.com/NCAAGymNews/status/977628328365568000

20. Pittsburgh: 17.000

https://www.instagram.com/p/Bd6eJT0HInt

21. Bridgeport: 18.375

https://twitter.com/UBGymnastics/status/977589402678460417

22. Auburn: 18.500

https://twitter.com/AuburnGym/status/967178578575151104

23. Iowa State: 18.625

24. Penn State: 19.625

25. Sacramento State: 21.250

Our tie dye leotard for tonight! Come out to The Nest RIGHT NOW to see them in action! #TiedTogether

Posted by Sac State Gymnastics on Friday, March 9, 2018



Caroline: 1. George Washington, 2. Nebraska, 3. North Carolina, 4. Pittsburgh, 5. Illinois, 6. BYU, 7. Oregon State, 8. Michigan, 9. Southern Utah, 10. California, 11. Stanford, 12. Maryland, 13. Kentucky, 14. Denver, 15. Oklahoma, 16. Texas Woman’s, 17. Yale, 18. Auburn, 19. Missouri, 20. Iowa State, 21. Bridgeport, 22. Sacramento State, 23. Penn State, 24. Lindenwood, 25. UW-La Crosse
Christina: 1. Illinois, 2. UW-La Crosse, 3. Stanford, 4. Yale, 5. North Carolina, 6. Missouri, 7. Texas Woman’s, 8. Iowa State, 9. BYU, 10. California, 11. Oregon State, 12. Oklahoma, 13. Auburn, 14. Michigan, 15. Bridgeport, 16. Denver, 17. Pittsburgh, 18. George Washington, 19. Lindenwood, 20. Nebraska, 21. Kentucky, 22. Maryland, 23. Sacramento State, 24. Penn State, 25. Southern Utah
Elizabeth: 1. Stanford, 2. Illinois, 3. BYU, 4. Maryland, 5. Lindenwood, 6. UW-La Crosse, 7. Pittsburgh, 8. Nebraska, 9. Yale, 10. California, 11. Denver, 12. Kentucky, 13. Southern Utah, 14. Michigan, 15. North Carolina, 16. Missouri, 17. Sacramento State, 18. George Washington, 19. Iowa State, 20. Oklahoma, 21. Texas Woman’s, 22. Auburn, 23. Bridgeport, 24. Oregon State, 25. Penn State
Alicia: 1. UW-La Crosse, 2. Denver, 3. Maryland, 4. California, 5. Illinois, 6. George Washington, 7. Pittsburgh, 8. Sacramento State, 9. Stanford, 10. Oklahoma, 11. Texas Woman’s, 12. BYU, 13. North Carolina, 14. Yale, 15. Southern Utah, 16. Michigan, 17. Bridgeport, 18. Penn State, 19. Lindenwood, 20. Nebraska, 21. Auburn, 22. Iowa State, 23. Kentucky, 24. Missouri, 25. Oregon State
Emily HF: 1. Stanford, 2. UW-La Crosse, 3. Oklahoma, 4. Illinois, 5. Michigan, 6. Oregon State, 7. Pittsburgh, 8. North Carolina, 9. Kentucky, 10. Lindenwood, 11. Penn State, 12. BYU, 13. George Washington, 14. Yale, 15. Maryland, 16. Nebraska, 17. Denver, 18. California, 19. Texas Woman’s, 20. Southern Utah, 21. Bridgeport, 22. Iowa State, 23. Auburn, 24. Missouri, 25. Sac State
Emily M: 1. Illinois, 2. Michigan, 3. Stanford, 4. Yale, 5. North Carolina, 6. UW-La Crosse, 7. Maryland, 8. Nebraska, 9. Lindenwood, 10. California, 11. Pittsburgh, 12. Bridgeport, 13. George Washington, 14. BYU, 15. Oklahoma, 16. Denver, 17. Southern Utah, 18. Auburn, 19. Kentucky, 20. Texas Woman’s, 21. Missouri, 22.Oregon State, 23. Iowa State, 24. Penn State, 25. Sacramento State
Rebecca: 1. Oregon State, 2. UW-La Crosse, 3. Yale, 4. Illinois, 5. Michigan, 6. California, 7. North Carolina, 8. Stanford, 9. Lindenwood, 10. Pittsburgh, 11. Auburn, 12. Denver, 13. Southern Utah, 14. Maryland, 15. Penn State, 16. Nebraska, 17. Texas Woman’s, 18. George Washington, 19. Bridgeport, 20. BYU, 21. Oklahoma, 22. Kentucky, 23. Missouri, 24. Iowa State, 25. Sacramento State
Tara: 1. North Carolina, 2. Illinois, 3. Stanford, 4. Denver, 5. Nebraska, 6. Yale, 7. Oklahoma, 8. Michigan, 9. Pittsburgh, 10. California, 11. Iowa State, 12. Southern Utah, 13. Kentucky, 14. Oregon State, 15. BYU, 16. UW-La Crosse, 17. Penn State, 18. Maryland, 19. Bridgeport, 20. Lindenwood, 21. Texas Woman’s, 22. Auburn, 23. George Washington, 24. Missouri, 25. Sacramento State

Article by the editors of College Gym News

One comment

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.