The second half of the NCGA nationals field was set this weekend as Ithaca, Cortland and Brockport qualified out of the NCGA-East Championship. Ithaca set a program record score for an astounding third time this season; the Bombers just keep improving and increasingly have the scoring capacity to make a run at the NCGA title.
In DII action, Lindenwood was the first to break the 196 mark in the 2018 season—the first of its kind in the program’s six-year history. But with the way momentum has been building throughout the USAG season for the Lions, it felt like it was only a matter of time. Lindenwood and Texas Woman’s have been continually rising to each other’s challenges throughout 2018, so expect fireworks as TWU hosts Oklahoma for its senior night this weekend.
Top DII/DIII Scores of the Weekend | |||
Kelli Tereshko | Bridgeport | UB | 9.80 |
Maya Reimers | Bridgeport | FX | 9.875 |
Gabrielle Kistner | Bridgeport | FX | 9.85 |
Kelly Aycock | Bridgeport | FX | 9.825 |
Brandi Lazarus | TWU | VT | 9.80 |
Alyssa Kelly | TWU | UB | 9.80 |
Schyler Jones | TWU | BB | 9.85 |
Mallory Moredock | TWU | BB | 9.85 |
Alyssa Kelly | TWU | BB | 9.825 |
Schyler Jones | TWU | FX | 9.825 |
Darian Burns | Seattle Pacific | VT | 9.825 |
Stephanie Mager | Brockport | VT | 9.825 |
Sidney McConnell | Cortland | UB | 9.825 |
Victoria Gery | Ithaca | FX | 9.825 |
Rachel Filipski | Cortland | FX | 9.80 |
Eleanor LaFountain | Ursinus | FX | 9.80 |
Kelli Tereshko | Bridgeport | UB | 9.85 |
Thomara Powell-Brown | Bridgeport | UB | 9.825 |
Melanie Wojewoda | West Chester | UB | 9.825 |
Myranda Marshall | West Chester | UB | 9.80 |
Kathleen Aberger | Southern Connecticut | FX | 9.875 |
Jessica Meakim | West Chester | FX | 9.875 |
Kelly Aycock | Bridgeport | FX | 9.85 |
Gabrielle Kistner | Bridgeport | FX | 9.825 |
Kelsey Campbell | Bridgeport | FX | 9.825 |
Maya Reimers | Bridgeport | FX | 9.825 |
Alexandra Avendano | Southern Connecticut | FX | 9.825 |
Kierstin Sokolowski | Lindenwood | VT | 9.875 |
Jordan Boogerd | Lindenwood | VT | 9.825 |
Breanna Franklin | Lindenwood | VT | 9.80 |
Ryan Henry | Lindenwood | UB | 9.85 |
Kierstin Sokolowski | Lindenwood | UB | 9.85 |
Andy Alexander | Lindenwood | UB | 9.825 |
Courtney Mitchell | Lindenwood | UB | 9.825 |
Kierstin Sokolowski | Lindenwood | BB | 9.95 |
Ryan Henry | Lindenwood | BB | 9.9 |
Emily Milliet | Lindenwood | BB | 9.9 |
Taylor Colwell | Lindenwood | BB | 9.85 |
Breanna Franklin | Lindenwood | BB | 9.825 |
Ryan Henry | Lindenwood | FX | 9.875 |
Andy Alexander | Lindenwood | FX | 9.85 |
NCGA Regionals with No. 68 Brockport, No. 73 Cortland, No. 69 Ithaca, No. 82 Rhode Island, No. 75 Springfield and No. 74 Ursinus | ||||
Full Results | Ithaca: 191.475 | Cortland St.: 190.300 | Brockport St.: 190.225 | |
Springfield: 189.525 | UC: 188.400 | RIC: 182.400 | ||
VT: Mager 9.825 | UB: McConnell 9.825 | BB: Szembrot 9.675 | FX: Gery 9.825 | AA: Kowalik 38.425 |
|
Ithaca had yet another program-best day to easily qualify to NCGA nationals for the first time since 2014, claiming its first regionals win since 2006. The team began on beam, typically its best event, and was led by eventual beam champion Emily Szembrot with a 9.675. It also registered the highest bars score with the help of the eventual 2-3-4 finishers Elyse Ryden, Baylie Trammell and Courtney Christoforo. Victoria Gery won the floor title with her fourth 9.800+ of the season on that event.
Cortland scored its third consecutive 190+ mark to qualify in second, led by a program-best bars score from Sidney McConnell. Seven Cortland gymnasts ranked in the top six in apparatus rankings, but the story for the Red Dragons is their consistency; they ranked third on every apparatus. Freshman Emma Schulz, who has scored 9.800+ on floor repeatedly throughout the year, was awarded a NCGA Rookie of the Year recognition.
Brockport was the first seed heading into regionals, and the Golden Eagles showed their pedigree by breaking 190 and qualifying despite a challenging day on bars and beam. Brockport is ranked at the top in DIII standings on vault and floor and was able to win those two events securely to carry itself through. Stephanie Mager and Candis Kowalik went 1-2 on vault, and the five counting floor routines all ranked in the top 11 in the meet.
No. 46 Eastern Michigan, No. 49 Lindenwood and No. 51 Rutgers at No. 48 Temple | ||||
Full Results | LU: 196.400 | Temple: 196.050 | EMU: 195.725 | Rutgers 184.500 |
VT: Sokolowski, Gipson 9.875 | UB: Valentin 9.950 | BB: Sokolowski 9.950 | FX: Everett 9.925 | AA: Edwards 39.125 |
|
Lindenwood broke its team record by a margin of over half a point on Sunday to pick up three Division I wins over similarly ranked opponents. The Lions also broke their school records on bars and beam, where they scored an astounding 49.425 that included three marks of 9.900+. Senior Kierstin Sokolowski scored over 9.850 on all three of her apparatus, including a 9.950 on beam that tied her own program record. Ryan Henry also scored 9.850+ on every routine; the sophomore seems poised to become a team leader next year. Beam specialist Emily Milliet completed the trio of 9.900s, tying Henry for second in the event standings. Henry also picked up second place on floor with a 9.875 and tied with Sokolowski for third on bars.
No. 65 Seattle Pacific and No. 45 UC Davis at No. 9 Washington | ||||
Full Results | UW: 197.4 | UCD: 195.5 | SPU: 192.7 | |
VT: Hoffa, Burleson, 9.85 | UB: Riley, 9.95 | BB: Roberson, Burleson, 9.925 | FX: Burleson, 9.925 | AA: Burleson, 39.6 |
|
No. 28 Penn State, No. 38 Utah State and No. 52 Texas Woman’s at No. 21 BYU | ||||
Full Results | PSU: 196.675 | BYU: 196.5 | USU: 195.725 | TWU: 194.925 |
VT: Tsang, 9.875 | UB: Bridgens, 10.000 | BB: DeHarde, 9.925 | FX: Evans, Tsang, 9.925 | AA: Bridgens, 39.375 |
|
No. 32 New Hampshire at No. 53 Bridgeport | ||||
Full Results | UNH: 195.05 | UB: 193.5 | ||
VT: Diggan, 9.775 | UB: Mulligan, 9.875 | BB: Lauter, 9.85 | FX: Doolin, 9.9 | AA: Doolin, 38.975 |
|
No. 53 Bridgeport, No. 59 Cornell, No. 66 Southern Connecticut and No. 62 West Chester at No. 33 Maryland | |||||
Full Results | UMD: 196.325 | WCU: 193.325 | Cornell: 193.225 | SCSU: 192.000 | Bridgeport: 191.900 |
VT: Farina 9.825 | UB: LeBlanc 9.900 | BB: Barber 9.850 | FX: Farina 9.925 | AA: Barber 39.200 | |
|
No. 72 Centenary at No. 61 SEMO | ||||
Full Results | SEMO: 191.95 | Cent.: 189.125 | ||
VT: Brawner, 9.775 | UB: Brawner, 9.875 | BB: Jordan, 9.775 | FX: Brawner, 9.9 | AA: Austin, 37.2 |
Want to receive the latest collegiate gymnastics news in your inbox? Sign up for the NCAA Gym NewsLetter here.
Article by Rebecca Scally
When is the dismount for division 1 teams going to be posted? As well as the Leo rankings?
Leotard rankings are published every Wednesday and the Dismount is published after all DI meets have concluded (there are still two meets tonight).