Oklahoma Retains No. 1 Ranking Despite Off Meet

Overall Team

Place Team Average High Score
1 Oklahoma 197.638 198.150
2 LSU 197.481 198.175
3 UCLA 197.357 197.950
4 Utah 197.329 197.700
5 Florida 197.100 198.150
6 Michigan 196.593 197.550
7 Alabama 196.539 197.075
8 Oregon State 196.442 197.300
9 Kentucky 196.329 196.950
10 Washington 196.314 197.025

Team Vault

Place Team Average High Score
1 Oklahoma 49.454 49.575
2 Utah 49.411 49.625
3 LSU 49.322 49.525
4 Florida 49.318 49.500
5 UCLA 49.282 49.500

Team Bars

Place Team Average High Score
1 Oklahoma 49.500 49.575
2 LSU 49.422 49.725
3 UCLA 49.314 49.525
4 Florida 49.293 49.500
Alabama 49.550

Team Beam

Place Team Average High Score
1 UCLA 49.379 49.625
2 Oklahoma 49.296 49.775
3 LSU 49.275 49.525
4 Michigan 49.207 49.475
Arkansas 49.475

Team Floor

Place Team Average High Score
1 Utah 49.464 49.600
2 LSU 49.463 49.650
3 Oklahoma 49.388 49.575
4 UCLA 49.382 49.675
5 Florida 49.307 49.625

Individual All Around

Place Team Average High Score
1 Maggie Nichols (OU) 39.715 39.900
2 MyKayla Skinner (Utah) 39.600 39.725
3 Sarah FInnegan (LSU) 39.579 39.775
4 Kyla Ross (UCLA) 39.555 39.700
5 Sienna Crouse (Neb) 39.550 39.550
Elizabeth Price (Stan) 39.775
7 Myia Hambrick (LSU) 39.521 39.700
8 Alicia Boren (UF) 39.482 39.600
9 Maddie Karr (DU) 39.457 39.750
10 MaKenna Merrell-Giles (Utah) 39.436 39.675

Individual Vault

Place Team Average High Score
1 Alex McMurtry (UF) 9.936 10.000
2 Brenna Dowell (OU) 9.925 10.000
Maggie Nichols (OU) 9.975
4 MyKayla Skinner (Utah) 9.921 9.950
5 Elizabeth Price (Stan) 9.907 9.975
6 Sienna Crouse (Neb) 9.896 9.975
MaKenna Merrell-Giles (Utah) 10.000
8 Cami Drouin-Allaire (GW) 9.889 9.925
9 Nickie Guerrero (Ala) 9.882 9.925
10 Felicia Hano (UCLA) 9.879 9.925

Individual Bars

Place Team Average High Score
1 Ivy Lu (Minn) 9.938 9.975
2 Maggie Nichols (OU) 9.925 9.950
3 Nicole Lehrmann (OU) 9.921 9.950
Kyla Ross (UCLA) 9.950
5 Sarah FInnegan (LSU) 9.919 9.975
6 Alex McMurtry (UF) 9.918 9.975
7 Lexie Priessman (LSU) 9.906 9.975
8 Kiana Winston (Ala) 9.896 9.925
9 Samantha Cerio (Aub) 9.895 9.950
10 Cairo Leonard-Baker (ASU) 9.893 9.950

Individual Beam

Place Team Average High Score
1 Maggie Nichols (OU) 9.938 10.000
2 Peng-Peng Lee (UCLA) 9.917 10.000
3 Katy Clements (CMU) 9.907 9.925
4 Katelyn Ohashi (UCLA) 9.904 9.950
5 Sarah Finnegan (LSU) 9.894 9.975
6 Maddie Karr (DU) 9.893 9.950
7 Bre Showers (OU) 9.892 9.975
8 Anastasia Webb (OU) 9.888 10.000
9 Kyla Ross (UCLA) 9.885 9.975
10 Kaitlyn Schou (DU) 9.882 9.950

Individual Floor

Place Team Average High Score
1 Myia Hambrick (LSU) 9.964 9.975
2 Elizabeth Price (Stan) 9.946 10.000
3 Kennedy Baker (UF) 9.945 10.000
4 MaKenna Merrell-Giles (Utah) 9.936 9.975
5 Emma McLean (UM) 9.925 9.975
Felicia Hano (UCLA) 10.000
Alex McMurtry (UF) 9.925
8 MyKayla Skinner (Utah) 9.918 9.975
9 Maggie Nichols (OU) 9.913 9.975
10 Megan Skaggs (UF) 9.912 9.950
Sarah Finnegan (LSU) 9.975

Want to receive the latest collegiate gymnastics news in your inbox? Sign up for the NCAA Gym NewsLetter here.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.