Oklahoma Remains No. 1 After Huge Win Over UCLA, Utah Moves to Second

Overall Team

Place Team Average High Score
1 Oklahoma 197.813 198.125
2 Utah 197.335 197.700
3 LSU 197.290 197.450
4 UCLA 197.255 197.900
5 Florida 196.980 198.150
6 Kentucky 196.475 196.950
7 Michigan 196.425 197.550
8 Nebraska 196.394 196.875
9 Alabama 196.355 197.000
10 Arkansas 196.310 197.175

Team Vault

Place Team Average High Score
1 Oklahoma 49.494 49.575
2 Utah 49.55 49.625
3 Florida 49.300 49.500
4 LSU 49.250 49.350
5 UCLA 49.220 49.500

Team Bars

Place Team Average High Score
1 Oklahoma 49.475 49.500
2 LSU 49.380 49.625
3 Utah 49.280 49.325
4 UCLA 49.275 49.375
5 Michigan 49.255 49.375

Team Beam

Place Team Average High Score
1 Oklahoma 49.506 49.775
2 UCLA 49.345 49.625
3 LSU 49.285 49.450
4 Florida 49.245 49.675
5 Arkansas 49.230 49.425

Team Floor

Place Team Average High Score
1 Utah 49.480 49.600
2 UCLA 49.415 49.625
3 LSU 49.380 49.475
4 Oklahoma 49.338 49.575
5 Kentucky 49.245 49.350

Individual All Around

Place Team Average High Score
1 Maggie Nichols (OU) 39.767 39.900
2 Elizabeth Price (Stan) 39.669 39.775
3 MyKayla Skinner (Utah) 39.580 39.725
4 Kyla Ross (UCLA) 39.575 39.700
5 MaKenna Merrell-Giles (Utah) 39.565 39.675
6 Sarah Finnegan (LSU) 39.535 39.650
7 Myia Hambrick (LSU) 39.475 39.700
8 Alicia Boren (UF) 39.460 39.575
9 Lynnzee Brown (DU) 39.405 39.550
10 Shani Remme (Boise) 39.394 39.500

Individual Vault

Place Team Average High Score
1 Maggie Nichols (OU) 9.942 9.975
2 Brenna Dowell (OU) 9.938 10.000
3 Alex McMurtry (UF) 9.930 10.000
4 MaKenna Merrell-Giles (Utah) 9.925 10.000
5 MyKayla Skinner (Utah) 9.920 9.950
6 Sienna Crouse (Neb) 9.906 9.975
7 Elizabeth Price (Stan) 9.895 9.950
8 Kim Tessen (Utah) 9.890 9.950
9 Denelle Pedrick (CMU) 9.885 9.925
10 AJ Jackson (OU) 9.881 9.900

Individual Bars

Place Team Average High Score
1 Elizabeth Price (Stan) 9.950 10.000
2 Maggie Nichols (OU) 9.944 9.950
3 Kyla Ross (UCLA) 9.925 9.950
4 Sarah Finnegan (LSU) 9.920 9.975
5 Ivy Lu (Minn) 9.919 9.950
6 Nicole Lehrmann (OU) 9.912 9.950
7 MyKayla Skinner (Utah) 9.905 9.975
8 Alex McMurtry (UF) 9.900 9.975
9 Samantha Cerio (Aub) 9.895 9.900
Kiana Winston (Ala) 9.925
Myia Hambrick 9.925

Individual Beam

Place Team Average High Score
1 Peng-Peng Lee (UCLA) 9.940 10.000
2 Lexy Ramler (Minn) 9.919 9.950
Maggie Nichols (OU) 10.000
4 Rachel Gowey (UF) 9.915 9.950
5 Bre Showers (OU) 9.912 9.975
6 Katy Clements (CMU) 9.905 9.925
7 Casey Lauter (UNH) 9.900 9.950
8 Shani Remme (Boise) 9.894 9.925
9 Grace Williams (Neb) 9.888 9.925
Katelyn Ohashi (UCLA) 9.950
Kyla Ross (UCLA) 9.975
Anastasia Webb (OU) 10.000

Individual Floor

Place Team Average High Score
1 Myia Hambrick (LSU) 9.960 9.975
2 MaKenna Merrell-Giles (Utah) 9.940 9.975
3 Elizabeth Price (Stan) 9.938 9.975
4 Kennedy Baker (UF) 9.931 9.975
Maggie Nichols (OU) 9.975
6 Emma McLean (UM) 9.925 9.975
7 Ona Loper (Minn) 9.917 9.925
8 Megan Skaggs (UF) 9.912 9.925
Felicia Hano (UCLA) 10.000
10 Alicia Boren (UF) 9.905 9.950

Want to receive the latest collegiate gymnastics news in your inbox? Sign up for the NCAA Gym NewsLetter here.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.