Overall Team
Place | Team | Average | High Score |
1 | Oklahoma | 197.733 | 198.125 |
2 | LSU | 197.306 | 197.450 |
3 | Utah | 197.244 | 197.550 |
4 | UCLA | 197.094 | 197.625 |
5 | Florida | 196.875 | 198.150 |
6 | Kentucky | 196.419 | 196.950 |
7 | Michigan | 196.313 | 197.550 |
8 | Arkansas | 196.300 | 197.175 |
9 | Nebraska | 196.242 | 196.875 |
10 | Alabama | 196.194 | 196.725 |
Team Vault
Place | Team | Average | High Score |
1 | Oklahoma | 49.467 | 49.500 |
2 | Utah | 49.413 | 49.475 |
3 | LSU | 49.250 | 49.350 |
Florida | 49.475 | ||
5 | UCLA | 49.150 | 49.400 |
Team Bars
Place | Team | Average | High Score |
1 | Oklahoma | 49.475 | 49.500 |
2 | LSU | 49.438 | 49.625 |
3 | Utah | 49.288 | 49.325 |
4 | UCLA | 49.281 | 49.375 |
5 | Michigan | 49.256 | 49.375 |
Team Beam
Place | Team | Average | High Score |
1 | Oklahoma | 49.417 | 49.550 |
2 | UCLA | 49.300 | 49.625 |
3 | Florida | 49.263 | 49.675 |
4 | Arkansas | 49.256 | 49.425 |
5 | LSU | 49.244 | 49.400 |
Team Floor
Place | Team | Average | High Score |
1 | Utah | 49.450 | 49.550 |
2 | LSU | 49.375 | 49.475 |
3 | Oklahoma | 49.375 | 49.575 |
4 | UCLA | 49.363 | 49.425 |
5 | Kentucky | 49.250 | 49.350 |
Individual All Around
Place | Team | Average | High Score |
1 | Maggie Nichols (OU) | 39.700 | 39.775 |
2 | Elizabeth Price (Stan) | 39.669 | 39.775 |
3 | Kyla Ross (UCLA) | 39.583 | 39.700 |
4 | MyKayla Skinner (Utah) | 39.569 | 39.725 |
5 | MaKenna Merrell-Giles (Utah) | 39.537 | 39.625 |
6 | Sarah Finnegan (LSU) | 39.525 | 39.650 |
7 | Anastasia Webb (OU) | 39.475 | 39.625 |
8 | Kennedi Edney (LSU) | 39.438 | 39.500 |
Alicia Boren (UF) | 39.575 | ||
10 | Myia Hambrick (LSU) | 39.419 | 39.550 |
Individual Vault
Place | Team | Average | High Score |
1 | Alex McMurtry (UF) | 9.925 | 10.000 |
Maggie Nichols (OU) | 9.975 | ||
3 | MyKayla Skinner (Utah) | 9.919 | 9.950 |
4 | Brenna Dowell (OU) | 9.917 | 9.950 |
Sienna Crouse (OU) | 9.975 | ||
6 | MaKenna Merrell Giles (Utah) | 9.906 | 9.950 |
Mollie Korth (UK) | 9.950 | ||
8 | Elizabeth Price (Stan) | 9.900 | 9.950 |
9 | Denelle Pedrick (CMU) | 9.894 | 9.925 |
10 | AJ Jackson (OU) | 9.892 | 9.900 |
Individual Bars
Place | Team | Average | High Score |
1 | Elizabeth Price (Stan) | 9.956 | 10.000 |
2 | Maggie Nichols (OU) | 9.942 | 9.950 |
3 | Kyla Ross (UCLA) | 9.925 | 9.950 |
Kaitlyn Hofland (tOSU) | 9.925 | ||
5 | MyKayla Skinner (Utah) | 9.919 | 9.975 |
6 | Ivy Lu (Minn) | 9.917 | 9.950 |
7 | Kennedi Edney (LSU) | 9.906 | 9.950 |
Sarah Finnegan (LSU) | 9.975 | ||
9 | Lexi Graber (Ala) | 9.900 | 9.900 |
Nicole Lehrmann (OU) | 9.900 |
Individual Beam
Place | Team | Average | High Score |
1 | Lexy Ramler (Minn) | 9.925 | 9.950 |
Peng-Peng Lee (UCLA) | 10.000 | ||
3 | Rachel Gowey (UF) | 9.919 | 9.950 |
4 | Carly Woodward | 9.912 | 9.950 |
5 | Nicole Chow (Iowa) | 9.900 | 9.900 |
Maela Lazaro (OSU) | 9.900 | ||
Katy Clements (CMU) | 9.925 | ||
Shani Remme (BSU) | 9.925 | ||
Kyla Ross (UCLA) | 9.975 | ||
10 | Kiana Winston (Ala) | 9.894 | 9.900 |
Sophia Carter (Ark) | 9.975 |
Individual Floor
Place | Team | Average | High Score |
1 | Myia Hambrick (LSU) | 9.956 | 9.975 |
2 | Elizabeth Price (Stan) | 9.938 | 9.975 |
3 | Kennedy Baker (UF) | 9.933 | 9.975 |
4 | MaKenna Merrell-Giles (Utah) | 9.931 | 9.950 |
5 | Emma McLean (UM) | 9.925 | 9.975 |
6 | Maggie Nichols (OU) | 9.917 | 9.975 |
7 | Ona Loper (Minn) | 9.912 | 9.925 |
Megan Skaggs (UF) | 9.925 | ||
9 | Evy Schoepfer (OU) | 9.900 | 9.900 |
10 | Alicia Boren (UF) | 9.894 | 9.925 |
Sarah Finnegan (LSU) | 9.925 | ||
Kennady Schneider (Ariz) | 9.925 |
Want to receive the latest collegiate gymnastics news in your inbox? Sign up for the NCAA Gym NewsLetter here.