Overall Team
| Place | Team | Average | High Score |
| 1 | Oklahoma | 197.538 | 197.550 |
| 2 | LSU | 197.283 | 197.450 |
| 3 | Utah | 197.142 | 197.450 |
| 4 | UCLA | 196.917 | 197.300 |
| 5 | Florida | 196.450 | 197.125 |
| 6 | Kentucky | 196.325 | 196.950 |
| 7 | Alabama | 196.308 | 196.725 |
| 8 | Michigan | 196.242 | 197.550 |
| 9 | Boise State | 196.038 | 196.225 |
| 10 | Arkansas | 196.008 | 196.525 |
Team Vault
| Place | Team | Average | High Score |
| 1 | Oklahoma | 49.450 | 49.450 |
| 2 | Utah | 49.408 | 49.475 |
| 3 | LSU | 49.225 | 49.350 |
| 4 | Florida | 49.175 | 49.375 |
| 5 | Denver | 49.117 | 49.225 |
Team Bars
| Place | Team | Average | High Score |
| 1 | Oklahoma | 49.463 | 49.500 |
| 2 | LSU | 49.458 | 49.625 |
| 3 | UCLA | 49.308 | 49.375 |
| 4T | Utah | 49.283 | 49.325 |
| Michigan | 49.375 |
Team Beam
| Place | Team | Average | High Score |
| 1 | Oklahoma | 49.350 | 49.400 |
| 2T | Kentucky | 49.217 | 49.350 |
| LSU | 49.400 | ||
| 4 | Arkansas | 49.200 | 49.250 |
| 5 | UCLA | 49.192 | 49.525 |
Team Floor
| Place | Team | Average | High Score |
| 1 | Utah | 49.458 | 49.550 |
| 2 | LSU | 49.383 | 49.475 |
| 3 | UCLA | 49.350 | 49.425 |
| 4 | Oklahoma | 49.275 | 49.375 |
| 5 | Kentucky | 49.242 | 49.350 |
Individual All Around
| Place | Team | Average | High Score |
| 1 | Elizabeth Price (Stan) | 39.692 | 39.775 |
| 2 | MyKayla Skinner (Utah) | 39.633 | 39.725 |
| 3 | Maggie Nichols (OU) | 39.625 | 39.625 |
| 4 | Kyla Ross (UCLA) | 39.525 | 39.550 |
| 5 | Sarah Finnegan (LSU) | 39.517 | 39.650 |
| 6 | MaKenna Merrell-Giles (Utah) | 39.508 | 39.600 |
| 7 | Katelyn Ohashi (UCLA) | 39.450 | 39.450 |
| 8 | Alicia Boren (UF) | 39.433 | 39.575 |
| 9 | Rachel Stypinski (KSU) | 39.400 | 39.425 |
| 10 | Anastasia Webb (OU) | 39.400 | 39.400 |
Individual Vault
| Place | Team | Average | High Score |
| 1 | Brenna Dowell (OU) | 9.938 | 9.950 |
| 2 | MyKayla Skinner (Utah) | 9.925 | 9.950 |
| 3 | Elizabeth Price (Stan) | 9.917 | 9.950 |
| 4 | Mollie Korth (UK) | 9.908 | 9.950 |
| 5 | AJ Jackson (OU) | 9.900 | 9.900 |
| Alex McMurtry (UF) | 9.900 | ||
| 7 | Kim Tessen (Utah) | 9.892 | 9.900 |
| MaKenna Merrell-Giles (Utah) | 9.950 | ||
| 9 | Sienna Crouse (Neb) | 9.887 | 9.950 |
| 10 | Denelle Pedrick (CMU) | 9.883 | 9.900 |
Individual Bars
| Place | Team | Average | High Score |
| 1 | Elizabeth Price (Stan) | 9.950 | 10.000 |
| 2 | MyKayla Skinner (Utah) | 9.942 | 9.975 |
| 3 | Maggie Nichols (OU) | 9.938 | 9.950 |
| 4 | Kyla Ross (UCLA) | 9.925 | 9.950 |
| Kennedi Edney (LSU) | 9.950 | ||
| 6 | Kiana Winston (Ala) | 9.908 | 9.925 |
| 7 | Amelia Mohler (WMU) | 9.900 | 9.900 |
| Brenna Dowell (OU) | 9.900 | ||
| Nicole Lehrmann (OU) | 9.900 | ||
| Ivy Lu (Minn) | 9.900 | ||
| Sarah FInnegan (LSU) | 9.975 |
Individual Beam
| Place | Team | Average | High Score |
| 1 | Lexy Ramler (Minn) | 9.938 | 9.950 |
| 2 | Rachel Gowey (UF) | 9.917 | 9.950 |
| 3 | Katy Clements (CMU) | 9.900 | 9.925 |
| Peng-Peng Lee (UCLA) | 9.950 | ||
| Maggie Nichols | 9.925 | ||
| Rachel Stypinski (KSU) | 9.925 | ||
| Shani Remme (Boise) | 9.925 | ||
| 8 | Kiana Winston (Ala) | 9.892 | 9.900 |
| Casey Lauter (UNH) | 9.925 | ||
| 10 | Bre Showers (OU) | 9.887 | 9.900 |
| Bridget Hodan (Ill) | 9.900 |
Individual Floor
| Place | Team | Average | High Score |
| 1 | Myia Hambrick (LSU) | 9.950 | 9.950 |
| Elizabeth Price (Stan) | 9.975 | ||
| 3 | MaKenna Merrell-Giles (Utah) | 9.933 | 9.950 |
| 4 | Megan Skaggs (UF) | 9.925 | 9.925 |
| 5 | Emma McLean (UM) | 9.917 | 9.975 |
| 6 | Kennedy Baker (UF) | 9.912 | 9.925 |
| AJ Jackson (OU) | 9.925 | ||
| 8 | Kennedi Edney (LSU) | 9.900 | 9.900 |
| Ona Loper (Minn) | 9.900 | ||
| Kyla Ross (UCLA) | 9.900 | ||
| Rachel Stypinski (KSU) | 9.900 | ||
| Alicia Boren (UF) | 9.925 | ||
| Sarah FInnegan (LSU) | 9.925 |
Want to receive the latest collegiate gymnastics news in your inbox? Sign up for the NCAA Gym NewsLetter here.



