And you thought week one was weird… The majority of the rest of the teams kicked off their season this weekend, turning in a wide range of results: some program records, other rather low lows. So let’s take a look at the leaders after two.
Overall Team
| Place | Team | Average | High Score |
| 1 | LSU | 197.200 | 197.250 |
| 2 | Utah | 196.988 | 197.000 |
| 3 | Michigan | 196.875 | 197/550 |
| 4 | UCLA | 196.725 | 197.200 |
| 5T | Kentucky | 196.513 | 196.950 |
| Florida | 197.125 | ||
| 7 | Denver | 196.288 | 196.800 |
| 8 | Boise State | 196.225 | 196.225 |
| 9 | Alabama | 196.100 | 196.525 |
| 10 | Arkansas | 195.938 | 196.525 |
Team Vault
| Place | Team | Average | High Score |
| 1 | Utah | 49.375 | 49.425 |
| 2 | Nebraska | 49.325 | 49.325 |
| 3 | LSU | 49.263 | 49.350 |
| 4 | Denver | 49.225 | 49.225 |
| 5 | Michigan | 49.200 | 49.375 |
Team Bars
| Place | Team | Average | High Score |
| 1 | LSU | 49.375 | 49.600 |
| 2 | UCLA | 49.338 | 49.375 |
| 3 | Utah | 49.313 | 49.325 |
| 4 | Michigan | 49.300 | 49.375 |
| 5 | Alabama | 49.275 | 49.400 |
Team Beam
| Place | Team | Average | High Score |
| 1 | Florida | 49.325 | 49.375 |
| 2T | Denver | 49.225 | 49.325 |
| LSU | 49.400 | ||
| 4 | Arkansas | 49.200 | 49.250 |
| 5 | Kentucky | 49.150 | 49.350 |
Team Floor
| Place | Team | Average | High Score |
| 1T | UCLA | 49.413 | 49.425 |
| Utah | 49.450 | ||
| 3 | LSU | 49.338 | 49.350 |
| 4T | Stanford | 49.300 | 49.425 |
| Denver | 49.450 |
Individual All Around
| Place | Team | Average | High Score |
| 1 | Elizabeth Price (Stan) | 39.650 | 39.650 |
| 2 | MyKayla Skinner (Utah) | 39.587 | 39.700 |
| 3 | Kyla Ross (UCLA) | 39.525 | 39.550 |
| 4 | Alicia Boren (UF) | 39.513 | 39.575 |
| 5 | Sarah FInnegan (LSU) | 39.500 | 39.650 |
| 6 | MaKenna Merrell-Giles (Utah) | 39.462 | 39.475 |
| 7 | Shani Remme (Boise) | 39.425 | 39.425 |
|
8T |
Kennedi Edney (LSU) |
39.375 |
39.375 |
| Megan Schweihofer (Neb) | 39.375 | ||
| Rachel Stypinski (Kent St) | 39.375 |
Individual Vault
| Place | Team | Average | High Score |
| 1 | Sienna Crouse (Neb) | 9.950 | 9.950 |
|
2T |
Lexie Priessman (LSU) |
9.912 |
9.925 |
| Maddie Karr (Denver) | 9.925 | ||
| MyKayla Skinner (Utah) | 9.950 | ||
| Emma McLean (UM) | 9.950 | ||
|
6T |
Megan McBride (SUU) |
9.900 |
9.900 |
| Megan Schweihofer (Neb) | 9.900 | ||
| Nickie Guerrero (Ala) | 9.900 | ||
| Alex McMurtry (UF) | 9.900 | ||
| Elizabeth Price (Stan) | 9.950 | ||
| Mollie Korth (UK) | 9.950 |
Individual Bars
| Place | Team | Average | High Score |
| 1T | Elizabeth Price (Stan) | 9.950 | 10.000 |
| Peng-Peng Lee (UCLA) | 9.975 | ||
|
3T |
MyKayla Skinner (Utah) |
9.925 |
9.950 |
| Kyla Ross (UCLA) | 9.950 | ||
| Kennedi Edney (LSU) | 9.950 | ||
| Kiana Winston (Ala) | 9.925 | ||
| Alex McMurtry (UF) | 9.925 | ||
|
8T |
Mckenzie Brannan (Ala) |
9.900 |
9.900 |
| Rachel Stypinski (Kent St) | 9.900 | ||
| Ivy Lu (Minn) | 9.900 | ||
| Samantha Cerio (Aub) | 9.900 |
Individual Beam
| Place | Team | Average | High Score |
|
1T |
Rachel Gowey (UF) |
9.925 |
9.950 |
| Grace Williams (Neb) | 9.925 | ||
| Lexy Ramler (Minn) | 9.925 | ||
| Sarah Finnegan (LSU) | 9.925 | ||
| 5 | Kaitlyn Schou (DU) | 9.912 | 9.925 |
|
6T |
Alicia Boren (UF) |
9.900 |
9.900 |
| Maddie Karr (DU) | 9.900 | ||
| Kiana Winston (Ala) | 9.900 | ||
| Sophia Carter (Ark) | 9.900 | ||
| Casey Lauter (UNH) | 9.925 |
Individual Floor
| Place | Team | Average | High Score |
| 1 | Elizabeth Price (Stan) | 9.963 | 9.975 |
| 2T | Khazia Hislop (UNC) | 9.950 | 9.950 |
| Myia Hambrick (LSU) | 9.950 | ||
|
4T |
MaKenna Merrell-Giles (Utah) |
9.938 |
9.950 |
| Olivia Karas (UM) | 9.950 | ||
| Emma McLean (UM) | 9.975 | ||
| 7T | Kennedy Baker (UF) | 9.925 | 9.925 |
| Megan Skaggs (UF) | 9.925 | ||
| 9 | Alicia Boren (UF) | 9.912 | 9.925 |
|
10T |
Kennedi Edney (LSU) |
9.900 |
9.900 |
| Rachel Stypinski (Kent St) | 9.900 | ||
| Alexis Mattern (tOSU) | 9.900 | ||
| Gracie Kramer (UCLA) | 9.900 | ||
| Kyla Ross (UCLA) | 9.900 | ||
| Nikole Addison (DU) | 9.925 |
Want to receive the latest collegiate gymnastics news in your inbox? Sign up for the NCAA Gym NewsLetter here.
Article by Elizabeth Grimsley



