We saw some major improvements this past weekend with Brockport, Ursinus, UW-La Crosse and UW-Oshkosh all scoring multiple points better than their last outings. Ithaca and UW-Stout made strong season debuts but still have plenty of room to grow. And Gustavus is two for two in conference wins—its best opening record in years.
Below you’ll not only find fast facts from every NCGA meet this weekend (for more on DI and USAG teams, check out their respective Dismounts), but the overall NCGA standings, top scores and a few superlatives for some of our favorite moments as well.
Performance of the Week
In her first collegiate meet, Ithaca freshman Cameryn Nichols claimed the team’s top score on vault and floor en route to a 37.400—the strongest all around performance we have seen in the division this year.
Stick of the Week
https://twitter.com/SabrinaTusavitz/status/1218703210703151105?s=20
Ursinus sophomore Kaylin Knapsack stuck her double back at the end of her floor routine to score a 9.725, the seventh best score in a quad meet against three DI schools.
Overall Standings
Place | Team | Average |
1 | Brockport | 187.175 |
2 | UW-Whitewater | 185.225 |
3 | UW-La Crosse | 184.088 |
4 | Ithaca | 184.050 |
4 | UW-Oshkosh | 184.050 |
6 | Cortland | 183.275 |
7 | UW-Stout | 183.250 |
8 | Ursinus | 183.163 |
9 | Springfield | 182.575 |
10 | Hamline | 181.700 |
11 | Gustavus Adolphus | 178.300 |
12 | Winona State | 178.150 |
13 | UW-Eau Claire | 177.063 |
14 | Rhode Island College | 176.788 |
Top Scores
Gymnast | Team | Event | Score |
Alexis Castellaneta | Brockport | FX | 9.775 |
Jessica Ahrens | UW-La Crosse | BB | 9.750 |
Brooke Terry | UW-Stout | BB | 9.750 |
Kaylin Knapsack | Ursinus | FX | 9.725 |
Alexis Castellaneta | Brockport | BB | 9.700 |
Carolyn Nichols | Ithaca | FX | 9.700 |
Emma Schulz | Ithaca | BB | 9.700 |
Megan Hanley | Cortland | BB | 9.675 |
Courtney Kamberalis | Brockport | FX | 9.675 |
Kaylin Knapsack | Ursinus | BB | 9.675 |
Kacey Mortenson | UW-La Crosse | BB | 9.675 |
Jensen Todd | Brockport | BB | 9.675 |
Britney Wolfe | UW-Stout | BB | 9.650 |
Skylar Haas | Ursinus | BB | 9.625 |
Nicole Jackson | Brockport | VT | 9.625 |
Kimberly Musall | Brockport | FX | 9.625 |
Mikayla Bugge | UW-Stout | FX | 9.600 |
Kyra Figurelli | Brockport | FX | 9.600 |
Audrey Kaufman | UW-La Crosse | VT | 9.600 |
Madeline Sowinski | Hamline | BB | 9.600 |
Baylee Tkaczuk | UW-Oshkosh | UB | 9.600 |
NCGA-East Meet of the Week
No. 70 Springfield and Ithaca at No. 66 Brockport | ||||
Full Results | Brockport: 189.500 | Ithaca: 184.050 | Springfield: 182.850 | |
VT: Jackson 9.625 | UB: Eck 9.500 | BB: Castellaneta 9.700 | FX: Castellaneta 9.775 | AA: Nichols 37.400 |
The Big Storyline: Brockport reminded everyone that it’s the reigning NCGA champion when it claimed the top spot over (arguably) its biggest competitor on the east coast, Ithaca, by nearly five and a half points. However, it should be noted this was the Golden Eagle’s third meet while it was only our first look at the Bombers. Ithaca freshman Cameryn Nicols was spectacular in her collegiate debut and proved she’s going to be a major contender for the national all around title. Though Springfield finished third in this tri-meet, the Pride did show some improvement on vault and bars. Of note, former national floor champion, senior Tali Twomey, has not competed in either of the team’s meets so far.
Implications: This score secured the top spot in the division for Brockport. Ithaca did not come out looking as strong as expected but is still tied with UW-Oshkosh for fourth. Springfield fell from third in the NCGA-East to fifth and will need to work on hitting bars if it wants to move back up the rankings.
WIAC Meet of the Week
No. 67 UW-Whitewater and UW-Stout at No. 71 UW-Oshkosh | ||||
Full Results | UW-O: 186.200 | UW-W: 184.625 | UW-S: 183.250 | |
VT: Gilot 9.475 | UB: Tkaczuk 9.600 | BB: Terry 9.750 | FX: Bugge 9.600 | AA: Wilson 36.700 |
The Big Storyline: UW-Stout opened its season this past weekend at an exciting tri-meet between all three of the WIAC’s 2019 NCGA competitors. An unfortunate bars rotation held the Blue Devils back a bit and led to a third place finish; however, they tallied a strong 47.550 on beam, which is the highest we have seen from a WIAC team this season. UW-Oshkosh had a much stronger meet with a team total nearly five points better than last week. The Titans saw improvement on every event, but their biggest improvement was the bars rotation highlighted by a 9.600 from two-time NCGA champ Baylee Tkaczuk. UW-Whitewater struggled a bit on bars and beam but managed to hold onto a second place finish thanks to a successful floor rotation.
Implications: UW-Whitewater remains the top ranked competitor in the WIAC despite a poorer performance than its first meet and loss to UW-Oshkosh. Meanwhile, the Titans, who are third in the WIAC right now, are headed down to Texas this week for a quad meet at TWU where they could see some higher scores that move them up the rankings.
The Rest
No. 72 Ursinus with No. 6 Minnesota and No. 44 Bowling Green at No. 33 Rutgers | ||||
Full Results | Minnesota: 196.875 | Rutgers: 194.550 | BGSU: 191.025 | Ursinus: 184.800 |
VT: Loper 9.925 | UB: Fochler and Ramler 9.850 | BB: Ramler 10.000 | FX: Loper 9.900 | AA: Ramler 39.550 |
No. 69 Cortland with No. 62 Southern Connecticut at No. 52 Temple | ||||
Full Results | Temple: 190.675 | SCSU: 187.500 | Cortland: 185.075 | |
VT: Castrence 9.800 | UB: Castrence 9.800 | BB: Castrence 9.825 | FX: Castrence 9.850 | AA: Castrence 39.275 |
No. 77 Rhode Island with No. 53 Yale and No. 64 Brown at No. 63 Bridgeport | ||||
Full Results | Bridgeport: 193.625 | Brown: 190.800 | Yale: 190.375 | RIC: 175.825 |
VT: Firth 9.800 | UB: Baldovino 9.875 | BB: Roland and Hansen 9.825 | FX: Reimers 9.825 | AA: Roland 39.125 |
No. 73 UW-La Crosse at No. 74 Hamline | ||||
Full Results | UW-L: 186.825 | Hamline: 182.550 | ||
VT: Kaufman 9.600 | UB: Legault 9.550 | BB: Ahrens 9.750 | FX: Grant 9.425 | AA: Mortenson 37.225 |
No. 78 UW-Eau Claire at No. 75 Gustavus Adolphus | ||||
Full Results | Gustavus: 177.975 | UW-EC: 176.525 | ||
VT: Benes 9.525 | UB: Corbett 9.400 | BB: Corbett 9.475 | FX: Goeltl 9.400 | AA: Corbett 37.275 |
No. 76 Winona State at No. 78 UW-Eau Claire | ||||
Full Results | Winona: 177.650 | UW-EC: 176.350 | ||
VT: Bryant 9.250 | UB: Malecha 9.125 | BB: Thome 8.850 | FX: Zehr 9.500 | AA: N/A |
READ THIS NEXT: The Dismount: Week 3
Article by the editors of College Gym News
Like what you see? Consider donating to support our efforts throughout the year! [wpedon id=”13158″]