Records Database (Coming soon!) | National Champions | AAI & Honda Award Winners | Olympians | International Gymnasts | Perfect 10s (Coming soon!)
Jump to: Non-Power Five Conferences | NCGA Conferences | Defunct Conferences
Power Five Conferences
Year | ACC | Big 12 | Big Ten | Pac-12 (Pac-10) | SEC |
---|---|---|---|---|---|
2024 | N.C. State | Oklahoma | Michigan State | Utah | LSU |
2023 | – | Oklahoma | Michigan | Utah | Florida |
2022 | – | Oklahoma | Michigan | Utah | Florida |
2021 | – | Denver | Minnesota | Utah | Alabama |
2019 | – | Oklahoma | Michigan | UCLA | LSU |
2018 | – | Oklahoma | Michigan | UCLA | LSU |
2017 | – | Oklahoma | Michigan | Utah | LSU |
2016 | – | Oklahoma | Michigan | UCLA | Florida |
2015 | – | Oklahoma | Michigan | Utah | Alabama |
2014 | – | Oklahoma | Michigan | Utah | Alabama |
2013 | – | Oklahoma | Nebraska | Oregon State | Florida |
2012 | – | Oklahoma | Nebraska | UCLA | Florida |
2011 | – | Nebraska | Michigan | Oregon State | Alabama |
2010 | – | Oklahoma | Michigan | UCLA | Florida |
2009 | – | Oklahoma | Michigan | UCLA | Alabama |
2008 | – | Oklahoma | Michigan | Stanford | Georgia |
2007 | – | Nebraska | Michigan | UCLA | Florida |
2006 | – | Iowa State | Minnesota | Stanford | Georgia |
2005 | – | Nebraska | Michigan | UCLA | Georgia |
2004 | – | Oklahoma | Michigan | Stanford | Georgia |
2003 | – | Nebraska | Michigan | UCLA | Alabama |
2002 | – | Nebraska | Michigan | UCLA | Georgia |
2001 | – | Nebraska | Michigan | Stanford | Georgia |
2000 | – | Iowa State | Michigan | UCLA | Alabama |
1999 | – | Nebraska | Michigan | UCLA | Georgia |
1998 | – | Nebraska | Minnesota | Stanford | Georgia |
1997 | – | Nebraska | Michigan | UCLA | Georgia |
1996 | – | – | Michigan | Oregon State | Georgia |
1995 | – | – | Michigan | UCLA | Alabama |
1994 | – | – | Michigan | Oregon State | Georgia |
1993 | – | – | Michigan | UCLA | Georgia |
1992 | – | – | Michigan | Oregon State | Georgia |
1991 | – | – | Minnesota | Oregon State | Georgia |
1990 | – | – | Illinois | UCLA | Alabama |
1989 | – | – | Minnesota | UCLA | Florida |
1988 | – | – | Minnesota | UCLA | Alabama |
1987 | – | – | Ohio State | UCLA | Georgia |
1986 | – | – | Ohio State | – | Georgia |
1985 | – | – | Ohio State | – | Florida |
1984 | N.C. State | – | Ohio State | – | Florida |
1983 | – | – | Ohio State | – | Florida |
1982 | – | – | Michigan | – | Florida |
1981 | – | – | – | – | LSU |
Prior to 2012, the Pac-12 Conference was known as the Pac-10. The Pac-12 will take a hiatus during the 2025 and 2026 seasons but will return in 2027.
Non-Power Five Conferences
Year | EAGL | GEC | MAC | MIC | MPSF | MWC |
---|---|---|---|---|---|---|
2024 | Towson | Penn | Western Michigan | Lindenwood | Southern Utah | Boise State |
2023 | Towson | Penn | Central Michigan | Illinois State | UC Davis | – |
2022 | George Washington | Penn | Central Michigan | Texas Woman’s | San Jose State | – |
2021 | Temple | – | Eastern Michigan | Lindenwood | – | – |
2019 | New Hampshire | – | Northern Illinois | Lindenwood UIC | Air Force | – |
2018 | N.C. State | – | Central Michigan | Lindenwood | San Jose State | – |
2017 | George Washington | – | Eastern Michigan | Lindenwood | San Jose State | – |
2016 | Pittsburgh | – | Eastern Michigan | Lindenwood | Sacramento State | – |
2015 | George Washington | – | Kent State | Lindenwood | UC Davis | – |
2014 | New Hampshire | – | Central Michigan | SEMO | Sacramento State | – |
2013 | N.C. State | – | Central Michigan Western Michigan | UIC | UC Davis | – |
2012 | West Virginia | – | Central Michigan | Illinois State | UC Davis | – |
2011 | North Carolina | – | Central Michigan | SEMO | UC Davis | – |
2010 | North Carolina | – | Central Michigan | Texas Woman’s | UC Davis | – |
2009 | N.C. State | – | Kent State | SEMO | Alaska | – |
2008 | West Virginia | – | Kent State | UIC | UC Davis | – |
2007 | N.C. State | – | Eastern Michigan | UIC | Seattle Pacific | – |
2006 | North Carolina | – | Western Michigan | Texas Woman’s | Seattle Pacific | – |
2005 | North Carolina | – | Kent State | UIC | Sacramento State | – |
2004 | West Virginia | – | Central Michigan | UIC | San Jose State | – |
2003 | New Hampshire | – | Central Michigan | UIC | Sacramento State | – |
2002 | North Carolina | – | Ball State | UIC | Sacramento State | – |
2001 | West Virginia | – | Kent State | Illinois State | – | – |
2000 | N.C. State | – | Central Michigan | UIC | – | – |
1999 | N.C. State | – | Central Michigan | UIC | – | – |
1998 | West Virginia | – | Central Michigan | UIC | – | – |
1997 | West Virginia | – | Kent State | SEMO | – | – |
1996 | West Virginia | – | Kent State | SEMO | – | – |
1995 | – | – | Central Michigan | UIC | – | – |
1994 | – | – | Kent State | UIC | – | – |
1993 | – | – | Central Michigan | Northern Illinois | – | – |
1992 | – | – | Central Michigan | Northern Illinois | – | – |
1991 | – | – | Central Michigan | SEMO | – | – |
1990 | – | – | Central Michigan | – | – | – |
1989 | – | – | Kent State | – | – | – |
1988 | – | – | Kent State | – | – | – |
1987 | – | – | Western Michigan | – | – | – |
1986 | – | – | Western Michigan | – | – | – |
1985 | – | – | Bowling Green | – | – | – |
1984 | – | – | Kent State | – | – | – |
1983 | – | – | Bowling Green | – | – | – |
1982 | – | – | Bowling Green | – | – | – |
1981 | – | – | Kent State | – | – | – |
Prior to 2022, the GEC was split into the ECAC and ECAC-II.
NCGA Conferences
Year | NCGA-East (ECAC-III) | WIAC/NCGA-West |
---|---|---|
2024 | Brockport | UW-Oshkosh |
2023 | Brockport | UW-Oshkosh |
2022 | Brockport | UW-Oshkosh |
2020 | Brockport | UW-Oshkosh |
2019 | Ithaca | UW-Stout |
2018 | Brockport | UW-La Crosse |
2017 | Brockport | UW-Whitewater |
2016 | Ursinus | UW-La Crosse |
2015 | Brockport | UW-Whitewater |
2014 | Brockport | UW-La Crosse |
2013 | Brockport | UW-Whitewater |
2012 | Cortland | UW-La Crosse |
2011 | Cortland | UW-Whitewater |
2010 | Brockport | UW-La Crosse |
2009 | Brockport | UW-La Crosse |
208 | Ursinus | UW-La Crosse |
2007 | Brockport | UW-La Crosse |
2006 | Ithaca | UW-La Crosse |
2005 | Ithaca | UW-La Crosse |
2004 | Brockport | UW-La Crosse |
2003 | Cortland | UW-La Crosse |
2002 | Cortland | UW-La Crosse |
2001 | Ithaca | UW-La Crosse |
2000 | Ithaca | UW-La Crosse |
1999 | Springfield | UW-La Crosse |
1998 | Ithaca | UW-La Crosse |
1997 | Ithaca | UW-La Crosse |
1996 | Rhode Island College | UW-Oshkosh |
1995 | Ithaca | UW-La Crosse |
1994 | Ithaca | UW-La Crosse |
1993 | Ithaca | UW-Oshkosh |
1992 | Cortland | UW-Oshkosh |
1991 | Cortland | UW-Oshkosh |
1990 | Ithaca | UW-La Crosse |
1989 | TCNJ | UW-Oshkosh |
1988 | Salem State | UW-La Crosse |
1987 | Ithaca | UW-Oshkosh |
1986 | Ithaca | UW-Oshkosh |
1985 | Ithaca | UW-Oshkosh |
1984 | Ithaca | UW-Oshkosh |
1983 | – | UW-Oshkosh |
1982 | – | UW-Oshkosh |
1981 | – | UW-Oshkosh |
1980 | – | UW-Oshkosh |
1979 | – | UW-Oshkosh |
1978 | – | UW-Oshkosh |
1977 | – | UW-La Crosse |
1976 | – | UW-Madison |
1975 | – | UW-La Crosse |
1974 | – | UW-La Crosse |
Prior to 2015, the NCGA-East Conference was known as ECAC-III.
Defunct Conferences
Year | Atlantic 10 | ECAC | ECAC-II | MRGC (WAC/WGC/Big West) |
---|---|---|---|---|
2023 | – | – | – | Southern Utah |
2022 | – | – | – | Utah State |
2021 | – | – | – | BYU |
2019 | – | Temple | Bridgeport | Boise State |
2018 | – | Yale | Bridgeport | Boise State |
2017 | – | Yale | Bridgeport | Boise State |
2016 | – | Cornell | Bridgeport | Boise State |
2015 | – | William & Mary | Bridgeport | Boise State |
2014 | – | Brown | Bridgeport | Denver |
2013 | – | Penn | Bridgeport | Boise State |
2012 | – | Penn | Bridgeport | Denver |
2011 | – | Cornell | Bridgeport | Boise State |
2010 | – | Towson | Bridgeport | Southern Utah |
2009 | – | Towson | Bridgeport | Boise State |
2008 | – | Towson | Southern Connecticut | San Jose State |
2007 | – | Towson | Bridgeport | Sacramento State |
2006 | – | Towson | Southern Connecticut | Sacramento State |
2005 | – | Towson | Southern Connecticut | Utah State |
2004 | George Washington | Penn | Southern Connecticut | Boise State |
2003 | George Washington | William & Mary | Bridgeport | Boise State |
2002 | George Washington | William & Mary | Southern Connecticut | Denver |
2001 | George Washington | William & Mary | Southern Connecticut | Utah State |
2000 | George Washington | Penn | Southern Connecticut | Boise State |
1999 | George Washington | William & Mary | Southern Connecticut | Boise State |
1998 | George Washington | Penn | Southern Connecticut | UC-Santa Barbara |
1997 | Massachusetts | James Madison | Bridgeport | – |
1996 | Massachusetts | Northeastern | Southern Connecticut | – |
1995 | West Virginia | Towson | Bridgeport | – |
1994 | West Virginia | New Hampshire | Bridgeport | – |
1993 | West Virginia | Towson | Springfield | – |
1992 | West Virginia | Towson | Bridgeport | – |
1991 | Penn State | Towson | Bridgeport | – |
1990 | Penn State | Towson | Bridgeport | – |
1989 | Penn State | Towson | Bridgeport | – |
1988 | Penn State | Towson | Southern Connecticut | – |
1987 | Penn State | Towson | Bridgeport | – |
1986 | Penn State | New Hampshire | Southern Connecticut | – |
1985 | Penn State | New Hampshire | Bridgeport | – |
1984 | Penn State | New Hampshire | Southern Connecticut | – |
1983 | Penn State | – | – | – |
Prior to 2014, the MRGC was known as the WAC, prior to 2006, it was known as the WGC, and prior to 2002, it was known as the Big West. In 2022, the ECAC and ECAC-II combined to form the GEC.