Records Database (Coming soon!) | Conference Champions | AAI & Honda Award Winners | Olympians | International Gymnasts | Perfect 10s (Coming soon!)
Jump to: WCGNIC Champions | NCGA Champions
NCAA Champions
Year | Team | All-Around | Vault | Bars | Beam | Floor |
---|---|---|---|---|---|---|
2024 | LSU | Haleigh Bryant (LSU) | Anna Roberts (Stan) | Audrey Davis (OU) Leanne Wong (UF) | Audrey Davis (OU) Faith Torrez (OU) | Aleah Finnegan (LSU) |
2023 | Oklahoma | Maile O’Keefe (UU) | Olivia Trautman (OU) | Jordan Chiles (UCLA) | Maile O’Keefe (UU) | Jordan Chiles (UCLA) |
2022 | Oklahoma | Trinity Thomas (UF) | Jaedyn Rucker (UU) | Trinity Thomas (UF) | Sunisa Lee (AU) | Trinity Thomas (UF) |
2021 | Michigan | Anastasia Webb (OU) | Haleigh Bryant (LSU) Anastasia Webb (OU) | Maya Bordas (Cal) Maile O’Keefe (UU) | Luisa Blanco (Ala) | Lexi Graber (Ala) Maile O’Keefe (UU) Anastasia Webb (OU) |
2019 | Oklahoma | Maggie Nichols (OU) | Kennedi Edney (LSU) Derrian Gobourne (AU) Maggie Nichols (OU) Kyla Ross (UCLA) | Sarah Finnegan (LSU) | Natalie Wojcik (UM) | Alicia Boren (UF) Lynnzee Brown (DU) Brenna Dowell (OU) Kyla Ross (UCLA) |
2018 | UCLA | Maggie Nichols (OU) | Brenna Dowell (OU) Alex McMurtry (UF) MyKayla Skinner (UU) | Maggie Nichols (OU) Elizabeth Price (Stan) | Peng-Peng Lee (UCLA) | Maggie Nichols (OU) Katelyn Ohashi (UCLA) |
2017 | Oklahoma | Alex McMurtry (UF) | Kennedi Edney (LSU) | Katie Bailey (Ala) Sarah Finnegan (LSU) Nicole Lehrmann (OU) Alex McMurtry (UF) Maggie Nichols (OU) Kyla Ross (UCLA) | Kyla Ross (UCLA) | Ashleigh Gnat (LSU) MyKayla Skinner (UU) |
2016 | Oklahoma | Bridget Sloan (UF) | Katie Bailey (Ala) Brandie Jay (UGA) | Brittany Rogers (UGA) Bridget Sloan (UF) | Danusia Francis (UCLA) Bridget Sloan (UF) | Nina McGee (DU) |
2015 | Florida | Kytra Hunter (UF) Samantha Peszek (UCLA) | Elizabeth Price (Stan) | Georgia Dabritz (UU) | Samantha Peszek (UCLA) | Kytra Hunter (UF) |
2014 | Florida Oklahoma | Kim Jacob (Ala) | Rheagan Courville (LSU) Katherine Grable (UArk) | Bridget Sloan (UF) | Taylor Spears (OU) | Katherine Grable (UArk) |
2013 | Florida | Bridget Sloan (UF) | Rheagan Courville (LSU) Diandra Milliner (Ala) | Alaina Johnson (UF) | Bridget Sloan (UF) | Joanna Sampson (UM) |
2012 | Alabama | Kytra Hunter (UF) | Kytra Hunter (UF) | Kat Ding (UGA) | Geralen Stack-Eaton (Ala) | Kat Ding (UGA) |
2011 | Alabama | Kylee Botterman (UM) | Marissa King (UF) | Kat Ding (UGA) | Samantha Peszek (UCLA) | Geralen Stack-Eaton (Ala) |
2010 | UCLA | Susan Jackson (LSU) | Vanessa Zamarripa (UCLA) | Carly Janiga (Stan) | Susan Jackson (LSU) | Brittani McCullough (UCLA) |
2009 | Georgia | Courtney Kupets (UGA) | Ashleigh Clare-Kearney (LSU) | Courtney Kupets (UGA) | Courtney Kupets (UGA) | Ashleigh Clare-Kearney (LSU) Courtney Kupets (UGA) |
2008 | Georgia | Tasha Schwikert (UCLA) | Susan Jackson (LSU) | Tasha Schwikert (UCLA) | Grace Taylor (UGA) | Courtney McCool (UGA) |
2007 | Georgia | Courtney Kupets (UGA) | Courtney Kupets (UGA) | Terin Humphrey (Ala) | Ashley Postell (UU) | Morgan Dennis (Ala) |
2006 | Georgia | Courtney Kupets (UGA) | Ashley Miles (Ala) | Kristina Baskett (UU) Courtney Kupets (UGA) | April Burkholder (LSU) Courtney Kupets (UGA) | Kate Richardson (UCLA) |
2005 | Georgia | Tasha Schwikert (UCLA) | Kristen Maloney (UCLA) | Terin Humphrey (Ala) | Kristen Maloney (UCLA) | Courtney Bumpers (UNC) |
2004 | UCLA | Jeana Rice (Ala) | Ashley Miles (Ala) | Elise Ray (UM) | Ashley Kelly (ASU) | Courtney Bumpers (UNC) Ashley Miles (Ala) |
2003 | UCLA | Richelle Simpson (UNL) | Ashley Miles (Ala) | Jamie Dantzcher (UCLA) Kate Richardson (UCLA) | Kate Richardson (UCLA) | Richelle Simpson (UNL) |
2002 | Alabama | Jamie Dantzcher (UCLA) | Jamie Dantzcher (UCLA) | Andree Pickens (Ala) | Elise Ray (UM) | Nicole Arnstad (LSU) Jamie Dantzcher (UCLA) |
2001 | UCLA | Elise Ray (UM) Onnie Willis (UCLA) | Cory Fritzinger (UGA) | Yvonne Tousek (UCLA) | Theresa Kulikowski (UU) | Mohini Bhardwaj (UCLA) |
2000 | UCLA | Heather Brink (UNL) | Heather Brink (UNL) | Mohini Bhardwaj (UCLA) | Lena Degteva (UCLA) | Suzanne Sears (UGA) |
1999 | Georgia | Theresa Kulikowski (UU) | Heidi Moneymaker (UCLA) | Angie Leonard (UU) | Kiralee Hayashi (UCLA) Theresa Kulikowski (UU) Andree Pickens (Ala) | Marny Oestreng (BGSU) |
1998 | Georgia | Kim Arnold (UGA) | Larissa Fontaine (Stan) Susan Hines (UF) | Heidi Moneymaker (UCLA) | Kim Arnold (UGA) Jenni Beathard (UGA) Betsy Hamm (UF) | Karin Lichey (UGA) Stella Umeh (UCLA) |
1997 | UCLA | Kim Arnold (UGA) | Susan Hines (UF) | Jenni Beathard (UGA) | Elizabeth Reid (ASU) Summer Reid (UU) | Leah Brown (UGA) |
1996 | Alabama | Meredith Willard (Ala) | Leah Brown (UGA) | Stephanie Woods (Ala) | Summer Reid (UU) | Heidi Hornbeek (Ariz) Kim Kelly (Ala) |
1995 | Utah | Jenny Hansen (UK) | Jenny Hansen (UK) | Beth Wymer (UM) | Jenny Hansen (UK) | Leslie Angeles (UGA) Jenny Hansen (UK) Stella Umeh (UCLA) |
1994 | Utah | Jenny Hansen (UK) | Jenny Hansen (UK) | Lori Strong (UGA) Sandy Woolsey (UU) Beth Wymer (UM) | Jenny Hansen (UK) | Hope Spivey (UGA) |
1993 | Georgia | Jenny Hansen (UK) | Heather Stepp (UGA) | Agina Simpkins (UGA) Beth Wymer (UM) | Dana Dobransky (Ala) | Amy Durham (OSU) Tammy Marshall (UMass) Heather Stepp (UGA) |
1992 | Utah | Missy Marlowe (UU) | Kristen Kenoyer (UU) Tammy Marshall (UMass) Heather Stepp (UGA) | Missy Marlowe (UU) | Dana Dobransky (Ala) Missy Marlowe (UU) | Missy Marlowe (UU) |
1991 | Alabama | Hope Spivey (UGA) | Anna Basaldua (Ariz) Hope Spivey (UGA) | Kelly Macy (UGA) | Gina Basile (Ala) Missy Marlowe (UU) | Hope Spivey (UGA) |
1990 | Utah | Dee Dee Foster (Ala) | Michele Bryant (UNL) | Marie Roethlisberger (UMN) | Joy Selig (OSU) | Joy Selig (OSU) |
1989 | Georgia | Corrinne Wright (UGA) | Kim Hamilton (UCLA) | Lucy Wener (UGA) | Jill Andrews (UCLA) Joy Selig (OSU) | Kim Hamilton (UCLA) Corrinne Wright (UGA) |
1988 | Alabama | Kelly Garrison (OU) | Jill Andrews (UCLA) | Kelly Garrison (OU) | Kelly Garrison (OU) | Kim Hamilton (UCLA) |
1987 | Georgia | Kelly Garrison (OU) | Yumi Mordre (UW) | Lucy Wener (UGA) | Yumi Mordre (UW) | Kim Hamilton (UCLA) |
1986 | Utah | Jackie Brummer (ASU) Penney Hauschild (Ala) | Pam Loree (PSU) Kim Neal (ASU) | Lucy Wener (UGA) | Jackie Brummer (ASU) | Penney Hauschild (Ala) Lisa Zeis (ASU) |
1985 | Utah | Penney Hauschild (Ala) | Elaine Alfano (UU) | Penney Hauschild (Ala) | Lisa Zeis (ASU) | Lisa Mitzel (UU) |
1984 | Utah | Megan Marsden (UU) | Megan Marsden (UU) | Jackie Brummer (ASU) | Heidi Anderson (OSU) | Maria Anz (UF) |
1983 | Utah | Megan McCunniff (UU) | Elaine Alfano (UU) | Jeri Cameron (ASU) | Julie Goewey (CSUF) | Kim Neal (ASU) |
1982 | Utah | Sue Stednitz (UU) | Elaine Alfano (UU) | Lisa Shirk (Pitt) | Sue Stednitz (UU) | Mary Ayotte-Law (OSU) |
Prior to 2016, individual event titles were awarded after the conclusion of a separate event finals competition.
WCGNIC Champions
Previously known as the USA Gymnastics Women’s Collegiate National Championships, the name changed in 2025 to the Women’s Collegiate Gymnastics National Invitational Championships. Eligible teams fund fewer than seven and a half full scholarships.
Year | Team | All-Around | Vault | Bars | Beam | Floor |
---|---|---|---|---|---|---|
2024 | Lindenwood | Morgan Price (Fisk) | Kyrstin Johnson (Dega) | Jordan Coleman (WCU) | Clara Wallace (USAFA) | Maggie Slife (USAFA) |
2023 | Lindenwood | Velandra Brochi (USAFA) | Daisy Woodring (TWU) | Kaylee Cooper (LU) | Mya Kraus (LU) | Julia Bedell (Brown) |
2022 | Texas Woman’s | Sydney Beers (Cornell) | Raegan Walker (Yale) | Jolie Miller (SEMO) Lindsay Ockler (SEMO) | Anna Kaziska (SEMO) | Isabel Goyco (TWU) Anna Kaziska (SEMO) |
2021 | SEMO | Dahlia Solorzano-Caruso (SEMO) | Maddie Gosé (TWU) | Taylor Ann Wilson (CC) | Anna Kaziska (SEMO) | Isabel Goyco (TWU) |
2019 | Lindenwood | Darian Burns (SPU) | Kayla Baddeley (UIC) | Mei Li Costa (Brown) Anna Salamone (USAFA) | Kaitlin Green (Cornell) | Tyler Davis (USAFA) |
2018 | Texas Woman’s | Schyler Jones (TWU) | Schyler Jones (TWU) | Jessica Wang (Yale) | Schyler Jones (TWU) Alyssa Kelly (TWU) | Tyler Davis (USAFA) Schyler Jones (TWU) Maya Reimers (UB) |
2017 | Texas Woman’s | Majesta Valentine (WCU) | Kierstin Sokolowski (LU) | Kaitlin Green (Cornell) | Kaitlin Green (Cornell) | Darian Burns (SPU) Brianna Comport (UB) |
2016 | Lindenwood | Maria Hundley (SPU) | Maria Hundley (SPU) | Christine Liautaud (UB) | Jessica Wang (Yale) | Randi Cutolo (UB) Ariana Harger (SPU) |
2015 | Lindenwood | Kierstin Sokolowski (LU) | Kierstin Sokolowski (LU) | Maria Hundley (SPU) | Maria Hundley (SPU) | Kayla Jones (TWU) Caitlin Perry (UB) Sasha Tsikhanovich (UB) |
2014 | Bridgeport | Diana Walters (Brown) | Maria Hundley (SPU) | Linnaea Hance (USAFA) Maria Hundley (SPU) Brittainy Johnson (TWU) | Maria Hundley (SPU) | Melissa Doucette (UB) Spencer Jones (TWU) Caitlin Perry (UB) Kai Tindall (SPU) |
2013 | Bridgeport | Sasha Tsikhanovich (UB) | Kristin Edwards (TWU) Bethany Larimer (TWU) Amy Winczura (TWU) | Kirsten Strausbaugh (Penn) | Bethany Larimer (TWU) Rachel Zabawa (LU) | Sasha Tsikhanovich (UB) |
2012 | Bridgeport | Monica Mesalles Sallares (UB) | Monica Mesalles Sallares (UB) | Courtney Cochefski (TWU) | Monica Mesalles Sallares (UB) | Monica Mesalles Sallares (UB) |
2011 | Bridgeport | Brittany Johnson (TWU) | Monica Mesalles (UB) | Brittany Dutton (USAFA) Melanie Jorgensen (Cornell) | Melanie Standridge (Cornell) | Monica Mesalles (UB) |
2010 | Bridgeport | Rashonda Cannie (TWU) | Kristin Edwards (TWU) Emily Santoro (Cornell) | Rashonda Cannie (TWU) | Brittany Johnson (TWU) | Monica Mesalles (UB) |
2009 | Bridgeport Cornell | Rashonda Cannie (TWU) Katie Canning (Temple) Alina Liao (Yale) | Katie Canning (Temple) | Alina Liao (Yale) Brianna Schwartz (SPU) | Stacey Ohara (Cornell) | Amie Boles (TWU) Tonya Pipkorn (TWU) |
2008 | Texas Woman’s | Stevie Waldman (W&M) | Alise McDonald (Towson) | Courtney Arno-Templet (TWU) | Courtney Arno-Templet (TWU) | Courtney Hawkins (CC) |
2007 | Towson | Christina Ghani (Towson) | Christina Ghani (Towson) | Courtney Arno (TWU) | Rachel Zimmerman (TWU) | Christina Ghani (Towson) Kari Kucera (Cornell) |
2006 | Randi Bisbano (Cornell) | Meredith Smith (CC) | Raechel Harnoto (TWU) | Rhea Kashi (TWU) | Jess Randall (W&M) Stephanie Stokes (W&M) |
Complete records prior to 2007 are not currently available. To submit missing information, please email [email protected].
NCGA Champions
Year | Team | All-Around | Vault | Bars | Beam | Floor |
---|---|---|---|---|---|---|
2024 | UW-Oshkosh | Emily Buffington (UWO) | Maren Eramo (Brockport) Mia Lucero (UWO) | Emily Buffington (UWO) Hayden Gough (UWW) | Bryce Stoltz (WSU) | Mia Lucero (UWO) |
2023 | UW-Oshkosh | Tia Ravara (UWEC) | Kara Welsh (UWW) | Rachel Chesley (UWL) | Devon Rosier (SC) | Kelsey Gates (RIC) Christina Wygonik (SC) |
2022 | UW-Oshkosh | Emily North (UWW) | Mikala Bugge (UWS) Kennedy O’Connor (WSU) | Emily Buffington (UWO) Taylor Bushey (Brockport) Kerrie Legault (UWL) Winter Osborne (SC) | Sarah Knetzke (UWW) | Kyra Figurelli (Brockport) |
2019 | Brockport | Candis Kowalik (Bridgeport) | Shadae Boone (UWS) | Courtney Christoforo (IC) | Franchesca Hutton (UWW) | Emma Schulz (Cortland) |
2018 | UW-Whitewater | Lisa O’Donnell (UWW) | Dani Barmore (UWL) | Baylee Tkaczuk (UWO) | Sam Weyker (UWL) | Tali Twomey (SC) |
2017 | UW-Whitewater | Lisa O’Donnell (UWW) | Lisa O’Donnell (UWW) | Abby Ostrovsky (UWL) | Baylee Tkaczuk (UWO) | Eboni Jackson (WSU) |
2016 | UW-La Crosse | Eboni Jackson (WSU) | Katie Fiorilli (UWW) Samantha Wiekamp (UWL) | Mackenzie Smith (UWW) | Stephanie Mager (Brockport) | Lisa O’Donnell (UWW) |
2015 | UW-La Crosse | Katie Fiorilli (UWW) | Katie Fiorilli (UWW) | Amy Enright (UWL) Katie Fiorilli (UWW) Maddy Scozzie (Cortland) Samantha Wiekamp (UWL) | Abby Clark (SC) | Kaylee Jondahl (UWS) |
2014 | UW-Whitewater | Katie Fiorilli (UWW) | Elise Konikoff (Cortland) Courtney Pickett (UWW) | Allyse Dieringer (UWW) | Allyse Dieringer (UWW) | Kambria Blakely (Hamline) |
2013 | UW-Whitewater | Sarah Nadrowski (Cortland) | Sarah Nadrowski (Cortland) | Christa Booman (UWL) Anna Gleason (WSU) | Samantha Opsahl (GAC) | Courtney Mangini (Cortland) |
2012 | Bridgeport | Monica Mesalles (UB) | Monica Mesalles (UB) | Emily Turik (UB) | Sasha Tsikhanovich (UB) | Rebecca Brady (SCSU) Monica Mesalles (UB) Caitlin Perry (UB) Emily Repko (UB) |
2011 | UW-La Crosse | Christa Booman (UWL) | Marissa Goodstein (Cortland) | Christa Booman (UWL) | Olivia Aschenbrenner (UWEC) Naomi DeLara (UWS) | Kendra Klein (UWL) |
2010 | UW-La Crosse | Kira Oldham-Curtis (UC) | Justine Weyer (SC) | Meghan Hargens (UWS) | Kira Oldham-Curtis (UC) | Gabi Hooper (UWL) |
2009 | UW-La Crosse | Julia Zimmerman (MIT) | Julia Zimmerman (MIT) | Ashley George (UWW) | Alyssa Neely (Cortland) | Naomi DeLara (UWS) Kira Oldham-Curtis (UC) Kristen Weniger (Hamline) |
2008 | UW-La Crosse | |||||
2007 | UW-Oshkosh | |||||
2006 | UW-La Crosse | |||||
2005 | UW-La Crosse | |||||
2004 | UW-La Crosse | |||||
2003 | UW-La Crosse | |||||
2002 | UW-La Crosse | |||||
2001 | UW-La Crosse | |||||
2000 | Hamline | |||||
1999 | UW-La Crosse | |||||
1998 | Ithaca | |||||
1997 | UW-La Crosse | |||||
1996 | Springfield | |||||
1995 | UW-La Crosse | |||||
1994 | Gustavus Adolphus | |||||
1993 | Gustavus Adolphus | |||||
1992 | Gustavus Adolphus | |||||
1991 | Gustavus Adolphus | |||||
1990 | Gustavus Adolphus | |||||
1989 | UW-Oshkosh | |||||
1988 | UW-La Crosse | |||||
1987 | Gustavus Adolphus | |||||
1986 | UW-La Crosse | |||||
1985 | Gustavus Adolphus | |||||
1984 | Gustavus Adolphus |
Prior to 2010 and between 2013-19, individual event titles were awarded after the conclusion of a separate event finals competition.
Complete records prior to 2009 are not currently available. To submit missing information, please email [email protected].