
The College Gym News Recruit Ratings is a first-of-its-kind rating system for collegiate gymnastics recruits. Individual ratings are devised by combining “score points” with “video review points” for a total of 25 per event and 100 overall. Five stars are awarded to recruits that earn at least 78 points, with 4-star recruits earning between 63 and 77 points and 3-star recruits receiving at least 48. Gymnasts are classified as “Not Rated” due to insufficient videos, lack of competition scores over the previous two years or an overall point total below 48.
Important Note: These ratings were produced in an effort to evaluate a recruit’s readiness for college. They should not be seen as a definitive assessment of their right to be awarded a scholarship or place on a team. Only a college coach will be able to dictate the needs of their specific program and whether a particular recruit is a good fit.
5-Star Recruits
Dive Deeper
- Frequently Asked Questions
- Rosters & Commits Spreadsheet
- Add a Recruit to Our Database
- Recruit Files
- Recruiting Roundup
Questions, comments, concerns? Send us an email at [email protected].
Gymnasts, Clubs & Teams
Interested in displaying your rating on your personal website, social media or in a press release? Visit our Brand Assets page to find logos, blurbs and more assets to download!
Class of 2021 Team Rankings
- UCLA
- Florida
- California
- Oklahoma
- Missouri
- Auburn
- Utah
- Arkansas
- LSU
- Michigan
Class of 2022 Team Rankings
- Florida
- Alabama
- California
- Georgia
- Penn State
- Oklahoma
- UCLA
- Arkansas
- LSU
- Southern Utah
Full rankings and methodology coming soon!
Click here for the full class of 2021 database.
Name | College | Rating | Total Points |
---|---|---|---|
Leanne Wong | Florida | ⭐ ⭐ ⭐ ⭐ ⭐ | 92 |
Jade Carey | Oregon State | ⭐ ⭐ ⭐ ⭐ ⭐ | 89 |
Kara Eaker | Utah | ⭐ ⭐ ⭐ ⭐ ⭐ | 89 |
Jacey Vore | Michigan | ⭐ ⭐ ⭐ ⭐ ⭐ | 86 |
Morgan Hurd | Florida | ⭐ ⭐ ⭐ ⭐ ⭐ | 85 |
Sunisa Lee | Auburn | ⭐ ⭐ ⭐ ⭐ ⭐ | 85 |
Emma Malabuyo | UCLA | ⭐ ⭐ ⭐ ⭐ ⭐ | 84 |
Amari Celestine | Missouri | ⭐ ⭐ ⭐ ⭐ ⭐ | 83 |
Emily Lee | UCLA | ⭐ ⭐ ⭐ ⭐ ⭐ | 83 |
Jordan Chiles | UCLA | ⭐ ⭐ ⭐ ⭐ ⭐ | 83 |
Riley McCusker | Florida | ⭐ ⭐ ⭐ ⭐ ⭐ | 82 |
Shilese Jones | Florida | ⭐ ⭐ ⭐ ⭐ ⭐ | 81 |
Skyla Schulte | Michigan State | ⭐ ⭐ ⭐ ⭐ ⭐ | 79 |
Brenna Neault | Stanford | ⭐ ⭐ ⭐ ⭐ ⭐ | 79 |
Lali Dekanoidze | North Carolina | ⭐ ⭐ ⭐ ⭐ ⭐ | 78 |
Ella Cesario | California | ⭐ ⭐ ⭐ ⭐ | 77 |
Aleah Finnegan | LSU | ⭐ ⭐ ⭐ ⭐ | 77 |
Amelie Morgan | California | ⭐ ⭐ ⭐ ⭐ | 77 |
Ana Padurariu | UCLA | ⭐ ⭐ ⭐ ⭐ | 77 |
Grace McCallum | Utah | ⭐ ⭐ ⭐ ⭐ | 76 |
Mya Lauzon | California | ⭐ ⭐ ⭐ ⭐ | 75 |
Haley Tyson | Minnesota | ⭐ ⭐ ⭐ ⭐ | 75 |
Jordan Bowers | Oklahoma | ⭐ ⭐ ⭐ ⭐ | 75 |
Alexis Jeffrey | UCLA | ⭐ ⭐ ⭐ ⭐ | 73 |
Sloane Blakely | Florida | ⭐ ⭐ ⭐ ⭐ | 73 |
Sophia Groth | Auburn | ⭐ ⭐ ⭐ ⭐ | 72 |
Tori Tatum | LSU | ⭐ ⭐ ⭐ ⭐ | 72 |
Elina Vihrova | Penn State | ⭐ ⭐ ⭐ ⭐ | 72 |
Brooklyn Moors | UCLA | ⭐ ⭐ ⭐ ⭐ | 72 |
Madelyn Williams | California | ⭐ ⭐ ⭐ ⭐ | 71 |
Lauren Pearl | Minnesota | ⭐ ⭐ ⭐ ⭐ | 70 |
Phoebe Jakubczyk | Oregon State | ⭐ ⭐ ⭐ ⭐ | 70 |
Alysen Fears | Arizona | ⭐ ⭐ ⭐ ⭐ | 69 |
Bella Salcedo | Penn State | ⭐ ⭐ ⭐ ⭐ | 69 |
Leah Smith | Washington | ⭐ ⭐ ⭐ ⭐ | 69 |
Sage Thompson | Utah | ⭐ ⭐ ⭐ ⭐ | 68 |
Lindsay Bacheler | Maryland | ⭐ ⭐ ⭐ ⭐ | 68 |
Emma Spence | Nebraska | ⭐ ⭐ ⭐ ⭐ | 68 |
Makenzie Sedlacek | Arkansas | ⭐ ⭐ ⭐ ⭐ | 67 |
Danielle Sievers | Oklahoma | ⭐ ⭐ ⭐ ⭐ | 66 |
Quinn Skrupa | Central Michigan | ⭐ ⭐ ⭐ ⭐ | 66 |
Jordyn Paradise | Alabama | ⭐ ⭐ ⭐ ⭐ | 64 |
Natalie Briones | Oregon State | ⭐ ⭐ ⭐ ⭐ | 63 |
Alex Theodorou | Arizona State | ⭐ ⭐ ⭐ | 62 |
Tory Vetter | Ohio State | ⭐ ⭐ ⭐ | 62 |
Frankie Price | Arkansas | ⭐ ⭐ ⭐ | 62 |
Madison Tansowny | Uncommitted | ⭐ ⭐ ⭐ | 62 |
Kalyxta Gamiao | Arkansas | ⭐ ⭐ ⭐ | 61 |
Sidney Washington | Pittsburgh | ⭐ ⭐ ⭐ | 61 |
Anapaula Gutierrez | Stanford | ⭐ ⭐ ⭐ | 61 |
Abigael Vides | Michigan | ⭐ ⭐ ⭐ | 61 |
Ilka Juk | Uncommitted | ⭐ ⭐ ⭐ | 61 |
Jordyn Ewing | Uncommitted | ⭐ ⭐ ⭐ | 61 |
Kaytlyn Johnson | LSU | ⭐ ⭐ ⭐ | 60 |
Mina Margraf | BYU | ⭐ ⭐ ⭐ | 60 |
Moorea Linker | Oklahoma | ⭐ ⭐ ⭐ | 59 |
Corinne Bunagan | Alabama | ⭐ ⭐ ⭐ | 59 |
Sara Hubbard | Auburn | ⭐ ⭐ ⭐ | 59 |
Hallie Copperwheat | Pittsburgh | ⭐ ⭐ ⭐ | 59 |
Jocelyn Moore | Missouri | ⭐ ⭐ ⭐ | 58 |
Kaitlyn Grimes | Ohio State | ⭐ ⭐ ⭐ | 58 |
Elia Aird | Rutgers | ⭐ ⭐ ⭐ | 58 |
Madelynn Jones | Arkansas | ⭐ ⭐ ⭐ | 58 |
Charlise Radencich | Uncommitted | ⭐ ⭐ ⭐ | 58 |
Rachel Grenke | Uncommitted | ⭐ ⭐ ⭐ | 58 |
Kiera Wai | Illinois | ⭐ ⭐ ⭐ | 58 |
Ashley Lane | Michigan | ⭐ ⭐ ⭐ | 57 |
Ella Chemotti | Eastern Michigan | ⭐ ⭐ ⭐ | 57 |
Sarah Cohen | Georgia | ⭐ ⭐ ⭐ | 57 |
Lauren Rutherford | NC State | ⭐ ⭐ ⭐ | 57 |
Sarah Stallings | Temple | ⭐ ⭐ ⭐ | 57 |
Victoria Gatzendorfer | Missouri | ⭐ ⭐ ⭐ | 56 |
Emma Simpton | Nebraska | ⭐ ⭐ ⭐ | 56 |
Abigail Scanlon | California | ⭐ ⭐ ⭐ | 56 |
Mallory Marcheli | Arizona State | ⭐ ⭐ ⭐ | 56 |
Jacqueline Manifold | Rutgers | ⭐ ⭐ ⭐ | 55 |
Julia Knower | North Carolina | ⭐ ⭐ ⭐ | 55 |
Maeve Hahn | Georgia | ⭐ ⭐ ⭐ | 55 |
Hailey Merchant | NC State | ⭐ ⭐ ⭐ | 55 |
Katharine Klugman | Illinois | ⭐ ⭐ ⭐ | 54 |
Erika Penamante | Iowa | ⭐ ⭐ ⭐ | 54 |
Isabel Song | Penn | ⭐ ⭐ ⭐ | 54 |
Jillian Procasky | Kentucky | ⭐ ⭐ ⭐ | 54 |
Gabrielle Clark | Utah State | ⭐ ⭐ ⭐ | 54 |
Alonna Kratzer | Missouri | ⭐ ⭐ ⭐ | 54 |
Mia Scott | Uncommitted | ⭐ ⭐ ⭐ | 54 |
Hannah Loyim | Iowa State | ⭐ ⭐ ⭐ | 53 |
Genevieve Sabado Baez | Air Force | ⭐ ⭐ ⭐ | 53 |
Stephanie Berger | Ohio State | ⭐ ⭐ ⭐ | 52 |
Jimena Gutierrez | Stanford | ⭐ ⭐ ⭐ | 52 |
Bayley Barnett | San Jose State | ⭐ ⭐ ⭐ | 52 |
Gabrielle Stephen | Michigan State | ⭐ ⭐ ⭐ | 51 |
Ashley Blum | Washington | ⭐ ⭐ ⭐ | 51 |
Marissa Jencks | Minnesota | ⭐ ⭐ ⭐ | 51 |
Jordan Kane | California | ⭐ ⭐ ⭐ | 51 |
Isabelle Schaefer | North Carolina | ⭐ ⭐ ⭐ | 50 |
Grace Sumner | Ball State | ⭐ ⭐ ⭐ | 50 |
Izabella Trejo | UC Davis | ⭐ ⭐ ⭐ | 50 |
Mia Hebinck | Denver | ⭐ ⭐ ⭐ | 49 |
Megan Ray | UC Davis | ⭐ ⭐ ⭐ | 49 |
Marlee York | George Washington | ⭐ ⭐ ⭐ | 48 |
Liberty Grace Mora | Uncommitted | ⭐ ⭐ ⭐ | 48 |
Emily Pires | UC Davis | ⭐ ⭐ ⭐ | 48 |
Looking for someone who’s not on this list? Check out our full class of 2021 database.
Click here for the full class of 2022 database.
Name | College | Rating | Total Points |
---|---|---|---|
Selena Harris | Uncommitted | ⭐ ⭐ ⭐ ⭐ ⭐ | 87 |
JaFree Scott | Florida | ⭐ ⭐ ⭐ ⭐ ⭐ | 84 |
Faith Torrez | Oklahoma | ⭐ ⭐ ⭐ ⭐ ⭐ | 80 |
Ariel Posen | UCLA | ⭐ ⭐ ⭐ ⭐ ⭐ | 80 |
Olivia Greaves | Florida | ⭐ ⭐ ⭐ ⭐ ⭐ | 80 |
Ciena Alipio | Uncommitted | ⭐ ⭐ ⭐ ⭐ ⭐ | 80 |
Sophia Butler | Florida | ⭐ ⭐ ⭐ ⭐ ⭐ | 79 |
Kayla DiCello | Florida | ⭐ ⭐ ⭐ ⭐ ⭐ | 78 |
Jacquie Moran | Georgia | ⭐ ⭐ ⭐ ⭐ | 75 |
Ondine Achampong | California | ⭐ ⭐ ⭐ ⭐ | 75 |
eMjae Frazier | California | ⭐ ⭐ ⭐ ⭐ | 74 |
Gwendolyn Fink | North Carolina | ⭐ ⭐ ⭐ ⭐ | 73 |
Taralyn Nguyen | Uncommitted | ⭐ ⭐ ⭐ ⭐ | 70 |
Sydney Morris | Uncommitted | ⭐ ⭐ ⭐ ⭐ | 67 |
Makenna Smith | Utah | ⭐ ⭐ ⭐ ⭐ | 67 |
Karis German | Alabama | ⭐ ⭐ ⭐ ⭐ | 67 |
Ava Piedrahita | Penn State | ⭐ ⭐ ⭐ ⭐ | 65 |
Lilly Lippeatt | LSU | ⭐ ⭐ ⭐ ⭐ | 65 |
Gabby Gladieux | Alabama | ⭐ ⭐ ⭐ ⭐ | 64 |
Lauren Little | Alabama | ⭐ ⭐ ⭐ ⭐ | 64 |
Ava Siegfeldt | Oklahoma | ⭐ ⭐ ⭐ ⭐ | 64 |
Claire Dean | Uncommitted | ⭐ ⭐ ⭐ ⭐ | 63 |
Samantha Forman | Kentucky | ⭐ ⭐ ⭐ | 62 |
Cally Swaney | Arkansas | ⭐ ⭐ ⭐ | 61 |
Madison Raesly-Patton | Nebraska | ⭐ ⭐ ⭐ | 61 |
Naya Howard | Georgia | ⭐ ⭐ ⭐ | 60 |
Kaylen Morgan | Michigan | ⭐ ⭐ ⭐ | 60 |
Lillian Lewis | Alabama | ⭐ ⭐ ⭐ | 60 |
Nikki Smith | Michigan State | ⭐ ⭐ ⭐ | 59 |
Olivia Orlando | Southern Utah | ⭐ ⭐ ⭐ | 59 |
Payton Harris | Ohio State | ⭐ ⭐ ⭐ | 58 |
Ashley Cowan | Missouri | ⭐ ⭐ ⭐ | 58 |
Kiley Rorich | Denver | ⭐ ⭐ ⭐ | 58 |
Kimberly Smith | Arizona State | ⭐ ⭐ ⭐ | 58 |
Annie Beard | LSU | ⭐ ⭐ ⭐ | 57 |
Anna Roberts | Uncommitted | ⭐ ⭐ ⭐ | 57 |
Amani Herring | Penn State | ⭐ ⭐ ⭐ | 57 |
Zoe Middleton | Uncommitted | ⭐ ⭐ ⭐ | 56 |
Miranda Smith | West Virginia | ⭐ ⭐ ⭐ | 56 |
Emma Wehry | West Virginia | ⭐ ⭐ ⭐ | 56 |
Skyelar Kerico | Georgia | ⭐ ⭐ ⭐ | 56 |
Ashley Carter | Uncommitted | ⭐ ⭐ ⭐ | 56 |
Kyra Cato | Uncommitted | ⭐ ⭐ ⭐ | 56 |
Zoe Gravier | UCLA | ⭐ ⭐ ⭐ | 55 |
Lauren Williams | Arkansas | ⭐ ⭐ ⭐ | 55 |
Gabrielle Dildy | Rutgers | ⭐ ⭐ ⭐ | 55 |
Bridget Bourque | Kentucky | ⭐ ⭐ ⭐ | 55 |
Farah Lipetz | Michigan | ⭐ ⭐ ⭐ | 54 |
AnnMarie Gonzalez | UC Davis | ⭐ ⭐ ⭐ | 54 |
Addison Lawrence | Missouri | ⭐ ⭐ ⭐ | 54 |
Mila Brusch | Denver | ⭐ ⭐ ⭐ | 53 |
Arielle Ward | Uncommitted | ⭐ ⭐ ⭐ | 52 |
Samantha Wu | Uncommitted | ⭐ ⭐ ⭐ | 52 |
Katie Leary | Penn State | ⭐ ⭐ ⭐ | 51 |
Savannah Miller | Uncommitted | ⭐ ⭐ ⭐ | 51 |
Isabella Minervini | Uncommitted | ⭐ ⭐ ⭐ | 51 |
Reese Drotar | California | ⭐ ⭐ ⭐ | 51 |
Kennedi McClain | Southern Utah | ⭐ ⭐ ⭐ | 50 |
Kaylyn Mintz | Ohio State | ⭐ ⭐ ⭐ | 50 |
Rylie Bright | Uncommitted | ⭐ ⭐ ⭐ | 50 |
Deana Sheremeta | George Washington | ⭐ ⭐ ⭐ | 49 |
Sydney Kho | Uncommitted | ⭐ ⭐ ⭐ | 49 |
Mikaile Aderinto | Uncommitted | ⭐ ⭐ ⭐ | 48 |
Hailey John | Auburn | ⭐ ⭐ ⭐ | 48 |
McKenna Little | Uncommitted | ⭐ ⭐ ⭐ | 48 |
Looking for someone who’s not on this list? Check out our full class of 2022 database.